#22 Kennedy, Abbey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  at Tulsa   0-3  .000  .000  0-0  0-0  90 
Aug 19, 2012  at Oklahoma State   0-1  .000  .000  0-0  0-0  90 
Aug 26, 2012  WYOMING   0-1  .000  .000  0-0  0-0  59 
Sep 01, 2012  UTAH   0-1  .000  .000  0-0  0-0  77 
Sep 05, 2012  UTAH VALLEY   1-0  .000  .000  0-0  0-0  45 
Sep 07, 2012  at UTEP   0-3  .000  .000  0-0  0-0  79 
Sep 09, 2012  at New Mexico State   4-1  .500  .500  0-0  0-0  79 
Sep 14, 2012  at Nevada   2-3  .500  .500  0-0  0-0  91 
Sep 16, 2012  vs UC Santa Barbara   1-2  .333  .667  1-0  0-0  58 
Sep 21, 2012  at Eastern Washington   1-0  .333  .667  0-0  0-0  40 
Sep 23, 2012  at Montana   0-1  .333  .667  0-0  0-0  37 
Sep 28, 2012  NORTHERN ARIZONA   0-1  .200  .600  0-0  0-0  69 
Sep 30, 2012  SOUTHERN UTAH   1-0  .143  .714  0-0  0-0  70 
Oct 06, 2012  IDAHO STATE   1-0  .125  .625  0-0  0-0  64 
Oct 12, 2012  at Sacramento State   2-0  .100  .600  0-0  0-0  84 
Oct 14, 2012  at Portland Stae   0-1  .083  .583  0-0  0-0  80 
Oct 18, 2012  NORTH DAKOTA   4-1  .077  .615  0-0  0-0  49 
Oct 20, 2012  NORTHERN COLORADO   1-1  .071  .571  1-0  0-0  98 
Nov 02, 2012  at Idaho State   1-1  .067  .600  1-0  0-0  110 
Totals     19-21  19  19  15  .067  .600  3-0  0-0  1369 

 
Games played: 19
Shots per game: 0.79
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16