#30 Bair, Stacy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | at Tulsa | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 23 |
Sep 05, 2012 | UTAH VALLEY | 1-0 | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 32 | |
Sep 07, 2012 | at UTEP | 0-3 | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 52 | |
Sep 09, 2012 | at New Mexico State | 4-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 33 | |
Sep 14, 2012 | at Nevada | 2-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 38 |
Sep 16, 2012 | vs UC Santa Barbara | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 43 | |
Sep 21, 2012 | at Eastern Washington | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 51 |
Sep 23, 2012 | at Montana | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .600 | 0-0 | 0 | 0-0 | 52 |
Sep 28, 2012 | NORTHERN ARIZONA | 0-1 | * | * | 0 | 0 | 0 | 4 | .071 | 1 | .500 | 0-0 | 0 | 0-0 | 51 |
Sep 30, 2012 | SOUTHERN UTAH | 1-0 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .500 | 1-0 | 0 | 0-0 | 49 |
Oct 06, 2012 | IDAHO STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .056 | 0 | .444 | 0-0 | 0 | 0-0 | 49 |
Oct 12, 2012 | at Sacramento State | 2-0 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .444 | 0-0 | 0 | 0-0 | 56 |
Oct 14, 2012 | at Portland Stae | 0-1 | * | * | 0 | 0 | 0 | 2 | .050 | 2 | .500 | 0-0 | 0 | 0-0 | 43 |
Oct 18, 2012 | NORTH DAKOTA | 4-1 | * | * | 0 | 1 | 1 | 3 | .043 | 2 | .522 | 0-0 | 0 | 0-0 | 79 |
Oct 20, 2012 | NORTHERN COLORADO | 1-1 | * | 0 | 0 | 0 | 2 | .040 | 0 | .480 | 0-0 | 0 | 0-0 | 71 | |
Nov 02, 2012 | at Idaho State | 1-1 | * | 0 | 0 | 0 | 2 | .037 | 0 | .444 | 0-0 | 0 | 0-0 | 22 | |
Totals | 19-18 | 16 | 10 | 1 | 1 | 3 | 27 | .037 | 12 | .444 | 1-0 | 1 | 0-0 | 744 |
Games played: 16 Shots per game: 1.69 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |