# 4 Harrison, Mackenzie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  at Tulsa   0-3  .000  .000  0-0  0-0  70 
Aug 19, 2012  at Oklahoma State   0-1  .000  .000  0-0  0-0  90 
Aug 26, 2012  WYOMING   0-1  .000  .400  0-0  0-0  90 
Sep 01, 2012  UTAH   0-1  .000  .571  0-0  0-0  90 
Sep 05, 2012  UTAH VALLEY   1-0  .000  .556  0-0  0-0  74 
Sep 07, 2012  at UTEP   0-3  .000  .500  0-0  0-0  79 
Sep 09, 2012  at New Mexico State   4-1  .056  .500  0-0  0-0  63 
Sep 14, 2012  at Nevada   2-3  .053  .474  0-0  0-0  91 
Sep 16, 2012  vs UC Santa Barbara   1-2  .080  .520  0-0  0-0  82 
Sep 21, 2012  at Eastern Washington   1-0  .107  .536  0-0  0-0  77 
Sep 23, 2012  at Montana   0-1  .107  .536  0-0  0-0  61 
Sep 28, 2012  NORTHERN ARIZONA   0-1  .100  .567  0-0  0-0  90 
Sep 30, 2012  SOUTHERN UTAH   1-0  .088  .559  0-0  0-0  74 
Oct 06, 2012  IDAHO STATE   1-0  .108  .568  0-0  0-0  77 
Oct 12, 2012  at Sacramento State   2-0  .103  .538  0-0  0-0  67 
Oct 14, 2012  at Portland Stae   0-1  .103  .538  1-1  0-0  74 
Oct 20, 2012  NORTHERN COLORADO   1-1  .095  .524  0-0  0-0  100 
Nov 02, 2012  at Idaho State   1-1  .085  .511  0-0  0-0  104 
Totals     15-20  18  18  10  47  .085  24  .511  1-1  0-0  1453 

 
Games played: 18
Shots per game: 2.61
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56