# 5 Bailey, Kendra  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  at Tulsa   0-3    .000  .000  0-0  0-0  45 
Aug 19, 2012  at Oklahoma State   0-1    .000  .000  0-0  0-0  30 
Aug 26, 2012  WYOMING   0-1    .000  .000  0-0  0-0  28 
Sep 01, 2012  UTAH   0-1  .000  .000  0-0  0-0  53 
Sep 05, 2012  UTAH VALLEY   1-0    .000  .000  0-0  0-0  59 
Sep 07, 2012  at UTEP   0-3    .000  .000  0-0  0-0  44 
Sep 09, 2012  at New Mexico State   4-1  .000  .000  0-0  0-0  61 
Sep 14, 2012  at Nevada   2-3  .000  .000  0-0  0-0  68 
Sep 16, 2012  vs UC Santa Barbara   1-2    .000  .000  0-0  0-0  19 
Sep 21, 2012  at Eastern Washington   1-0    .000  .000  0-0  0-0  23 
Sep 23, 2012  at Montana   0-1    .000  .000  0-0  0-0  44 
Sep 28, 2012  NORTHERN ARIZONA   0-1    .000  .000  0-0  0-0  45 
Sep 30, 2012  SOUTHERN UTAH   1-0    .000  .000  0-0  0-0  59 
Oct 06, 2012  IDAHO STATE   1-0    .000  .000  0-0  0-0  63 
Oct 12, 2012  at Sacramento State   2-0    .000  .000  0-0  0-0  61 
Oct 14, 2012  at Portland Stae   0-1    .000  .000  0-0  0-0  43 
Oct 18, 2012  NORTH DAKOTA   4-1    .000  .000  0-0  0-0  38 
Oct 20, 2012  NORTHERN COLORADO   1-1    .000  .000  0-0  0-0  66 
Nov 02, 2012  at Idaho State   1-1    .000  .077  0-0  0-0  89 
Totals     19-21  19  13  .000  .077  0-0  0-0  938 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00