# 6 Aki, Ari  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  at Tulsa   0-3    .000  .000  0-0  0-0  63 
Aug 19, 2012  at Oklahoma State   0-1  .000  .000  0-0  0-0  66 
Aug 26, 2012  WYOMING   0-1  .000  .000  0-0  0-0  29 
Sep 05, 2012  UTAH VALLEY   1-0    .000  .000  0-0  0-0  22 
Sep 07, 2012  at UTEP   0-3    .000  .000  0-0  0-0  20 
Sep 09, 2012  at New Mexico State   4-1  .000  .000  0-0  0-0  48 
Sep 14, 2012  at Nevada   2-3    .000  .000  0-0  0-0  53 
Sep 16, 2012  vs UC Santa Barbara   1-2  .000  .000  0-0  0-0  33 
Sep 21, 2012  at Eastern Washington   1-0    .000  .250  0-0  0-0  39 
Sep 23, 2012  at Montana   0-1    .000  .250  0-0  0-0  53 
Sep 28, 2012  NORTHERN ARIZONA   0-1    .000  .250  0-0  0-0  36 
Sep 30, 2012  SOUTHERN UTAH   1-0    .000  .200  0-0  0-0  30 
Oct 06, 2012  IDAHO STATE   1-0    .000  .286  0-0  0-0  41 
Oct 12, 2012  at Sacramento State   2-0    .111  .333  0-0  0-0  34 
Oct 14, 2012  at Portland Stae   0-1    .111  .333  0-0  0-0  43 
Oct 18, 2012  NORTH DAKOTA   4-1  .250  .417  0-0  0-0  50 
Oct 20, 2012  NORTHERN COLORADO   1-1  .188  .438  0-0  0-0  39 
Nov 02, 2012  at Idaho State   1-1  .176  .412  0-0  0-0  69 
Totals     19-20  18  17  .176  .412  0-0  0-0  768 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44