# 7 Hansen, Ryley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  at Tulsa   0-3    .000  .000  0-0  0-0  46 
Aug 19, 2012  at Oklahoma State   0-1    .000  .000  0-0  0-0  33 
Aug 26, 2012  WYOMING   0-1    .000  .000  0-0  0-0  64 
Sep 01, 2012  UTAH   0-1  .000  .000  0-0  0-0  75 
Sep 05, 2012  UTAH VALLEY   1-0  .000  .000  0-0  0-0  84 
Sep 07, 2012  at UTEP   0-3  .000  .000  0-0  0-0  35 
Sep 09, 2012  at New Mexico State   4-1  .125  .250  0-0  0-0  46 
Sep 14, 2012  at Nevada   2-3  .125  .250  0-0  0-0  60 
Sep 16, 2012  vs UC Santa Barbara   1-2  .125  .250  0-0  0-0  90 
Sep 21, 2012  at Eastern Washington   1-0  .125  .250  0-0  0-0  80 
Sep 23, 2012  at Montana   0-1  .125  .250  0-0  0-0  61 
Sep 28, 2012  NORTHERN ARIZONA   0-1  .083  .333  0-0  0-0  69 
Sep 30, 2012  SOUTHERN UTAH   1-0  .071  .286  0-0  0-0  54 
Oct 06, 2012  IDAHO STATE   1-0  .071  .286  0-0  0-0  66 
Oct 12, 2012  at Sacramento State   2-0  .071  .286  0-0  0-0  90 
Oct 14, 2012  at Portland Stae   0-1  .071  .286  0-0  0-0  90 
Oct 18, 2012  NORTH DAKOTA   4-1  .062  .250  0-0  0-0  90 
Oct 20, 2012  NORTHERN COLORADO   1-1  .053  .263  0-0  0-0  110 
Nov 02, 2012  at Idaho State   1-1  .053  .263  0-0  0-0  110 
Totals     19-21  19  16  19  .053  .263  0-0  0-0  1353 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11