# 9 Mager, Sarah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | at Tulsa | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 65 | |
Aug 19, 2012 | at Oklahoma State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 |
Aug 26, 2012 | WYOMING | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 38 |
Sep 01, 2012 | UTAH | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 36 |
Sep 05, 2012 | UTAH VALLEY | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 23 |
Sep 07, 2012 | at UTEP | 0-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 41 | |
Sep 09, 2012 | at New Mexico State | 4-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 39 |
Sep 14, 2012 | at Nevada | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 32 | |
Sep 16, 2012 | vs UC Santa Barbara | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 23 | |
Sep 21, 2012 | at Eastern Washington | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 36 | |
Sep 23, 2012 | at Montana | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 57 | |
Sep 28, 2012 | NORTHERN ARIZONA | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 21 | |
Sep 30, 2012 | SOUTHERN UTAH | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 45 | |
Oct 06, 2012 | IDAHO STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 44 | |
Oct 12, 2012 | at Sacramento State | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .417 | 0-0 | 0 | 0-0 | 56 | |
Oct 14, 2012 | at Portland Stae | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 39 | |
Oct 18, 2012 | NORTH DAKOTA | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 35 | |
Oct 20, 2012 | NORTHERN COLORADO | 1-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 53 | |
Nov 02, 2012 | at Idaho State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 80 | |
Totals | 19-21 | 19 | 5 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 837 |
Games played: 19 Shots per game: 0.68 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |