#14 Eames, Bailey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 23, 2013 | IDAHO | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 26, 2013 | UC SANTA BARBARA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 72 | |
Aug 29, 2013 | at Utah Valley | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 64 | |
Sep 06, 2013 | at Boise State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 37 | |
9/08/13 | vs Washington State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Sep 13, 2013 | at Wyoming | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 67 | |
Sep 15, 2013 | at Utah | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 53 | |
9/22/2013 | at Utah State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 | |
Sep 26, 2013 | MONTANA | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 36 | |
Sep 28, 2013 | EASTERN WASHINGTON | 3-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 40 | |
Oct 04, 2013 | at SUU | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 38 | |
Oct 06, 2013 | at Northern Arizona | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 68 | |
Oct 12, 2013 | at Idaho State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 1-0 | 0 | 0-0 | 68 | |
Oct 17, 2013 | PORTLAND STATE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 38 | |
Oct 19, 2013 | SACRAMENTO STATE | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 90 |
Oct 25, 2013 | at Northern Colorado | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 92 | |
Oct 27, 2013 | at North Dakota | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 68 |
Nov 07, 2013 | vs Northern Arizona | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 1-0 | 0 | 0-0 | 69 | |
Nov 09, 2013 | at Portland State | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 68 | |
Nov 15, 2013 | at Brigham Young Univ. | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 19 | |
Totals | 30-22 | 20 | 3 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 2-0 | 0 | 0-0 | 1164 |
Games played: 20 Shots per game: 0.30 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |