#15 Holbrook, Brecken  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2013  IDAHO   3-0  .000  .500  0-0  0-0  89 
Aug 26, 2013  UC SANTA BARBARA   1-1  .000  .600  1-0  0-0  108 
Aug 29, 2013  at Utah Valley   2-1  .000  .429  0-0  0-0  103 
Sep 06, 2013  at Boise State   0-0  .000  .375  0-0  0-0  110 
9/08/13   vs Washington State   0-1  .000  .375  0-0  0-0  90 
Sep 13, 2013  at Wyoming   3-2  .111  .444  0-0  0-0  90 
Sep 15, 2013  at Utah   0-4  .111  .444  0-0  0-0 
9/22/2013   at Utah State   1-0  .091  .545  0-0  0-0  90 
Sep 26, 2013  MONTANA   2-0  .077  .538  0-0  0-0  90 
Sep 28, 2013  EASTERN WASHINGTON   3-0  .062  .562  0-0  0-0  90 
Oct 04, 2013  at SUU   1-2  .062  .562  0-0  0-0  90 
Oct 06, 2013  at Northern Arizona   2-1  .059  .588  0-0  0-0  90 
Oct 12, 2013  at Idaho State   1-1  .053  .579  0-0  0-0  110 
Oct 17, 2013  PORTLAND STATE   1-3  .042  .458  0-0  0-0  90 
Oct 19, 2013  SACRAMENTO STATE   3-1  .037  .481  0-0  0-0  90 
Oct 25, 2013  at Northern Colorado   1-1  .036  .464  0-0  0-0  110 
Oct 27, 2013  at North Dakota   3-0  .036  .464  0-0  0-0  90 
Nov 07, 2013  vs Northern Arizona   3-0  .034  .448  0-0  0-0  90 
Nov 09, 2013  at Portland State   0-0  .034  .448  0-0  0-0  110 
Nov 15, 2013  at Brigham Young Univ.   0-4  .033  .467  0-0  0-0  82 
Totals     30-22  20  20  30  .033  14  .467  1-0  0-0  1818 

 
Games played: 20
Shots per game: 1.50
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15