#17 Crown, London  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2013  IDAHO   3-0    .000  .000  0-0  0-0  35 
Aug 26, 2013  UC SANTA BARBARA   1-1    .000  .000  0-0  0-0  26 
Aug 29, 2013  at Utah Valley   2-1    .000  .000  0-0  0-0  18 
Sep 06, 2013  at Boise State   0-0    .000  .000  0-0  0-0  12 
9/08/13   vs Washington State   0-1    .000  .000  0-0  0-0  30 
Sep 13, 2013  at Wyoming   3-2    .000  1.000  0-0  0-0  41 
Sep 15, 2013  at Utah   0-4    .000  1.000  0-0  0-0  52 
9/22/2013   at Utah State   1-0    .000  1.000  0-0  0-0  31 
Sep 26, 2013  MONTANA   2-0    .000  1.000  0-0  0-0 
Sep 28, 2013  EASTERN WASHINGTON   3-0    .000  1.000  0-0  0-0  32 
Oct 04, 2013  at SUU   1-2    .000  1.000  0-0  0-0  33 
Oct 06, 2013  at Northern Arizona   2-1    .000  1.000  0-0  0-0  34 
Oct 19, 2013  SACRAMENTO STATE   3-1    .000  1.000  0-0  0-0  19 
Oct 27, 2013  at North Dakota   3-0  .000  1.000  0-0  0-0  34 
Nov 07, 2013  vs Northern Arizona   3-0    .000  1.000  0-0  0-0 
Nov 15, 2013  at Brigham Young Univ.   0-4    .000  1.000  0-0  0-0  26 
Totals     27-17  16  .000  1.000  0-0  0-0  432 

 
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00