# 2 Crompton, Chansi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2013  IDAHO   3-0  .000  .400  0-0  0-0  90 
Aug 26, 2013  UC SANTA BARBARA   1-1  .000  .333  0-0  0-0  88 
Aug 29, 2013  at Utah Valley   2-1  .000  .286  0-0  0-0  84 
Sep 06, 2013  at Boise State   0-0  .000  .400  0-0  0-0  99 
9/08/13   vs Washington State   0-1  .000  .400  0-0  0-0  84 
Sep 13, 2013  at Wyoming   3-2  .000  .357  1-0  0-0  58 
Sep 15, 2013  at Utah   0-4  .000  .333  0-0  0-0  79 
9/22/2013   at Utah State   1-0  .000  .278  0-0  0-0  90 
Sep 26, 2013  MONTANA   2-0  .000  .318  0-0  0-0  80 
Sep 28, 2013  EASTERN WASHINGTON   3-0  .000  .304  0-0  0-0  66 
Oct 04, 2013  at SUU   1-2  .000  .304  0-0  0-0  77 
Oct 06, 2013  at Northern Arizona   2-1  .038  .346  0-0  0-0  90 
Oct 12, 2013  at Idaho State   1-1  .074  .370  0-0  0-0  110 
Oct 17, 2013  PORTLAND STATE   1-3  .065  .387  0-0  0-0  90 
Oct 19, 2013  SACRAMENTO STATE   3-1  .062  .375  0-0  0-0  90 
Oct 25, 2013  at Northern Colorado   1-1  .059  .382  0-0  0-0  104 
Oct 27, 2013  at North Dakota   3-0  .053  .368  0-0  0-0  45 
Nov 07, 2013  vs Northern Arizona   3-0  .051  .385  0-0  0-0  71 
Nov 09, 2013  at Portland State   0-0  .050  .375  0-0  0-0  110 
Nov 15, 2013  at Brigham Young Univ.   0-4  .048  .381  0-0  0-0  74 
Totals     30-22  20  20  12  42  .048  16  .381  1-0  0-0  1679 

 
Games played: 20
Shots per game: 2.10
Goals per game: 0.10
Assists per game: 0.40
Points per game: 0.60