#22 Kennedy, Abbey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 23, 2013 | IDAHO | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 43 |
Aug 26, 2013 | UC SANTA BARBARA | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 63 |
Aug 29, 2013 | at Utah Valley | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 61 |
Sep 06, 2013 | at Boise State | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 69 |
9/08/13 | vs Washington State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 60 |
Sep 13, 2013 | at Wyoming | 3-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 46 |
Sep 15, 2013 | at Utah | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 38 |
9/22/2013 | at Utah State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 46 |
Sep 26, 2013 | MONTANA | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 68 |
Sep 28, 2013 | EASTERN WASHINGTON | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .417 | 0-0 | 0 | 0-0 | 56 |
Oct 04, 2013 | at SUU | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 57 |
Oct 06, 2013 | at Northern Arizona | 2-1 | * | * | 1 | 0 | 2 | 1 | .071 | 1 | .429 | 0-0 | 0 | 0-0 | 68 |
Oct 12, 2013 | at Idaho State | 1-1 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .400 | 1-0 | 0 | 0-0 | 84 |
Oct 17, 2013 | PORTLAND STATE | 1-3 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .353 | 0-0 | 0 | 0-0 | 90 |
Oct 19, 2013 | SACRAMENTO STATE | 3-1 | * | * | 0 | 0 | 0 | 3 | .050 | 1 | .350 | 0-0 | 0 | 0-0 | 63 |
Oct 25, 2013 | at Northern Colorado | 1-1 | * | * | 0 | 0 | 0 | 2 | .045 | 0 | .318 | 0-0 | 0 | 0-0 | 54 |
Oct 27, 2013 | at North Dakota | 3-0 | * | * | 0 | 0 | 0 | 2 | .042 | 1 | .333 | 0-0 | 0 | 0-0 | 90 |
Nov 07, 2013 | vs Northern Arizona | 3-0 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .333 | 0-0 | 0 | 0-0 | 35 |
Nov 09, 2013 | at Portland State | 0-0 | * | * | 0 | 0 | 0 | 1 | .040 | 0 | .320 | 0-0 | 0 | 0-0 | 83 |
Nov 15, 2013 | at Brigham Young Univ. | 0-4 | * | * | 0 | 0 | 0 | 0 | .040 | 0 | .320 | 0-0 | 0 | 0-0 | 53 |
Totals | 30-22 | 20 | 20 | 1 | 1 | 3 | 25 | .040 | 8 | .320 | 1-0 | 0 | 0-0 | 1227 |
Games played: 20 Shots per game: 1.25 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.15 |