#33 Day, Mackenzie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 23, 2013 | IDAHO | 3-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 47 | |
Aug 26, 2013 | UC SANTA BARBARA | 1-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 42 | |
Aug 29, 2013 | at Utah Valley | 2-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 46 | |
Sep 06, 2013 | at Boise State | 0-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 91 | |
9/08/13 | vs Washington State | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 37 | |
Sep 13, 2013 | at Wyoming | 3-2 | * | 0 | 0 | 0 | 1 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 61 | |
Sep 15, 2013 | at Utah | 0-4 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 53 | |
9/22/2013 | at Utah State | 1-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 50 |
Sep 26, 2013 | MONTANA | 2-0 | * | * | 0 | 0 | 0 | 4 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 69 |
Sep 28, 2013 | EASTERN WASHINGTON | 3-0 | * | * | 1 | 0 | 2 | 2 | .273 | 1 | .364 | 0-0 | 0 | 0-0 | 56 |
Oct 04, 2013 | at SUU | 1-2 | * | 0 | 0 | 0 | 0 | .273 | 0 | .364 | 0-0 | 0 | 0-0 | 53 | |
Oct 06, 2013 | at Northern Arizona | 2-1 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .364 | 0-0 | 0 | 0-0 | 78 |
Oct 12, 2013 | at Idaho State | 1-1 | * | * | 0 | 0 | 0 | 2 | .231 | 1 | .385 | 0-0 | 0 | 0-0 | 110 |
Oct 17, 2013 | PORTLAND STATE | 1-3 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .429 | 0-0 | 0 | 0-0 | 68 |
Oct 19, 2013 | SACRAMENTO STATE | 3-1 | * | 1 | 0 | 2 | 3 | .294 | 2 | .471 | 0-0 | 0 | 0-0 | 44 | |
Oct 25, 2013 | at Northern Colorado | 1-1 | * | * | 0 | 0 | 0 | 2 | .263 | 2 | .526 | 0-0 | 0 | 0-0 | 95 |
Oct 27, 2013 | at North Dakota | 3-0 | * | 0 | 0 | 0 | 0 | .263 | 0 | .526 | 0-0 | 0 | 0-0 | 46 | |
Nov 07, 2013 | vs Northern Arizona | 3-0 | * | * | 1 | 0 | 2 | 3 | .273 | 1 | .500 | 0-0 | 0 | 0-0 | 87 |
Nov 09, 2013 | at Portland State | 0-0 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 110 |
Nov 15, 2013 | at Brigham Young Univ. | 0-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 67 |
Totals | 30-22 | 20 | 10 | 6 | 0 | 12 | 24 | .250 | 12 | .500 | 0-0 | 1 | 0-0 | 1310 |
Games played: 20 Shots per game: 1.20 Goals per game: 0.30 Assists per game: 0.00 Points per game: 0.60 |