# 4 Harrison, Mackenzie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 23, 2013 | IDAHO | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 78 |
Aug 26, 2013 | UC SANTA BARBARA | 1-1 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .800 | 0-0 | 0 | 0-0 | 110 |
Aug 29, 2013 | at Utah Valley | 2-1 | * | * | 0 | 0 | 0 | 7 | .083 | 5 | .750 | 0-0 | 0 | 0-0 | 103 |
Sep 06, 2013 | at Boise State | 0-0 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .714 | 1-0 | 0 | 0-0 | 99 |
9/08/13 | vs Washington State | 0-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .714 | 0-0 | 0 | 0-0 | 90 |
Sep 13, 2013 | at Wyoming | 3-2 | * | * | 2 | 0 | 4 | 3 | .176 | 2 | .706 | 0-0 | 1 | 0-0 | 90 |
Sep 15, 2013 | at Utah | 0-4 | * | * | 0 | 0 | 0 | 3 | .150 | 2 | .700 | 0-0 | 0 | 0-0 | 90 |
9/22/2013 | at Utah State | 1-0 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .700 | 0-0 | 0 | 0-0 | 34 |
Sep 26, 2013 | MONTANA | 2-0 | * | * | 1 | 0 | 2 | 3 | .174 | 1 | .652 | 0-0 | 1 | 0-0 | 86 |
Sep 28, 2013 | EASTERN WASHINGTON | 3-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .640 | 0-0 | 0 | 0-0 | 82 |
Oct 04, 2013 | at SUU | 1-2 | * | * | 0 | 0 | 0 | 1 | .192 | 0 | .615 | 0-0 | 0 | 0-0 | 90 |
Oct 06, 2013 | at Northern Arizona | 2-1 | * | * | 0 | 1 | 1 | 6 | .156 | 4 | .625 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2013 | at Idaho State | 1-1 | * | * | 0 | 0 | 0 | 3 | .143 | 3 | .657 | 0-0 | 0 | 0-0 | 99 |
Oct 17, 2013 | PORTLAND STATE | 1-3 | * | * | 0 | 0 | 0 | 3 | .132 | 1 | .632 | 0-0 | 0 | 0-0 | 90 |
Oct 19, 2013 | SACRAMENTO STATE | 3-1 | * | * | 2 | 0 | 4 | 6 | .159 | 4 | .636 | 0-0 | 1 | 1-1 | 71 |
Oct 25, 2013 | at Northern Colorado | 1-1 | * | * | 1 | 0 | 2 | 2 | .174 | 1 | .630 | 0-0 | 0 | 0-0 | 86 |
Oct 27, 2013 | at North Dakota | 3-0 | * | * | 1 | 0 | 2 | 5 | .176 | 1 | .588 | 0-0 | 1 | 0-0 | 45 |
Nov 07, 2013 | vs Northern Arizona | 3-0 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .588 | 0-0 | 0 | 0-0 | 58 |
Nov 09, 2013 | at Portland State | 0-0 | * | * | 0 | 0 | 0 | 2 | .170 | 2 | .604 | 0-0 | 0 | 0-0 | 110 |
Nov 15, 2013 | at Brigham Young Univ. | 0-4 | * | * | 0 | 0 | 0 | 0 | .170 | 0 | .604 | 0-0 | 0 | 0-0 | 74 |
Totals | 30-22 | 20 | 20 | 9 | 1 | 19 | 53 | .170 | 32 | .604 | 1-0 | 4 | 1-1 | 1675 |
Games played: 20 Shots per game: 2.65 Goals per game: 0.45 Assists per game: 0.05 Points per game: 0.95 |