# 9 Thurston, Sarah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 23, 2013 | IDAHO | 3-0 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 63 |
Aug 26, 2013 | UC SANTA BARBARA | 1-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Aug 29, 2013 | at Utah Valley | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 81 |
Sep 06, 2013 | at Boise State | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 39 |
9/08/13 | vs Washington State | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 53 |
Sep 13, 2013 | at Wyoming | 3-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 33 |
Sep 15, 2013 | at Utah | 0-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 37 |
9/22/2013 | at Utah State | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 53 |
Sep 26, 2013 | MONTANA | 2-0 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 54 |
Sep 28, 2013 | EASTERN WASHINGTON | 3-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 62 |
Oct 04, 2013 | at SUU | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 64 |
Oct 06, 2013 | at Northern Arizona | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 58 |
Oct 12, 2013 | at Idaho State | 1-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 57 |
Oct 17, 2013 | PORTLAND STATE | 1-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 25 |
Oct 19, 2013 | SACRAMENTO STATE | 3-1 | * | * | 0 | 0 | 0 | 3 | .077 | 2 | .462 | 0-0 | 0 | 0-0 | 60 |
Oct 25, 2013 | at Northern Colorado | 1-1 | * | * | 0 | 0 | 0 | 2 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 47 |
Oct 27, 2013 | at North Dakota | 3-0 | * | * | 0 | 0 | 0 | 3 | .056 | 1 | .389 | 0-0 | 0 | 0-0 | 43 |
Nov 07, 2013 | vs Northern Arizona | 3-0 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .389 | 0-0 | 0 | 0-0 | 53 |
Nov 09, 2013 | at Portland State | 0-0 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .389 | 0-0 | 0 | 0-0 | 35 |
Nov 15, 2013 | at Brigham Young Univ. | 0-4 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .421 | 0-0 | 0 | 0-0 | 35 |
Totals | 30-22 | 20 | 20 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0-0 | 0 | 0-0 | 1042 |
Games played: 20 Shots per game: 0.95 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |