# 2 Crompton, Chansi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  OMAHA   3-1    .333  .333  1-0  0-0  46 
Aug 31, 2014  WYOMING   2-1    .333  .333  0-0  0-0  55 
Sep 12, 2014  HAWAI'I   3-4  .200  .600  0-0  0-0  91 
Sep 14, 2014  UTEP   1-2  .167  .667  0-0  0-0  90 
Sep 19, 2014  at Loyola Marymount   1-3  .167  .667  0-0  0-0  69 
Sep 21, 2014  at CSUN   0-4  .167  .667  0-0  0-0  26 
Totals     10-15  .167  .667  1-0  0-0  377 

 
Games played: 6
Shots per game: 1.00
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33