# 3 Willard, Lana |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | WESTMINSTER | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 24 | |
Aug 29, 2014 | OMAHA | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 39 | |
Aug 31, 2014 | WYOMING | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 32 | |
Sep 05, 2014 | at Colorado College | 2-5 | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 46 | |
Sep 07, 2014 | vs New Mexico | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 59 |
Sep 12, 2014 | HAWAI'I | 3-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 28 | |
Sep 14, 2014 | UTEP | 1-2 | * | 1 | 0 | 2 | 1 | .333 | 1 | .500 | 0-0 | 0 | 1-1 | 36 | |
Sep 19, 2014 | at Loyola Marymount | 1-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 33 | |
Sep 21, 2014 | at CSUN | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 68 |
Sep 26, 2014 | at Montana | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 52 | |
Sep 28, 2014 | at Eastern Washington | 1-5 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .556 | 0-0 | 0 | 0-0 | 67 |
Oct 03, 2014 | NORTHERN COLORADO | 1-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0-0 | 0 | 0-0 | 63 |
Oct 05, 2014 | NORTH DAKOTA | 3-0 | * | 0 | 0 | 0 | 2 | .273 | 1 | .545 | 0-0 | 0 | 0-0 | 33 | |
Oct 10, 2014 | at Sacramento State | 0-2 | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0-0 | 0 | 0-0 | 38 | |
Oct 12, 2014 | at Portland State | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .583 | 0-0 | 0 | 0-0 | 33 | |
Oct 17, 2014 | at Idaho | 3-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0-0 | 0 | 0-0 | 25 | |
Oct 24, 2014 | NORTHERN ARIZONA | 1-1 | * | 0 | 0 | 0 | 1 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 36 | |
Oct 26, 2014 | SOUTHERN UTAH | 1-2 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 21 | |
Oct 31, 2014 | IDAHO STATE | 1-2 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 29 | |
Totals | 25-41 | 19 | 4 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 0-0 | 0 | 1-1 | 762 |
Games played: 19 Shots per game: 0.68 Goals per game: 0.16 Assists per game: 0.00 Points per game: 0.32 |