#33 Peck, Mackenzie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  WESTMINSTER   0-1  .000  1.000  0-0  0-0  90 
Aug 29, 2014  OMAHA   3-1  .000  .571  0-0  0-0  90 
Aug 31, 2014  WYOMING   2-1  .091  .636  0-1  0-0  90 
Sep 12, 2014  HAWAI'I   3-4  .143  .571  0-0  0-0  87 
Sep 14, 2014  UTEP   1-2  .125  .562  0-0  0-0  90 
Sep 19, 2014  at Loyola Marymount   1-3  .118  .588  0-0  0-0  90 
Sep 21, 2014  at CSUN   0-4  .111  .556  0-0  0-0  45 
Sep 26, 2014  at Montana   0-1  .111  .556  0-0  0-0  90 
Sep 28, 2014  at Eastern Washington   1-5  .105  .579  0-0  0-0  90 
Oct 03, 2014  NORTHERN COLORADO   1-3  .091  .500  0-0  0-0  90 
Oct 05, 2014  NORTH DAKOTA   3-0  .071  .536  0-0  0-0  80 
Oct 10, 2014  at Sacramento State   0-2  .067  .500  0-0  0-0  81 
Oct 12, 2014  at Portland State   0-1  .059  .471  0-0  0-0  90 
Oct 17, 2014  at Idaho   3-2  .105  .500  0-0  0-0  104 
Oct 24, 2014  NORTHERN ARIZONA   1-1  .087  .478  0-0  0-0  110 
Oct 26, 2014  SOUTHERN UTAH   1-2  .080  .440  0-0  0-0  97 
Oct 31, 2014  IDAHO STATE   1-2  .094  .434  0-0  0-0  90 
Totals     21-35  17  17  12  53  .094  23  .434  0-1  0-0  1504 

 
Games played: 17
Shots per game: 3.12
Goals per game: 0.29
Assists per game: 0.12
Points per game: 0.71