| # 4 Harrison, Mackenzie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | WESTMINSTER | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Aug 29, 2014 | OMAHA | 3-1 | * | * | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 79 |
| Aug 31, 2014 | WYOMING | 2-1 | * | * | 1 | 1 | 3 | 5 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 91 |
| Sep 05, 2014 | at Colorado College | 2-5 | * | * | 0 | 0 | 0 | 3 | .067 | 0 | .267 | 0-0 | 0 | 0-0 | 90 |
| Sep 07, 2014 | vs New Mexico | 2-1 | * | * | 1 | 1 | 3 | 3 | .111 | 2 | .333 | 0-0 | 1 | 0-0 | 86 |
| Sep 12, 2014 | HAWAI'I | 3-4 | * | * | 1 | 0 | 2 | 2 | .150 | 2 | .400 | 1-0 | 0 | 0-0 | 86 |
| Sep 14, 2014 | UTEP | 1-2 | * | * | 0 | 0 | 0 | 2 | .136 | 1 | .409 | 0-0 | 0 | 0-0 | 90 |
| Sep 19, 2014 | at Loyola Marymount | 1-3 | * | * | 0 | 0 | 0 | 1 | .130 | 0 | .391 | 0-0 | 0 | 0-0 | 90 |
| Sep 21, 2014 | at CSUN | 0-4 | * | * | 0 | 0 | 0 | 2 | .120 | 0 | .360 | 0-0 | 0 | 0-0 | 88 |
| Sep 26, 2014 | at Montana | 0-1 | * | * | 0 | 0 | 0 | 1 | .115 | 1 | .385 | 0-0 | 0 | 0-0 | 90 |
| Sep 28, 2014 | at Eastern Washington | 1-5 | * | * | 0 | 0 | 0 | 4 | .100 | 2 | .400 | 1-0 | 0 | 0-0 | 79 |
| Oct 03, 2014 | NORTHERN COLORADO | 1-3 | * | * | 0 | 1 | 1 | 6 | .083 | 3 | .417 | 0-0 | 0 | 0-0 | 90 |
| Oct 05, 2014 | NORTH DAKOTA | 3-0 | * | * | 1 | 1 | 3 | 8 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 90 |
| Oct 10, 2014 | at Sacramento State | 0-2 | * | * | 0 | 0 | 0 | 3 | .085 | 3 | .489 | 0-0 | 0 | 0-0 | 90 |
| Oct 12, 2014 | at Portland State | 0-1 | * | * | 0 | 0 | 0 | 4 | .078 | 0 | .451 | 0-0 | 0 | 0-0 | 90 |
| Oct 17, 2014 | at Idaho | 3-2 | * | * | 0 | 1 | 1 | 3 | .074 | 2 | .463 | 0-0 | 0 | 0-0 | 104 |
| Oct 24, 2014 | NORTHERN ARIZONA | 1-1 | * | * | 0 | 0 | 0 | 5 | .068 | 2 | .458 | 0-0 | 0 | 0-0 | 110 |
| Oct 26, 2014 | SOUTHERN UTAH | 1-2 | * | * | 0 | 1 | 1 | 3 | .065 | 1 | .452 | 0-0 | 0 | 0-0 | 97 |
| Oct 31, 2014 | IDAHO STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .453 | 0-0 | 0 | 0-0 | 90 |
| Totals | 25-41 | 19 | 19 | 4 | 7 | 15 | 64 | .062 | 29 | .453 | 2-0 | 3 | 0-0 | 1720 |
|
Games played: 19 Shots per game: 3.37 Goals per game: 0.21 Assists per game: 0.37 Points per game: 0.79 |