# 6 Cook, Marissa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  WESTMINSTER   0-1  .000  .000  0-0  0-0  90 
Aug 31, 2014  WYOMING   2-1    .000  .000  0-0  0-0  65 
Sep 05, 2014  at Colorado College   2-5  .000  .000  0-0  0-0  90 
Sep 07, 2014  vs New Mexico   2-1  .000  .000  0-0  0-0  75 
Sep 12, 2014  HAWAI'I   3-4  .000  .000  0-0  0-0  82 
Sep 14, 2014  UTEP   1-2  .000  .000  0-0  0-0  90 
Sep 19, 2014  at Loyola Marymount   1-3  .000  .000  0-0  0-0  90 
Sep 21, 2014  at CSUN   0-4  .000  .000  0-0  0-0  90 
Sep 26, 2014  at Montana   0-1  .000  .000  0-0  0-0  66 
Sep 28, 2014  at Eastern Washington   1-5  .000  .000  1-0  0-0  64 
Oct 03, 2014  NORTHERN COLORADO   1-3  .000  .000  0-0  0-0  90 
Oct 05, 2014  NORTH DAKOTA   3-0  .000  .000  0-0  0-0  80 
Oct 10, 2014  at Sacramento State   0-2  .000  .000  0-0  0-0  30 
Oct 12, 2014  at Portland State   0-1  .000  .000  0-0  0-0  78 
Oct 17, 2014  at Idaho   3-2  .000  .000  0-0  0-0  96 
Oct 24, 2014  NORTHERN ARIZONA   1-1  .500  .500  0-0  0-0  104 
Oct 26, 2014  SOUTHERN UTAH   1-2  .500  .500  0-0  0-0  83 
Oct 31, 2014  IDAHO STATE   1-2  .500  .500  0-0  0-0  68 
Totals     22-40  18  17  .500  .500  1-0  0-0  1431 

 
Games played: 18
Shots per game: 0.11
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28