# 2 Crompton, Chansi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at North Carolina   0-3  .000  .000  0-0  0-0  70 
Aug 23, 2015  vs Duke   0-4  .000  .000  0-0  0-0  73 
Aug 28, 2015  at Westminster   1-0  .000  .500  0-0  0-0  86 
Aug 30, 2015  at Grand Canyon   1-0  .000  .667  0-0  0-0  75 
Sep 04, 2015  at NM State   3-1  .200  .600  0-0  0-0  73 
Sep 06, 2015  at UTEP   0-3  .125  .375  0-0  0-0  55 
09/11/15   COLORADO COLLEGE   2-2  .100  .400  0-0  0-0  101 
Sep 13, 2015  at Boise State   3-2  .167  .417  0-0  0-0  88 
Sep 18, 2015  LOYOLA MARYMOUNT   2-3  .167  .417  0-0  0-0  78 
Sep 25, 2015  EASTERN WASHINGTON   1-2  .143  .357  1-0  0-0  77 
Sep 27, 2015  IDAHO   0-1  .091  .273  0-0  0-0  90 
Oct 02, 2015  at North Dakota   3-2  .077  .385  1-0  0-0  87 
10/4/2015   at Northern Colorado   0-1  .069  .414  0-0  0-0  90 
Oct 09, 2015  SACRAMENTO STATE   4-2  .094  .438  0-0  0-0  90 
Oct 11, 2015  PORTLAND STATE   4-1  .086  .457  0-0  0-0  79 
Oct 18, 2015  MONTANA   1-0  .081  .486  1-0  0-0  90 
10/23/2015   at Southern Utah   2-1  .079  .474  0-0  0-0  76 
Oct 25, 2015  at Northern Arizona   1-2  .075  .450  0-0  0-0  94 
Oct 30, 2015  at Idaho State   1-0  .070  .488  1-0  0-0  66 
Nov 05, 2015  vs Montana   0-2  .068  .500  0-0  0-0  90 
Totals     29-32  20  20  10  16  44  .068  22  .500  4-0  0-0  1628 

 
Games played: 20
Shots per game: 2.20
Goals per game: 0.15
Assists per game: 0.50
Points per game: 0.80