| #39 Pittman, Nikki |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | at North Carolina | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Aug 23, 2015 | vs Duke | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Aug 28, 2015 | at Westminster | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 30, 2015 | at Grand Canyon | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 04, 2015 | at NM State | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 06, 2015 | at UTEP | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 09/11/15 | COLORADO COLLEGE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| Sep 13, 2015 | at Boise State | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 103 | |
| Sep 18, 2015 | LOYOLA MARYMOUNT | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 25, 2015 | EASTERN WASHINGTON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 27, 2015 | IDAHO | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 11, 2015 | PORTLAND STATE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 18, 2015 | MONTANA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10/23/2015 | at Southern Utah | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 25, 2015 | at Northern Arizona | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 94 | |
| Nov 05, 2015 | vs Montana | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Totals | 21-27 | 16 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1342 |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #39 Pittman, Nikki |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 21, 2015 | at North Carolina | 0-3 | * | 45:00 | 2 | 4.00 | 5 | .714 | 0 | 0 | 0 | - | |
| Aug 23, 2015 | vs Duke | 0-4 | * | * | 45:00 | 2 | 4.00 | 4 | .692 | 0 | 1 | 0 | - |
| Aug 28, 2015 | at Westminster | 1-0 | * | * | 90:00 | 0 | 2.00 | 2 | .733 | 1 | 1 | 0 | 1 |
| Aug 30, 2015 | at Grand Canyon | 1-0 | * | * | 90:00 | 0 | 1.33 | 2 | .765 | 2 | 1 | 0 | 1 |
| Sep 04, 2015 | at NM State | 3-1 | * | * | 90:00 | 1 | 1.25 | 3 | .762 | 3 | 1 | 0 | - |
| Sep 06, 2015 | at UTEP | 0-3 | * | * | 90:00 | 3 | 1.60 | 8 | .750 | 3 | 2 | 0 | - |
| 09/11/15 | COLORADO COLLEGE | 2-2 | * | * | 110:00 | 2 | 1.61 | 5 | .744 | 3 | 2 | 1 | - |
| Sep 13, 2015 | at Boise State | 3-2 | * | * | 102:34 | 2 | 1.63 | 5 | .739 | 4 | 2 | 1 | - |
| Sep 18, 2015 | LOYOLA MARYMOUNT | 2-3 | * | * | 45:00 | 1 | 1.65 | 3 | .740 | 4 | 2 | 1 | - |
| Sep 25, 2015 | EASTERN WASHINGTON | 1-2 | * | * | 90:00 | 2 | 1.69 | 4 | .732 | 4 | 3 | 1 | - |
| Sep 27, 2015 | IDAHO | 0-1 | * | * | 90:00 | 1 | 1.62 | 3 | .733 | 4 | 4 | 1 | - |
| Oct 11, 2015 | PORTLAND STATE | 4-1 | * | * | 90:00 | 1 | 1.57 | 5 | .742 | 5 | 4 | 1 | - |
| Oct 18, 2015 | MONTANA | 1-0 | * | * | 90:00 | 0 | 1.43 | 5 | .761 | 6 | 4 | 1 | 1 |
| 10/23/2015 | at Southern Utah | 2-1 | * | * | 90:00 | 1 | 1.40 | 3 | .760 | 7 | 4 | 1 | - |
| Oct 25, 2015 | at Northern Arizona | 1-2 | * | * | 94:25 | 2 | 1.44 | 7 | .762 | 7 | 5 | 1 | - |
| Nov 05, 2015 | vs Montana | 0-2 | * | * | 90:00 | 2 | 1.48 | 5 | .758 | 7 | 6 | 1 | - |
| Totals | 16 | 15 | 1341:59 | 22 | 1.48 | 69 | .758 | 7 | 6 | 1 | 3 |