| #44 Tatton, Kelsi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | at North Carolina | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 27 |
| Aug 23, 2015 | vs Duke | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 30 | |
| Aug 28, 2015 | at Westminster | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 64 |
| Aug 30, 2015 | at Grand Canyon | 1-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 63 | |
| Sep 04, 2015 | at NM State | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 25 | |
| Sep 06, 2015 | at UTEP | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 38 | |
| 09/11/15 | COLORADO COLLEGE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 20 | |
| Sep 13, 2015 | at Boise State | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 36 | |
| Sep 18, 2015 | LOYOLA MARYMOUNT | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 36 | |
| Sep 25, 2015 | EASTERN WASHINGTON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 20 | |
| Sep 27, 2015 | IDAHO | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 56 |
| 10/4/2015 | at Northern Colorado | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 24 | |
| Oct 09, 2015 | SACRAMENTO STATE | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 40 |
| Oct 11, 2015 | PORTLAND STATE | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 66 |
| Oct 18, 2015 | MONTANA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 53 |
| 10/23/2015 | at Southern Utah | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 48 |
| Oct 25, 2015 | at Northern Arizona | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 72 |
| Oct 30, 2015 | at Idaho State | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 48 |
| Nov 05, 2015 | vs Montana | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
| Totals | 26-30 | 19 | 10 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 856 |
|
Games played: 19 Shots per game: 0.42 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |