#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at North Carolina   0-3    .000  .000  0-0  0-0 
Aug 23, 2015  vs Duke   0-4    .000  .000  0-0  0-0 
Aug 28, 2015  at Westminster   1-0    .000  .000  0-0  0-0 
Aug 30, 2015  at Grand Canyon   1-0    .000  .000  0-0  0-0 
Sep 04, 2015  at NM State   3-1    .000  .000  0-0  0-0 
Sep 06, 2015  at UTEP   0-3    .000  .000  0-0  0-0 
09/11/15   COLORADO COLLEGE   2-2    .000  .000  0-0  0-0 
Sep 18, 2015  LOYOLA MARYMOUNT   2-3    .000  .000  0-0  0-0 
Sep 25, 2015  EASTERN WASHINGTON   1-2    .000  .000  1-0  0-0  25 
Sep 27, 2015  IDAHO   0-1    .000  .000  0-0  0-0 
Oct 02, 2015  at North Dakota   3-2    .000  .000  0-0  0-0 
10/4/2015   at Northern Colorado   0-1    .000  .000  0-0  0-0 
Oct 09, 2015  SACRAMENTO STATE   4-2    .000  .000  0-0  0-0 
Oct 11, 2015  PORTLAND STATE   4-1    .000  .000  0-0  0-0 
Oct 18, 2015  MONTANA   1-0    .000  .000  0-0  0-0 
10/23/2015   at Southern Utah   2-1    .000  .000  0-0  0-0 
Oct 25, 2015  at Northern Arizona   1-2    .000  .000  0-0  0-0 
Oct 30, 2015  at Idaho State   1-0    .000  .000  0-0  0-0 
Nov 05, 2015  vs Montana   0-2    .000  .000  0-0  0-0 
Totals     26-30  19  .000  .000  1-0  0-0  25 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 18, 2015  LOYOLA MARYMOUNT   2-3    0:00  0.00  1.000 
Oct 02, 2015  at North Dakota   3-2    0:00  0.00  1.000 
Oct 09, 2015  SACRAMENTO STATE   4-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000