# 0 BROUGH, Sydnie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2017 | vs Wright State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Aug 25, 2017 | NORTH DAKOTA STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sep 03, 2017 | UCLA | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Sep 08, 2017 | at North Texas | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sep 17, 2017 | at Arizona State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 22, 2017 | at Northern Colorado | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sep 24, 2017 | at North Dakota | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sep 29, 2017 | PORTLAND STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 01, 2017 | MONTANA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
Oct 08, 2017 | at Southern Utah | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 98 |
Oct 13, 2017 | at NORTHERN ARIZONA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 15, 2017 | SACRAMENTO STATE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
Oct 20, 2017 | IDAHO | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 22, 2017 | EASTERN WASHINGTON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
Oct 27, 2017 | at Idaho State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
Totals | 13-23 | 15 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1283 |
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 BROUGH, Sydnie |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 18, 2017 | vs Wright State | 0-1 | * | * | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
Aug 25, 2017 | NORTH DAKOTA STATE | 1-0 | * | * | 90:00 | 0 | 0.50 | 2 | .800 | 1 | 1 | 0 | 1 |
Sep 03, 2017 | UCLA | 0-2 | * | * | 45:00 | 0 | 0.40 | 0 | .800 | 1 | 1 | 0 | - |
Sep 08, 2017 | at North Texas | 1-3 | * | * | 90:00 | 3 | 1.14 | 8 | .750 | 1 | 2 | 0 | - |
Sep 17, 2017 | at Arizona State | 0-4 | * | 90:00 | 4 | 1.78 | 10 | .733 | 1 | 3 | 0 | - | |
Sep 22, 2017 | at Northern Colorado | 0-1 | * | * | 90:00 | 1 | 1.64 | 4 | .743 | 1 | 4 | 0 | - |
Sep 24, 2017 | at North Dakota | 0-1 | * | * | 90:00 | 1 | 1.54 | 9 | .778 | 1 | 5 | 0 | - |
Sep 29, 2017 | PORTLAND STATE | 2-0 | * | * | 90:00 | 0 | 1.33 | 4 | .796 | 2 | 5 | 0 | 1 |
Oct 01, 2017 | MONTANA | 1-1 | * | * | 110:00 | 1 | 1.26 | 5 | .800 | 2 | 5 | 1 | - |
Oct 08, 2017 | at Southern Utah | 1-2 | * | * | 97:47 | 2 | 1.33 | 7 | .797 | 2 | 6 | 1 | - |
Oct 13, 2017 | at NORTHERN ARIZONA | 2-1 | * | * | 90:00 | 1 | 1.30 | 3 | .794 | 3 | 6 | 1 | - |
Oct 15, 2017 | SACRAMENTO STATE | 1-1 | * | * | 110:00 | 1 | 1.25 | 7 | .803 | 3 | 6 | 2 | - |
Oct 20, 2017 | IDAHO | 2-3 | * | * | 90:00 | 3 | 1.38 | 4 | .783 | 3 | 7 | 2 | - |
Oct 22, 2017 | EASTERN WASHINGTON | 1-2 | * | * | 0:16 | 0 | 1.38 | 0 | .783 | 3 | 7 | 2 | - |
Oct 27, 2017 | at Idaho State | 1-1 | * | * | 110:00 | 1 | 1.33 | 4 | .784 | 3 | 7 | 3 | - |
Totals | 15 | 14 | 1283:03 | 19 | 1.33 | 69 | .784 | 3 | 7 | 3 | 2 |