#11 VIVIER-HANNAY, Gabby |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2017 | vs Wright State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 20, 2017 | vs Drake | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 95 |
Aug 25, 2017 | NORTH DAKOTA STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 90 |
Aug 27, 2017 | at Grand Canyon | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 96 |
Sep 03, 2017 | UCLA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 08, 2017 | at North Texas | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 15, 2017 | BOISE STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 17, 2017 | at Arizona State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 22, 2017 | at Northern Colorado | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 90 |
Sep 24, 2017 | at North Dakota | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 90 |
Sep 29, 2017 | PORTLAND STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 90 |
Oct 01, 2017 | MONTANA | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 1-0 | 0 | 0-0 | 110 |
Oct 08, 2017 | at Southern Utah | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 90 |
Oct 13, 2017 | at NORTHERN ARIZONA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 90 |
Oct 15, 2017 | SACRAMENTO STATE | 1-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .714 | 1-0 | 0 | 0-0 | 110 |
Oct 20, 2017 | IDAHO | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 1-0 | 0 | 0-0 | 90 |
Oct 22, 2017 | EASTERN WASHINGTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 90 |
Oct 27, 2017 | at Idaho State | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 110 |
Totals | 14-27 | 18 | 18 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 4-0 | 0 | 0-0 | 1691 |
Games played: 18 Shots per game: 0.39 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |