#21 GLASSFORD, Olivia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  vs Wright State   0-1  .000  .000  0-0  0-0  45 
Aug 20, 2017  vs Drake   0-1  .000  .000  0-0  0-0  68 
Aug 25, 2017  NORTH DAKOTA STATE   1-0  .000  .000  0-0  0-0  79 
Aug 27, 2017  at Grand Canyon   1-2  .000  .000  0-0  0-0  58 
Sep 03, 2017  UCLA   0-2  .000  .000  0-0  0-0  90 
Sep 08, 2017  at North Texas   1-3  .000  .000  0-0  0-0  90 
Sep 15, 2017  BOISE STATE   0-1  .000  .000  0-0  0-0  90 
Sep 17, 2017  at Arizona State   0-4  .000  .000  0-0  0-0  52 
Sep 22, 2017  at Northern Colorado   0-1  .000  .000  0-0  0-0  90 
Sep 24, 2017  at North Dakota   0-1  .000  .000  0-0  0-0  90 
Sep 29, 2017  PORTLAND STATE   2-0  .000  .000  0-0  0-0  90 
Oct 01, 2017  MONTANA   1-1  .000  .000  0-0  0-0  110 
Oct 08, 2017  at Southern Utah   1-2  .000  .000  0-0  0-0  98 
Oct 13, 2017  at NORTHERN ARIZONA   2-1  .000  .000  0-0  0-0  90 
Oct 15, 2017  SACRAMENTO STATE   1-1  .000  .000  0-0  0-0  110 
Oct 20, 2017  IDAHO   2-3  .000  .200  0-0  0-0  82 
Oct 22, 2017  EASTERN WASHINGTON   1-2  .000  .200  0-0  0-0  70 
Totals     13-26  17  17  .000  .200  0-0  0-0  1402 

 
Games played: 17
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00