# 5 QUARNBERG, Morgan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2017 | vs Wright State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 |
Aug 20, 2017 | vs Drake | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 60 |
Aug 25, 2017 | NORTH DAKOTA STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 64 |
Aug 27, 2017 | at Grand Canyon | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 69 |
Sep 03, 2017 | UCLA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 57 |
Sep 08, 2017 | at North Texas | 1-3 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 72 |
Sep 15, 2017 | BOISE STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .444 | 0-0 | 0 | 0-0 | 78 |
Sep 17, 2017 | at Arizona State | 0-4 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 72 |
Sep 22, 2017 | at Northern Colorado | 0-1 | * | * | 0 | 0 | 0 | 3 | .077 | 2 | .538 | 0-0 | 0 | 0-0 | 75 |
Sep 24, 2017 | at North Dakota | 0-1 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .533 | 0-0 | 0 | 0-0 | 90 |
Sep 29, 2017 | PORTLAND STATE | 2-0 | * | * | 2 | 0 | 4 | 3 | .167 | 3 | .611 | 0-0 | 1 | 1-1 | 65 |
Oct 01, 2017 | MONTANA | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .611 | 1-0 | 0 | 0-0 | 96 |
Oct 08, 2017 | at Southern Utah | 1-2 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 1-0 | 0 | 0-0 | 68 |
Oct 13, 2017 | at NORTHERN ARIZONA | 2-1 | * | * | 1 | 0 | 2 | 4 | .208 | 3 | .625 | 0-0 | 1 | 0-0 | 73 |
Oct 15, 2017 | SACRAMENTO STATE | 1-1 | * | * | 1 | 0 | 2 | 4 | .214 | 2 | .607 | 0-0 | 0 | 0-0 | 110 |
Oct 20, 2017 | IDAHO | 2-3 | * | * | 1 | 0 | 2 | 2 | .233 | 1 | .600 | 0-0 | 0 | 0-0 | 90 |
Oct 22, 2017 | EASTERN WASHINGTON | 1-2 | * | * | 1 | 0 | 2 | 1 | .258 | 1 | .613 | 0-0 | 0 | 0-0 | 90 |
Oct 27, 2017 | at Idaho State | 1-1 | * | * | 1 | 0 | 2 | 10 | .220 | 5 | .585 | 0-0 | 0 | 0-0 | 103 |
Totals | 14-27 | 18 | 18 | 9 | 0 | 18 | 41 | .220 | 24 | .585 | 2-0 | 2 | 1-1 | 1363 |
Games played: 18 Shots per game: 2.28 Goals per game: 0.50 Assists per game: 0.00 Points per game: 1.00 |