# 7 BROAD, Mylee |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2017 | vs Wright State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 44 | |
Aug 20, 2017 | vs Drake | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 52 | |
Aug 25, 2017 | NORTH DAKOTA STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 59 |
Aug 27, 2017 | at Grand Canyon | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 83 |
Sep 03, 2017 | UCLA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 62 |
Sep 08, 2017 | at North Texas | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
Sep 15, 2017 | BOISE STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 42 |
Sep 17, 2017 | at Arizona State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 51 |
Sep 22, 2017 | at Northern Colorado | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .556 | 0-0 | 0 | 0-0 | 81 |
Sep 24, 2017 | at North Dakota | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 60 |
Sep 29, 2017 | PORTLAND STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 51 |
Oct 01, 2017 | MONTANA | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 67 |
Oct 08, 2017 | at Southern Utah | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .462 | 0-0 | 0 | 0-0 | 71 |
Oct 13, 2017 | at NORTHERN ARIZONA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 80 |
Oct 15, 2017 | SACRAMENTO STATE | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .467 | 0-0 | 0 | 0-0 | 77 |
Oct 20, 2017 | IDAHO | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .467 | 0-0 | 0 | 0-0 | 58 |
Oct 22, 2017 | EASTERN WASHINGTON | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .438 | 0-0 | 0 | 0-0 | 59 |
Oct 27, 2017 | at Idaho State | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .438 | 0-0 | 0 | 0-0 | 73 |
Totals | 14-27 | 18 | 16 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 1160 |
Games played: 18 Shots per game: 0.89 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |