#23 WHITEMAN, Ariel - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2010  vs  Cleveland State   *  4  1  2  0  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Feb 19, 2010  at  New Mexico State   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  5  0  .429 
   Feb 20, 2010  vs  St. Mary's   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .273 
   Feb 20, 2010  vs  Tennessee   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .214 
   Feb 18, 2010  vs  Bradley   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .235 
   Feb 26, 2010  vs  San Jose State   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .286 
   Feb 26, 2010  at  UTEP   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .273 
   Feb 27, 2010  vs  New Mexico   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Feb 27, 2010  at  UTEP   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .222 
   Feb 28, 2010  vs  San Jose State   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   Mar 5, 2010   vs  California   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 5, 2010   at  UNLV   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Mar 6, 2010   vs  New Mexico State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .222 
   Mar 6, 2010   vs  Southern Utah   *  2  0  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .263 
   Mar 7, 2010   vs  Southern Utah   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268 
   Mar 13, 2010  at  Nevada     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   Mar 13, 2010  at  Nevada   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .250 
   Mar 14, 2010  at  Nevada   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .271 
   Mar 16, 2010  at  St. Mary's   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .269 
   Mar 16, 2010  at  St. Mary's   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .259 
   Mar 20, 2010  at  Minnesota   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .241 
   Mar 20, 2010  at  Boise State   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 21, 2010  vs  Minnesota   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .258 
   Mar 21, 2010  at  Boise State   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .262 
   Mar 22, 2010  at  Boise State   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .265 
   Mar 22, 2010  at  Boise State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .268 
   Apr 02, 2010    UTAH   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .253 
   Apr 02, 2010    UTAH   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .269 
   Apr 09, 2010  at  Utah Valley-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .275 
   Apr 09, 2010  at  Utah Valley-2   *  3  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .277 
   Apr 10, 2010  at  Utah Valley-1   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   Apr 10, 2010  at  Utah Valley-2   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .284 
   Apr 16, 2010    SEATTLE   *  4  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .293 
   Apr 16, 2010    SEATTLE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .284 
   Apr 17, 2010    SEATTLE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .286 
   Apr 17, 2010    SEATTLE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .277 
   Apr 24, 2010  at  Northern Colorado-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  1  .282 
   Apr 24, 2010  at  Northern Colorado-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  6  1  0  .276 
   Apr 25, 2010  at  Northern Colorado-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .269 
   Apr 25, 2010  at  Northern Colorado-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .270 
   Apr 27, 2010  at  Utah State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .265 
   Apr 27, 2010  at  Utah State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .259 
   Apr 30, 2010    PORTLAND STATE   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .261 
   Apr 30, 2010    PORTLAND STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .256 
   May 01, 2010    PORTLAND STATE   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .258 
   May 01, 2010    PORTLAND STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .258 
   May 07, 2010    IDAHO STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .260 
   May 07, 2010    IDAHO STATE   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .256 
   May 08, 2010    IDAHO STATE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .252 
   Totals      48  135  6  34  17  9  0  1  9  0  0  0  3  1  0  1  16  44  42  5  .252 

#23 WHITEMAN, Ariel - 32 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2010  at  New Mexico State   *  5.0  13  13  13  6  2  3  1  2  0  0  0  0  3-13  0-1  0  18.20  85 
   Feb 20, 2010  vs  Tennessee     1.0  7  9  9  3  0  0  0  2  0  0  0  0  2-21  0-1  0  25.67  37 
   Feb 18, 2010  vs  Bradley     3.0  2  0  0  1  1  1  0  0  1  0  0  0  3-5  0-1  0  17.11  44 
   Feb 26, 2010  vs  San Jose State     3.1  2  0  0  2  0  0  0  0  1  0  0  0  6-11  0-1  0  12.49  43 
   Feb 26, 2010  at  UTEP   *  3.1  7  5  5  2  2  1  0  1  2  0  0  0  0-9  0-2  0  12.06  66 
   Feb 27, 2010  vs  New Mexico     2.2  2  1  1  0  1  1  0  0  0  0  0  0  1-8  0-2  0  10.69  28 
   Feb 27, 2010  at  UTEP     3.1  4  3  1  2  0  1  0  2  1  0  1  0  0-13  0-2  0  9.37  69 
   Feb 28, 2010  vs  San Jose State     2.0  4  3  2  1  0  0  0  1  0  0  0  0  1-12  0-2  0  9.17  27 
   Mar 5, 2010   vs  California     1.0  2  2  2  0  0  1  0  0  0  1  0  0  2-10  0-2  0  9.36  - 
   Mar 6, 2010   vs  New Mexico State   *  0.1  4  5  5  2  0  2  0  1  2  0  0  0  0-8  0-3  0  10.64  - 
   Mar 6, 2010   vs  Southern Utah     1.1  4  2  2  1  1  1  0  0  2  0  0  0  1-9  0-3  0  10.63  - 
   Mar 13, 2010  at  Nevada     0.0  3  3  3  2  0  0  0  0  0  2  0  0  0-8  0-3  0  11.43  21 
   Mar 16, 2010  at  St. Mary's   *  6.0  11  7  7  2  5  1  1  0  1  3  0  0  0-7  0-4  0  10.82  - 
   Mar 20, 2010  at  Minnesota   *  8.1  7  5  3  3  4  2  0  1  0  0  1  0  4-5  0-5  0  9.12  127 
   Mar 21, 2010  vs  Minnesota     0.2  1  0  0  1  0  0  0  0  0  3  0  0  4-14  0-5  0  8.98  14 
   Mar 21, 2010  at  Boise State   *  1.1  11  9  9  1  0  2  0  0  0  1  0  0  1-16  0-6  0  10.17  51 
   Mar 22, 2010  at  Boise State     4.1  7  3  3  1  0  0  1  0  2  1  0  0  7-10  0-6  0  9.68  75 
   Mar 22, 2010  at  Boise State     4.1  8  7  5  1  3  1  0  3  0  0  0  0  2-11  0-7  0  9.55  74 
   Apr 02, 2010    UTAH   *  8.0  8  2  2  0  0  3  1  1  0  0  0  0  1-2  0-8  0  8.49  90 
   Apr 02, 2010    UTAH     3.1  9  6  4  0  2  3  0  1  1  0  0  0  4-10  0-8  0  8.49  45 
   Apr 09, 2010  at  Utah Valley-1   *  4.0  10  10  2  3  1  2  0  1  0  0  0  0  1-10  0-8  0  8.19  - 
   Apr 10, 2010  at  Utah Valley-1   *  4.2  10  9  6  1  1  3  0  1  0  0  0  0  1-14  0-9  0  8.24  - 
   Apr 16, 2010    SEATTLE   *  5.1  16  8  7  1  3  5  0  0  0  0  0  0  3-10  0-10  0  8.31  90 
   Apr 17, 2010    SEATTLE     4.2  7  3  3  3  3  1  1  0  0  0  1  0  2-6  0-10  0  8.09  88 
   Apr 24, 2010  at  Northern Colorado-2     1.1  7  5  3  0  0  2  0  0  0  0  0  0  1-9  0-10  0  8.21  28 
   Apr 25, 2010  at  Northern Colorado-2   *  3.2  10  6  5  1  1  2  1  0  0  0  0  0  2-11  0-11  0  8.27  65 
   Apr 27, 2010  at  Utah State-2   *  5.0  10  7  7  1  1  4  0  0  0  0  0  0  3-9  0-12  0  8.35  61 
   Apr 30, 2010    PORTLAND STATE   *  5.1  12  6  5  0  4  4  1  1  0  0  0  0  3-6  0-13  0  8.26  109 
   May 01, 2010    PORTLAND STATE   *  3.2  10  14  7  3  0  4  0  0  0  0  1  0  6-14  0-14  0  8.44  87 
   May 07, 2010    IDAHO STATE   *  3.2  5  4  4  2  2  1  0  2  0  0  0  0  0-8  0-15  0  8.41  63 
   May 07, 2010    IDAHO STATE     0.2  0  0  0  0  0  0  0  0  0  0  0  0  1-5  0-15  0  8.36  3 
   May 08, 2010    IDAHO STATE     3.0  3  1  0  1  0  1  0  0  0  0  0  0  2-8  0-15  0  8.13  49 
   Totals      15  107.2  216  158  125  47  37  52  7  20  13  11  4  0  67-312  0-15  0  8.13  -