#3 JONES, BreAnn - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2010  vs  Cleveland State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 20, 2010  vs  St. Mary's   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  5  1  .000 
   Feb 20, 2010  vs  Tennessee   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 18, 2010  vs  Bradley     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 26, 2010  at  UTEP     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .000 
   Feb 28, 2010  vs  San Jose State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 5, 2010   at  UNLV   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 7, 2010   vs  Southern Utah     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 13, 2010  at  Nevada   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 13, 2010  at  Nevada     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 14, 2010  at  Nevada   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 16, 2010  at  St. Mary's   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Mar 16, 2010  at  St. Mary's   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Mar 20, 2010  at  Minnesota   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .000 
   Mar 20, 2010  at  Boise State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 21, 2010  vs  Minnesota   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  .000 
   Mar 21, 2010  at  Boise State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 22, 2010  at  Boise State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 09, 2010  at  Utah Valley-2   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .133 
   Apr 10, 2010  at  Utah Valley-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  1  .176 
   Apr 10, 2010  at  Utah Valley-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .200 
   Apr 16, 2010    SEATTLE   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .261 
   Apr 16, 2010    SEATTLE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .231 
   Apr 17, 2010    SEATTLE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  3  0  .214 
   Apr 17, 2010    SEATTLE   *  2  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .233 
   Apr 24, 2010  at  Northern Colorado-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Apr 24, 2010  at  Northern Colorado-2   *  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .242 
   Apr 25, 2010  at  Northern Colorado-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   Apr 25, 2010  at  Northern Colorado-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .250 
   Apr 27, 2010  at  Utah State-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .243 
   Apr 27, 2010  at  Utah State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .225 
   Apr 30, 2010    PORTLAND STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  8  0  1  .214 
   Apr 30, 2010    PORTLAND STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   May 01, 2010    PORTLAND STATE   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  6  1  0  .200 
   May 01, 2010    PORTLAND STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .188 
   May 07, 2010    IDAHO STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .180 
   May 07, 2010    IDAHO STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .189 
   May 08, 2010    IDAHO STATE   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .196 
   May 08, 2010    IDAHO STATE   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  10  0  0  .190 
   Totals      32  58  3  11  8  3  0  1  3  0  1  0  0  2  0  1  16  79  26  6  .190 

#3 JONES, BreAnn - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2010  vs  Tennessee   *  1.1  9  10  10  4  2  2  1  0  3  1  1  0  2-21  0-1  0  52.50  68 
   Feb 26, 2010  at  UTEP     2.2  7  4  4  1  1  1  0  0  0  0  0  0  0-9  0-1  0  24.50  53 
   Feb 28, 2010  vs  San Jose State   *  2.0  6  9  7  6  2  1  0  0  1  0  0  0  1-12  0-2  0  24.50  58 
   Mar 5, 2010   at  UNLV   *  3.1  7  6  6  3  0  3  0  1  2  0  0  0  0-8  0-3  0  20.25  75 
   Mar 13, 2010  at  Nevada     1.1  1  2  0  2  0  0  0  0  1  0  0  0  1-12  0-3  0  17.72  23 
   Mar 14, 2010  at  Nevada   *  2.1  8  9  9  4  1  4  0  0  0  0  0  0  5-10  0-4  0  19.38  70 
   Mar 16, 2010  at  St. Mary's     1.0  3  2  2  1  0  1  0  0  0  0  0  0  0-6  0-4  0  19.00  - 
   Mar 20, 2010  at  Boise State     3.0  8  8  6  3  0  1  0  0  1  0  0  0  0-11  0-4  0  18.12  71 
   Mar 21, 2010  vs  Minnesota     1.1  4  5  4  2  0  0  0  1  0  0  0  0  4-14  0-4  0  18.33  37 
   Mar 21, 2010  at  Boise State     1.2  4  3  3  0  0  0  0  1  1  0  0  0  1-16  0-4  0  17.85  41 
   Mar 22, 2010  at  Boise State     1.0  3  4  4  2  0  0  0  2  0  0  0  0  2-11  0-4  0  18.33  37 
   Apr 09, 2010  at  Utah Valley-2   *  4.0  8  6  6  1  1  2  0  2  0  0  0  0  8-6  1-4  0  17.08  - 
   Apr 10, 2010  at  Utah Valley-2     4.0  5  4  3  2  1  1  0  1  0  0  0  0  2-10  1-4  0  15.45  - 
   Apr 16, 2010    SEATTLE   *  3.2  9  8  8  3  2  1  0  2  0  0  0  0  8-10  1-4  0  15.43  72 
   Apr 17, 2010    SEATTLE   *  3.0  3  1  0  0  2  1  0  0  0  0  0  0  1-5  1-4  0  14.13  43 
   Apr 17, 2010    SEATTLE   *  0.0  4  3  2  0  0  0  0  1  0  0  0  0  2-6  1-5  0  14.52  15 
   Apr 24, 2010  at  Northern Colorado-1   *  4.0  12  7  6  1  1  0  0  1  1  0  0  0  0-8  1-6  0  14.12  86 
   Apr 25, 2010  at  Northern Colorado-1   *  0.0  4  3  3  0  0  1  1  0  1  0  0  0  9-11  1-7  0  14.65  19 
   Apr 27, 2010  at  Utah State-1   *  1.0  7  8  8  4  0  2  1  0  0  0  0  0  1-11  1-8  0  15.66  59 
   Apr 30, 2010    PORTLAND STATE   *  1.1  2  2  2  1  0  0  0  2  0  0  0  0  1-11  1-9  0  15.50  24 
   May 01, 2010    PORTLAND STATE   *  0.0  3  3  3  0  0  1  1  0  1  0  0  0  2-3  1-10  0  16.00  12 
   May 08, 2010    IDAHO STATE   *  1.1  5  5  5  1  0  1  0  0  0  1  0  0  2-8  1-11  0  16.32  31 
   Totals      14  43.1  122  112  101  41  13  23  4  14  12  2  1  0  52-219  1-11  0  16.32  -