#8 HARDINE, Britinie - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2010  vs  Cleveland State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Feb 19, 2010  at  New Mexico State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .167 
   Feb 20, 2010  vs  St. Mary's   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Feb 20, 2010  vs  Tennessee   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .273 
   Feb 18, 2010  vs  Bradley   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  3  0  .267 
   Feb 26, 2010  vs  San Jose State   *  4  2  2  1  2  0  0  0  0  0  0  0  0  0  0  0  1  6  0  .316 
   Feb 26, 2010  at  UTEP   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .364 
   Feb 27, 2010  vs  New Mexico   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .320 
   Feb 27, 2010  at  UTEP   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .296 
   Feb 28, 2010  vs  San Jose State   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .276 
   Mar 5, 2010   vs  California   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .281 
   Mar 5, 2010   at  UNLV   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265 
   Mar 6, 2010   vs  New Mexico State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 6, 2010   vs  Southern Utah   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .256 
   Mar 7, 2010   vs  Southern Utah   *  2  2  2  1  0  0  1  0  0  0  0  0  1  0  0  0  0  1  0  .293 
   Mar 13, 2010  at  Nevada   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .279 
   Mar 13, 2010  at  Nevada   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   Mar 14, 2010  at  Nevada   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .292 
   Mar 16, 2010  at  St. Mary's   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .269 
   Mar 16, 2010  at  St. Mary's   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .255 
   Mar 20, 2010  at  Minnesota   *  4  1  3  2  0  0  1  0  0  1  0  0  0  0  0  1  2  1  0  .288 
   Mar 20, 2010  at  Boise State   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .311 
   Mar 21, 2010  vs  Minnesota   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .302 
   Mar 21, 2010  at  Boise State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .303 
   Mar 22, 2010  at  Boise State   *  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .329 
   Mar 22, 2010  at  Boise State   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .342 
   Apr 02, 2010    UTAH   *  2  1  1  1  0  0  1  2  0  0  0  0  0  0  0  0  1  2  0  .347 
   Apr 02, 2010    UTAH   *  3  0  1  2  1  0  0  0  0  0  0  1  0  0  0  2  3  0  2  .346 
   Apr 09, 2010  at  Utah Valley-1   *  3  1  2  1  1  0  1  0  0  0  0  0  0  0  0  1  0  2  1  .358 
   Apr 09, 2010  at  Utah Valley-2   *  4  1  4  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .388 
   Apr 10, 2010  at  Utah Valley-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .379 
   Apr 10, 2010  at  Utah Valley-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  2  0  .374 
   Apr 16, 2010    SEATTLE   *  4  3  2  2  0  0  2  0  0  0  0  0  0  0  0  1  0  0  0  .379 
   Apr 16, 2010    SEATTLE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .367 
   Apr 17, 2010    SEATTLE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .356 
   Apr 17, 2010    SEATTLE   *  2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .359 
   Apr 24, 2010  at  Northern Colorado-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .358 
   Apr 24, 2010  at  Northern Colorado-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .352 
   Apr 25, 2010  at  Northern Colorado-1   *  4  2  2  3  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .357 
   Apr 25, 2010  at  Northern Colorado-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .348 
   Apr 27, 2010  at  Utah State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .342 
   Apr 27, 2010  at  Utah State-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  1  .342 
   Apr 30, 2010    PORTLAND STATE   *  3  0  1  0  1  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .341 
   Apr 30, 2010    PORTLAND STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .336 
   May 01, 2010    PORTLAND STATE   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  1  1  .339 
   May 01, 2010    PORTLAND STATE   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  3  0  .336 
   May 07, 2010    IDAHO STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .328 
   May 07, 2010    IDAHO STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .328 
   May 08, 2010    IDAHO STATE   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  1  1  .324 
   May 08, 2010    IDAHO STATE   *  3  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .324 
   Totals      50  142  22  46  22  11  0  10  13  0  3  0  2  1  1  1  25  48  49  6  .324 

#8 HARDINE, Britinie - 31 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2010  vs  St. Mary's   *  6.1  8  10  5  5  3  1  0  1  2  0  2  0  5-10  0-1  0  5.53  136 
   Feb 20, 2010  vs  Tennessee     1.2  3  2  2  1  4  1  0  1  0  0  0  0  2-21  0-1  0  6.12  39 
   Feb 18, 2010  vs  Bradley   *  4.0  6  5  5  3  3  0  0  1  0  0  0  0  3-5  0-2  0  7.00  79 
   Feb 26, 2010  vs  San Jose State   *  3.2  10  11  7  1  0  4  2  0  1  0  0  0  6-11  0-3  0  8.49  76 
   Feb 27, 2010  at  UTEP   *  0.2  6  10  6  2  1  1  0  0  0  0  0  0  0-13  0-4  0  10.71  56 
   Mar 5, 2010   vs  California   *  4.0  8  8  8  3  2  2  2  0  2  0  2  0  2-10  0-5  0  11.36  - 
   Mar 6, 2010   vs  Southern Utah   *  3.2  6  7  3  2  3  2  1  0  0  0  1  0  1-9  0-6  0  10.50  - 
   Mar 7, 2010   vs  Southern Utah     2.0  6  3  3  1  0  2  0  0  0  0  0  0  3-11  0-6  0  10.50  - 
   Mar 13, 2010  at  Nevada   *  4.0  8  5  5  1  2  3  0  3  0  0  0  0  0-8  0-7  0  10.27  81 
   Mar 14, 2010  at  Nevada     2.0  2  1  1  0  0  0  0  0  0  0  0  0  5-10  0-7  0  9.84  40 
   Mar 16, 2010  at  St. Mary's   *  5.0  5  4  3  1  4  0  1  2  0  0  0  0  0-6  0-8  0  9.08  - 
   Mar 20, 2010  at  Boise State   *  1.0  2  2  2  1  0  0  0  1  0  0  0  0  0-11  0-9  0  9.21  31 
   Mar 21, 2010  vs  Minnesota   *  0.0  2  2  2  0  0  0  0  2  0  0  0  0  4-14  0-9  0  9.58  7 
   Mar 22, 2010  at  Boise State   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  2-11  0-9  0  9.58  - 
   Apr 02, 2010    UTAH   *  3.0  2  3  3  1  2  1  0  1  0  0  1  0  4-10  0-10  0  9.39  48 
   Apr 09, 2010  at  Utah Valley-2     3.0  2  0  0  1  3  1  0  0  0  0  0  0  8-6  0-10  1  8.75  - 
   Apr 10, 2010  at  Utah Valley-2   *  3.0  8  6  6  1  1  2  0  2  0  0  0  0  2-10  0-11  1  9.09  - 
   Apr 16, 2010    SEATTLE     3.1  4  2  2  1  1  0  3  0  0  0  0  0  8-10  0-12  1  8.76  48 
   Apr 17, 2010    SEATTLE     1.1  2  0  0  1  1  1  0  0  0  0  0  0  2-6  0-12  1  8.54  25 
   Apr 25, 2010  at  Northern Colorado-1     4.1  4  2  0  0  6  1  0  0  0  0  0  0  9-11  0-12  1  7.88  61 
   Apr 25, 2010  at  Northern Colorado-2     2.0  4  3  1  0  0  2  0  0  0  0  0  0  2-11  0-12  1  7.72  31 
   Apr 27, 2010  at  Utah State-1     2.0  0  0  0  0  1  0  0  0  1  0  0  0  1-11  0-12  1  7.47  19 
   Apr 27, 2010  at  Utah State-2     1.0  2  2  1  1  0  1  0  0  0  0  0  0  3-9  0-12  1  7.46  10 
   Apr 30, 2010    PORTLAND STATE     1.2  0  0  0  0  1  0  0  0  0  0  0  0  3-6  0-12  1  7.26  17 
   Apr 30, 2010    PORTLAND STATE     1.2  4  4  4  0  0  0  2  1  0  0  1  0  1-11  0-12  1  7.51  35 
   May 01, 2010    PORTLAND STATE     0.2  1  0  0  0  0  1  0  0  0  0  0  0  6-14  0-12  1  7.43  12 
   May 01, 2010    PORTLAND STATE     3.0  4  0  0  0  1  0  0  0  0  0  0  0  2-3  0-12  1  7.10  43 
   May 07, 2010    IDAHO STATE     1.1  4  4  4  2  3  0  0  0  0  0  0  1  0-8  0-12  1  7.37  37 
   May 07, 2010    IDAHO STATE     1.2  2  2  2  2  0  0  0  0  0  0  0  0  1-5  0-12  1  7.39  28 
   May 08, 2010    IDAHO STATE     1.2  3  2  1  1  0  2  0  0  0  0  0  0  2-8  0-12  1  7.32  19 
   May 08, 2010    IDAHO STATE     2.0  1  0  0  0  2  0  0  0  0  0  0  0  8-2  0-12  1  7.13  28 
   Totals      13  74.2  119  100  76  32  44  28  11  15  6  0  7  1  95-291  0-12  1  7.13  -