Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
KETCHER, Linnea | .395 | 49-47 | 124 | 20 | 49 | 2 | 1 | 0 | 4 | 53 | .427 | 8 | 1 | 18 | 0 | .436 | 0 | 3 | 18-23 | 54 | 4 | 1 | .983 |
HARDINE, Britinie | .324 | 50-50 | 142 | 22 | 46 | 11 | 0 | 10 | 22 | 87 | .613 | 13 | 2 | 25 | 1 | .386 | 1 | 1 | 3-3 | 48 | 49 | 6 | .942 |
WHITEMAN, Ariel | .252 | 49-48 | 135 | 6 | 34 | 9 | 0 | 1 | 17 | 46 | .341 | 9 | 3 | 16 | 1 | .313 | 0 | 1 | 0-0 | 44 | 42 | 5 | .945 |
JACKSON, Heather | .248 | 50-50 | 149 | 15 | 37 | 15 | 1 | 3 | 20 | 63 | .423 | 10 | 1 | 16 | 1 | .300 | 0 | 2 | 0-0 | 87 | 77 | 20 | .891 |
BOWCUTT, Abby | .232 | 44-44 | 112 | 11 | 26 | 1 | 0 | 1 | 7 | 30 | .268 | 3 | 7 | 27 | 0 | .295 | 0 | 8 | 3-4 | 60 | 35 | 13 | .880 |
CHIQUETE, Aubriana | .227 | 49-49 | 132 | 16 | 30 | 6 | 0 | 5 | 17 | 51 | .386 | 12 | 0 | 30 | 0 | .290 | 1 | 0 | 2-3 | 188 | 28 | 4 | .982 |
GRAY, Marqi | .224 | 30-14 | 49 | 3 | 11 | 0 | 0 | 0 | 6 | 11 | .224 | 5 | 1 | 13 | 1 | .309 | 0 | 0 | 0-0 | 25 | 5 | 5 | .857 |
AMAN, Genasee | .224 | 46-46 | 116 | 6 | 26 | 0 | 0 | 0 | 4 | 26 | .224 | 8 | 0 | 22 | 0 | .272 | 1 | 4 | 4-5 | 69 | 3 | 3 | .960 |
JONES, BreAnn | .190 | 37-31 | 58 | 3 | 11 | 3 | 0 | 1 | 8 | 17 | .293 | 3 | 0 | 16 | 1 | .230 | 0 | 2 | 1-1 | 79 | 26 | 6 | .946 |
DeVRIES, Angela | .174 | 17-9 | 23 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 2 | 0 | 8 | 0 | .240 | 0 | 0 | 0-0 | 5 | 23 | 3 | .903 |
CHRISTOPHER, Brandi | .152 | 45-43 | 99 | 7 | 15 | 4 | 1 | 0 | 8 | 21 | .212 | 4 | 0 | 27 | 0 | .184 | 0 | 3 | 0-0 | 118 | 22 | 7 | .952 |
GRAY, Morgan | .125 | 6-2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
CLARKE, London | .121 | 30-24 | 33 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .121 | 4 | 0 | 9 | 0 | .216 | 0 | 1 | 1-1 | 33 | 20 | 4 | .930 |
BEENE, Cassie | .000 | 26-23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .083 | 0 | 0 | 0-0 | 23 | 4 | 4 | .871 |
RANDALL, Kalli | .000 | 12-3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
ADLER, Jessica | .000 | 27-14 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 10 | 1 | 3 | .786 |
Totals | .245 | 50-50 | 1200 | 127 | 294 | 51 | 3 | 21 | 115 | 414 | .345 | 84 | 15 | 242 | 5 | .302 | 3 | 25 | 33-42 | 851 | 339 | 84 | .934 |
Opponents | .413 | 50-50 | 1388 | 468 | 573 | 132 | 30 | 62 | 412 | 951 | .685 | 170 | 19 | 117 | 3 | .475 | 26 | 19 | 76-93 | 924 | 426 | 58 | .959 |
LOB - Team (278), Opp (309). DPs turned - Team (10), Opp (17). CI - Team (4), CHRISTOPHER 3, CLARKE, L. 1. IBB - Team (0), Opp (1). Picked off - RANDALL, K. 1, BOWCUTT, A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HARDINE, Britinie | 7.13 | 0-12 | 31-13 | 0 | 0/0 | 1 | 74.2 | 119 | 100 | 76 | 32 | 44 | 28 | 11 | 15 | 337 | .353 | 6 | 7 | 0 | 7 | 5 |
WHITEMAN, Ariel | 8.13 | 0-15 | 32-15 | 5 | 0/0 | 0 | 107.2 | 216 | 158 | 125 | 47 | 37 | 52 | 7 | 20 | 524 | .412 | 13 | 4 | 11 | 8 | 9 |
DeVRIES, Angela | 9.41 | 1-9 | 25-8 | 1 | 0/0 | 0 | 58.0 | 116 | 98 | 78 | 50 | 23 | 29 | 8 | 13 | 285 | .407 | 10 | 7 | 0 | 5 | 4 |
JONES, BreAnn | 16.32 | 1-11 | 22-14 | 0 | 0/0 | 0 | 43.1 | 122 | 112 | 101 | 41 | 13 | 23 | 4 | 14 | 242 | .504 | 12 | 1 | 2 | 6 | 1 |
Totals | 9.35 | 2-47 | 50-50 | 6 | 0/0 | 1 | 283.2 | 573 | 468 | 379 | 170 | 117 | 132 | 30 | 62 | 1388 | .413 | 41 | 19 | 13 | 26 | 19 |
Opponents | 2.25 | 48-2 | 50-50 | 27 | 10/2 | 5 | 308.0 | 294 | 127 | 99 | 84 | 242 | 51 | 3 | 21 | 1200 | .245 | 15 | 15 | 3 | 3 | 25 |
PB - Team (10), CHRISTOPHER 8, GRAY, Morgan 1, GRAY, Marqi 1, Opp (3). Pickoffs - Team (1), CHRISTOPHER 1, Opp (2). SBA/ATT - CHRISTOPHER (51-64), WHITEMAN, A. (29-35), GRAY, Marqi (22-25), DeVRIES, A. (20-25), HARDINE, B. (17-22), JONES, B. (10-11), GRAY, Morgan (2-2), CLARKE, L. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GRAY, Morgan | 6 | 6 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
RANDALL, Kalli | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KETCHER, Linnea | 59 | 54 | 4 | 1 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
CHIQUETE, Aubriana | 220 | 188 | 28 | 4 | .982 | 6 | 0 | 0 | --- | 0 | 0 |
AMAN, Genasee | 75 | 69 | 3 | 3 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
CHRISTOPHER, Brandi | 147 | 118 | 22 | 7 | .952 | 0 | 51 | 13 | .797 | 8 | 3 |
JONES, BreAnn | 111 | 79 | 26 | 6 | .946 | 1 | 10 | 1 | .909 | 0 | 0 |
WHITEMAN, Ariel | 91 | 44 | 42 | 5 | .945 | 1 | 29 | 6 | .829 | 0 | 0 |
HARDINE, Britinie | 103 | 48 | 49 | 6 | .942 | 3 | 17 | 5 | .773 | 0 | 0 |
CLARKE, London | 57 | 33 | 20 | 4 | .930 | 1 | 1 | 0 | 1.000 | 0 | 1 |
DeVRIES, Angela | 31 | 5 | 23 | 3 | .903 | 1 | 20 | 5 | .800 | 0 | 0 |
JACKSON, Heather | 184 | 87 | 77 | 20 | .891 | 5 | 0 | 0 | --- | 0 | 0 |
BOWCUTT, Abby | 108 | 60 | 35 | 13 | .880 | 1 | 0 | 0 | --- | 0 | 0 |
BEENE, Cassie | 31 | 23 | 4 | 4 | .871 | 0 | 0 | 0 | --- | 0 | 0 |
GRAY, Marqi | 35 | 25 | 5 | 5 | .857 | 0 | 22 | 3 | .880 | 1 | 0 |
ADLER, Jessica | 14 | 10 | 1 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1274 | 851 | 339 | 84 | .934 | 10 | 76 | 17 | .817 | 10 | 4 |
Opponents | 1408 | 924 | 426 | 58 | .959 | 17 | 33 | 9 | .786 | 3 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ADLER, Jessica | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
AMAN, Genasee | 0 | 4 | .000 | 26 | 112 | .232 | 13 | 52 | .250 | 13 | 64 | .203 | 0 | 2 | .000 | 8 | 22 | .364 | 18 | 47 | 0.4 |
BEENE, Cassie | 0 | 0 | --- | 0 | 11 | .000 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 5 | 0.0 |
BOWCUTT, Abby | 0 | 4 | .000 | 26 | 108 | .241 | 10 | 44 | .227 | 16 | 68 | .235 | 1 | 3 | .333 | 10 | 27 | .370 | 17 | 42 | 0.4 |
CHIQUETE, Aubriana | 1 | 4 | .250 | 29 | 128 | .227 | 15 | 73 | .205 | 15 | 59 | .254 | 0 | 1 | .000 | 15 | 35 | .429 | 43 | 24 | 1.8 |
CHRISTOPHER, Brandi | 0 | 0 | --- | 15 | 99 | .152 | 7 | 43 | .163 | 8 | 56 | .143 | 1 | 2 | .500 | 7 | 27 | .259 | 21 | 34 | 0.6 |
CLARKE, London | 0 | 2 | .000 | 4 | 31 | .129 | 2 | 14 | .143 | 2 | 19 | .105 | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 16 | 0.1 |
DeVRIES, Angela | 1 | 1 | 1.000 | 3 | 22 | .136 | 2 | 15 | .133 | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 4 | .500 | 5 | 6 | 0.8 |
GRAY, Marqi | 0 | 1 | .000 | 11 | 48 | .229 | 9 | 35 | .257 | 2 | 14 | .143 | 0 | 6 | .000 | 2 | 8 | .250 | 5 | 19 | 0.3 |
GRAY, Morgan | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | 0.0 |
HARDINE, Britinie | 2 | 4 | .500 | 44 | 138 | .319 | 19 | 58 | .328 | 27 | 84 | .321 | 0 | 1 | .000 | 21 | 52 | .404 | 36 | 32 | 1.1 |
JACKSON, Heather | 1 | 5 | .200 | 36 | 144 | .250 | 19 | 68 | .279 | 18 | 81 | .222 | 1 | 3 | .333 | 11 | 40 | .275 | 38 | 51 | 0.7 |
JONES, BreAnn | 0 | 0 | --- | 11 | 58 | .190 | 7 | 30 | .233 | 4 | 28 | .143 | 0 | 3 | .000 | 5 | 10 | .500 | 8 | 24 | 0.3 |
KETCHER, Linnea | 1 | 3 | .333 | 48 | 121 | .397 | 18 | 53 | .340 | 31 | 71 | .437 | 2 | 3 | .667 | 17 | 34 | .500 | 8 | 47 | 0.2 |
RANDALL, Kalli | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 2 | 1.0 |
WHITEMAN, Ariel | 3 | 3 | 1.000 | 31 | 132 | .235 | 18 | 77 | .234 | 16 | 58 | .276 | 0 | 1 | .000 | 13 | 33 | .394 | 38 | 42 | 0.9 |
Totals | 9 | 32 | .281 | 285 | 1168 | .244 | 140 | 579 | .242 | 154 | 621 | .248 | 6 | 32 | .188 | 113 | 306 | .369 | 241 | 394 | 0.6 |
Opponents | 0 | 0 | --- | 573 | 1388 | .413 | 346 | 859 | .403 | 227 | 529 | .429 | 30 | 61 | .492 | 156 | 291 | .536 | 371 | 312 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ADLER, Jessica | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 |
AMAN, Genasee | 0 | 0 | --- | 4 | 24 | .167 | 2 | 5 | .400 | 3 | 32 | .094 | 1 | 35 | 60 | .583 | 14 | 15 | 5 | 5 | 9 |
BEENE, Cassie | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | 7 | .000 | 0 | 5 | 0 | 0 | 2 |
BOWCUTT, Abby | 0 | 0 | --- | 6 | 31 | .194 | 2 | 5 | .400 | 6 | 26 | .231 | 3 | 24 | 54 | .444 | 10 | 19 | 7 | 4 | 8 |
CHIQUETE, Aubriana | 0 | 0 | --- | 10 | 53 | .189 | 4 | 10 | .400 | 7 | 47 | .149 | 5 | 30 | 78 | .385 | 11 | 39 | 4 | 7 | 11 |
CHRISTOPHER, Brandi | 0 | 1 | .000 | 6 | 30 | .200 | 1 | 4 | .250 | 5 | 36 | .139 | 5 | 15 | 47 | .319 | 5 | 29 | 5 | 1 | 11 |
CLARKE, London | 0 | 0 | --- | 2 | 6 | .333 | 0 | 0 | --- | 0 | 14 | .000 | 0 | 4 | 15 | .267 | 0 | 12 | 3 | 2 | 3 |
DeVRIES, Angela | 0 | 0 | --- | 1 | 11 | .091 | 1 | 3 | .333 | 0 | 10 | .000 | 0 | 5 | 16 | .313 | 1 | 13 | 0 | 3 | 2 |
GRAY, Marqi | 2 | 10 | .200 | 5 | 25 | .200 | 2 | 5 | .400 | 6 | 20 | .300 | 2 | 11 | 36 | .306 | 3 | 27 | 1 | 3 | 5 |
GRAY, Morgan | 1 | 4 | .250 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 0 | 6 | 0 | 0 | 1 |
HARDINE, Britinie | 0 | 0 | --- | 8 | 34 | .235 | 4 | 7 | .571 | 18 | 47 | .383 | 7 | 34 | 64 | .531 | 11 | 23 | 3 | 4 | 9 |
JACKSON, Heather | 0 | 0 | --- | 14 | 44 | .318 | 4 | 11 | .364 | 7 | 41 | .171 | 4 | 31 | 73 | .425 | 8 | 21 | 9 | 7 | 3 |
JONES, BreAnn | 0 | 2 | .000 | 6 | 21 | .286 | 1 | 5 | .200 | 4 | 15 | .267 | 6 | 16 | 33 | .485 | 6 | 7 | 1 | 3 | 6 |
KETCHER, Linnea | 0 | 0 | --- | 10 | 31 | .323 | 2 | 5 | .400 | 13 | 34 | .382 | 1 | 26 | 57 | .456 | 5 | 17 | 4 | 10 | 6 |
RANDALL, Kalli | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
WHITEMAN, Ariel | 1 | 1 | 1.000 | 9 | 49 | .184 | 4 | 10 | .400 | 10 | 52 | .192 | 5 | 36 | 84 | .429 | 8 | 40 | 4 | 6 | 4 |
Totals | 4 | 20 | .200 | 82 | 370 | .222 | 28 | 73 | .384 | 79 | 383 | .206 | 39 | 268 | 634 | .423 | 82 | 278 | 46 | 56 | 81 |
Opponents | 16 | 47 | .340 | 258 | 607 | .425 | 118 | 179 | .659 | 182 | 464 | .392 | 150 | 557 | 967 | .576 | 119 | 309 | 48 | 65 | 36 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DeVRIES, Angela | 22 | 63 | .349 | 94 | 222 | .423 | 75 | 182 | .412 | 41 | 103 | .398 | 36 | 59 | .610 | 40 | 95 | .421 | 71 | 66 | 1.1 |
HARDINE, Britinie | 31 | 91 | .341 | 88 | 246 | .358 | 73 | 198 | .369 | 46 | 139 | .331 | 32 | 70 | .457 | 37 | 121 | .306 | 116 | 53 | 2.2 |
JONES, BreAnn | 36 | 71 | .507 | 86 | 171 | .503 | 75 | 151 | .497 | 47 | 91 | .516 | 33 | 55 | .600 | 33 | 75 | .440 | 58 | 50 | 1.2 |
WHITEMAN, Ariel | 55 | 144 | .382 | 161 | 380 | .424 | 123 | 328 | .375 | 93 | 196 | .474 | 55 | 107 | .514 | 72 | 173 | .416 | 126 | 143 | 0.9 |
Totals | 144 | 369 | .390 | 429 | 1019 | .421 | 346 | 859 | .403 | 227 | 529 | .429 | 156 | 291 | .536 | 182 | 464 | .392 | 371 | 312 | 1.2 |
Opponents | 74 | 258 | .287 | 220 | 942 | .234 | 140 | 579 | .242 | 154 | 621 | .248 | 113 | 306 | .369 | 79 | 383 | .206 | 241 | 394 | 0.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
DeVRIES, Angela | 25-8 | 2.32 | 14.00 | 11.83 | 9.41 | 6.03 | 2.78 | 0.5 | 3.50 | 0.97 | 1.57 | 8.57 | 7.97 | 42.36 | 20-25 | .800 |
HARDINE, Britinie | 31-13 | 2.41 | 11.16 | 9.38 | 7.13 | 3.00 | 4.12 | 1.4 | 2.62 | 1.03 | 1.41 | 10.88 | 4.97 | 36.56 | 17-22 | .773 |
JONES, BreAnn | 22-14 | 1.97 | 19.71 | 18.09 | 16.32 | 6.62 | 2.10 | 0.3 | 3.72 | 0.65 | 2.26 | 9.37 | 8.08 | 47.17 | 10-11 | .909 |
WHITEMAN, Ariel | 32-15 | 3.36 | 14.04 | 10.27 | 8.13 | 3.06 | 2.41 | 0.8 | 3.38 | 0.46 | 1.30 | 8.19 | 9.30 | 38.55 | 29-35 | .829 |
Totals | 50-50 | 5.67 | 14.14 | 11.55 | 9.35 | 4.20 | 2.89 | 0.7 | 3.26 | 0.74 | 1.53 | 9.16 | 7.70 | 40.12 | 76-93 | .786 |
Opponents | 50-50 | 6.16 | 6.68 | 2.89 | 2.25 | 1.91 | 5.50 | 2.9 | 1.16 | 0.07 | 0.48 | 5.48 | 8.95 | 30.16 | 33-42 | .817 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Weber State | 24 | 20 | 22 | 9 | 25 | 17 | 9 | 1 | 0 | 127 | Opponents | 97 | 81 | 95 | 85 | 57 | 30 | 20 | 2 | 1 | 468 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-10 | 0-13 | 0-8 | 0-6 | 0-3 | 0-2 | 0-3 | 0-1 | 2-1 | 0-1 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-4 | 1-3 | 0-1 | 0-7 | 0-4 | 0-27 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-8 | 1-7 | 2-3 | 1-2 | 2-1 | 2-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-28 | 0-36 | 0-43 | 0-45 | 0-27 | 0-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-12 | 1-5 | 0-2 | 1-1 | 0-1 | 0-3 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 29 |
Attendance | Total | Dates | Average |
HOME | 2094 | 14 | 149 |
AWAY | 4594 | 32 | 143 |
TOTAL | 6688 | 46 | 145 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
KETCHER, Linnea | .500 | 20-18 | 54 | 10 | 27 | 2 | 1 | 0 | 2 | 31 | .574 | 4 | 1 | 4 | 0 | .542 | 0 | 2 | 11-15 | 16 | 2 | 1 | .947 |
GRAY, Morgan | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JACKSON, Heather | .322 | 20-20 | 59 | 7 | 19 | 9 | 1 | 0 | 11 | 30 | .508 | 6 | 0 | 9 | 0 | .385 | 0 | 1 | 0-0 | 34 | 31 | 9 | .878 |
HARDINE, Britinie | .305 | 20-20 | 59 | 11 | 18 | 7 | 0 | 5 | 10 | 40 | .678 | 6 | 1 | 7 | 0 | .379 | 0 | 0 | 2-2 | 22 | 23 | 3 | .938 |
JONES, BreAnn | .256 | 19-19 | 43 | 3 | 11 | 3 | 0 | 1 | 8 | 17 | .395 | 2 | 0 | 7 | 1 | .289 | 0 | 2 | 1-1 | 68 | 9 | 2 | .975 |
BOWCUTT, Abby | .255 | 19-19 | 51 | 7 | 13 | 0 | 0 | 1 | 4 | 16 | .314 | 0 | 2 | 10 | 0 | .283 | 0 | 5 | 0-0 | 28 | 13 | 5 | .891 |
WHITEMAN, Ariel | .250 | 19-19 | 52 | 4 | 13 | 3 | 0 | 0 | 7 | 16 | .308 | 6 | 2 | 8 | 0 | .350 | 0 | 0 | 0-0 | 40 | 13 | 3 | .946 |
GRAY, Marqi | .222 | 9-1 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
CHIQUETE, Aubriana | .196 | 19-19 | 51 | 6 | 10 | 3 | 0 | 2 | 7 | 19 | .373 | 7 | 0 | 12 | 0 | .293 | 0 | 0 | 0-1 | 34 | 20 | 1 | .982 |
CHRISTOPHER, Brandi | .170 | 20-20 | 47 | 4 | 8 | 3 | 0 | 0 | 3 | 11 | .234 | 0 | 0 | 11 | 0 | .170 | 0 | 2 | 0-0 | 64 | 11 | 3 | .962 |
AMAN, Genasee | .125 | 17-17 | 40 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .125 | 2 | 0 | 6 | 0 | .163 | 1 | 3 | 1-1 | 21 | 2 | 2 | .920 |
DeVRIES, Angela | .100 | 8-4 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 5 | 15 | 3 | .870 |
CLARKE, London | .100 | 12-9 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 13 | 14 | 0 | 1.000 |
RANDALL, Kalli | .000 | 6-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
ADLER, Jessica | .000 | 7-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BEENE, Cassie | .000 | 14-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 13 | 3 | 2 | .889 |
Totals | .262 | 20-20 | 493 | 61 | 129 | 30 | 2 | 9 | 57 | 190 | .385 | 38 | 6 | 88 | 1 | .322 | 1 | 15 | 15-21 | 360 | 157 | 34 | .938 |
Opponents | .407 | 20-20 | 580 | 167 | 236 | 55 | 17 | 20 | 148 | 385 | .664 | 55 | 6 | 49 | 1 | .458 | 8 | 11 | 21-26 | 381 | 177 | 20 | .965 |
LOB - Team (111), Opp (134). DPs turned - Team (2), Opp (3). CI - Team (1), CHRISTOPHER 1. IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HARDINE, Britinie | 4.57 | 0-2 | 14-1 | 0 | 0/0 | 1 | 30.2 | 43 | 25 | 20 | 9 | 19 | 10 | 5 | 3 | 131 | .328 | 0 | 1 | 0 | 3 | 2 |
DeVRIES, Angela | 7.25 | 1-3 | 11-3 | 0 | 0/0 | 0 | 28.0 | 48 | 34 | 29 | 22 | 8 | 12 | 7 | 3 | 127 | .378 | 4 | 3 | 0 | 2 | 3 |
WHITEMAN, Ariel | 7.35 | 0-6 | 11-7 | 1 | 0/0 | 0 | 40.0 | 90 | 66 | 42 | 15 | 15 | 25 | 3 | 5 | 206 | .437 | 0 | 2 | 0 | 1 | 5 |
JONES, BreAnn | 12.47 | 1-6 | 10-9 | 0 | 0/0 | 0 | 21.1 | 55 | 42 | 38 | 9 | 7 | 8 | 2 | 9 | 116 | .474 | 3 | 0 | 1 | 2 | 1 |
Totals | 7.53 | 2-17 | 20-20 | 1 | 0/0 | 1 | 120.0 | 236 | 167 | 129 | 55 | 49 | 55 | 17 | 20 | 580 | .407 | 7 | 6 | 1 | 8 | 11 |
Opponents | 2.59 | 18-2 | 20-20 | 11 | 2/0 | 2 | 127.0 | 129 | 61 | 47 | 38 | 88 | 30 | 2 | 9 | 493 | .262 | 3 | 6 | 1 | 1 | 15 |
PB - Team (2), CHRISTOPHER 2. SBA/ATT - CHRISTOPHER (21-26), WHITEMAN, A. (9-11), HARDINE, B. (5-7), DeVRIES, A. (5-6), JONES, B. (2-2). |
