#11 CLARK, Sarah - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 2011  at  Sacramento State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  1  .000 
   Feb 27, 2011  vs  Saint Mary's   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Mar 05, 2011  at  Hawai`i   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Mar 06, 2011  at  Hawai`i     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 10, 2011  vs  Campbell     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 11, 2011  vs  Creighton   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .000 
   Mar 11, 2011  vs  Florida Gulf Coast     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 12, 2011  at  Arizona State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 15, 2011  at  Dixie State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 19, 2011  at  Oregon     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Mar 19, 2011  at  Oregon   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 30, 2011    NEW MEXICO STATE   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 01, 2011    NORTH DAKOTA   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 02, 2011    NORTH DAKOTA-1   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  1  .111 
   Apr 05, 2011    UTAH STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   Apr 06, 2011  at  Utah-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .111 
   Apr 09, 2011  at  Seattle University-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .111 
   Apr 10, 2011  at  Seattle University-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .111 
   Apr 15, 2011    NORTHERN COLORADO-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   Apr 16, 2011    NORTHERN COLORADO-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 22, 2011  at  Idaho State-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .235 
   Apr 23, 2011  at  Idaho State-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .200 
   Apr 23, 2011  at  Idaho State-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   Apr 27, 2011    SOUTHERN UTAH-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .231 
   Apr 29, 2011    UTAH VALLEY-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .233 
   Apr 29, 2011    UTAH VALLEY-2   *  4  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .235 
   Apr 30, 2011    UTAH VALLEY-1   *  2  1  2  1  0  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .278 
   Apr 30, 2011    UTAH VALLEY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .256 
   May 07, 2011  at  Portland State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244 
   May 07, 2011  at  Portland State-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .273 
   May 08, 2011  at  Portland State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .255 
   May 08, 2011  at  Portland State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .245 
   Totals      24  49  10  12  3  1  0  0  2  0  0  0  0  1  0  0  5  7  35  6  .245 

#11 CLARK, Sarah - 26 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 2011  at  Sacramento State   *  5.1  5  1  1  2  8  1  0  0  2  0  0  0  2-5  0-0  0  1.31  96 
   Feb 27, 2011  vs  Saint Mary's   *  7.0  5  5  3  3  4  0  0  0  0  1  1  0  2-5  0-1  0  2.27  109 
   Mar 05, 2011  at  Hawai`i   *  6.0  8  6  6  1  5  0  0  0  0  0  2  0  0-6  0-2  0  3.82  82 
   Mar 06, 2011  at  Hawai`i     3.0  6  3  3  1  1  0  0  1  1  0  0  0  1-5  0-2  0  4.27  42 
   Mar 11, 2011  vs  Creighton   *  5.0  5  6  2  4  4  1  1  2  1  0  0  0  2-7  0-3  0  3.99  1 
   Mar 12, 2011  at  Arizona State     1.1  4  4  4  3  1  1  0  0  0  0  0  0  0-12  0-3  0  4.81  42 
   Mar 15, 2011  at  Dixie State-1   *  6.0  8  3  3  4  5  1  0  2  1  0  0  0  0-3  0-4  0  4.57  136 
   Mar 19, 2011  at  Oregon     3.2  2  1  1  3  0  0  0  1  0  0  0  0  1-6  0-4  0  4.31  54 
   Mar 19, 2011  at  Oregon   *  2.2  5  5  5  0  1  0  0  2  0  0  0  0  2-6  0-5  0  4.90  32 
   Mar 20, 2011  at  Oregon State     1.2  4  3  2  2  1  0  0  0  0  0  0  0  0-8  0-5  0  5.04  46 
   Mar 30, 2011    NEW MEXICO STATE   *  4.0  9  8  7  5  4  0  1  0  0  0  1  0  1-10  0-6  0  5.67  101 
   Apr 01, 2011    NORTH DAKOTA     1.1  0  0  0  0  1  0  0  0  0  0  0  0  13-6  0-6  1  5.51  18 
   Apr 02, 2011    NORTH DAKOTA-1     3.0  2  1  1  1  1  0  0  0  1  1  0  0  3-2  1-6  1  5.32  30 
   Apr 05, 2011    UTAH STATE   *  4.2  4  4  0  0  6  0  1  0  2  0  0  0  6-5  2-6  1  4.87  68 
   Apr 06, 2011  at  Utah-1     2.1  5  5  3  1  0  0  0  0  0  0  0  0  0-8  2-6  1  5.04  39 
   Apr 09, 2011  at  Seattle University-1   *  5.1  8  5  3  1  6  0  0  1  1  0  0  0  3-5  2-7  1  4.94  101 
   Apr 10, 2011  at  Seattle University-2     4.0  3  2  0  1  2  0  0  0  0  0  0  0  3-5  2-8  1  4.64  42 
   Apr 15, 2011    NORTHERN COLORADO-1     3.1  6  3  2  0  2  0  2  0  0  0  0  0  3-6  2-8  1  4.62  51 
   Apr 16, 2011    NORTHERN COLORADO-1   *  4.0  11  7  6  1  4  1  1  0  2  0  0  0  6-7  2-9  1  4.94  59 
   Apr 22, 2011  at  Idaho State-2   *  4.0  5  5  4  1  3  1  0  1  0  0  1  0  5-6  2-9  1  5.05  76 
   Apr 23, 2011  at  Idaho State-1     5.2  6  0  0  0  2  0  1  0  0  0  0  0  5-8  2-9  1  4.70  48 
   Apr 27, 2011    SOUTHERN UTAH-1     4.0  2  0  0  1  2  0  0  0  1  0  1  0  7-4  3-9  1  4.49  46 
   Apr 29, 2011    UTAH VALLEY-2   *  7.0  15  10  3  0  7  0  0  1  1  0  0  0  6-10  3-10  1  4.38  115 
   Apr 30, 2011    UTAH VALLEY-2   *  4.1  10  7  7  1  4  1  1  1  0  0  0  0  0-8  3-11  1  4.68  67 
   May 07, 2011  at  Portland State-2   *  5.2  12  8  5  0  4  1  1  1  0  0  0  0  0-8  3-12  1  4.76  93 
   May 08, 2011  at  Portland State-2   *  4.2  10  7  7  1  2  1  0  3  0  0  0  0  0-11  3-12  1  5.01  46 
   Totals      15  109.0  160  109  78  37  80  9  9  16  13  2  6  0  71-172  3-12  1  5.01  -