#8 HARDINE, Britinie - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 2011  at  Sacramento State   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .000 
   Feb 27, 2011  vs  Saint Mary's     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000 
   Feb 27, 2011  vs  CSU Bakersfield     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .333 
   Mar 05, 2011  at  Hawai`i   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .200 
   Mar 06, 2011  vs  South Dakota State     1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .333 
   Mar 06, 2011  at  Hawai`i   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .333 
   Mar 10, 2011  vs  Campbell   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .250 
   Mar 11, 2011  vs  Virginia Tech   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .214 
   Mar 11, 2011  vs  Creighton   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .176 
   Mar 11, 2011  vs  Florida Gulf Coast   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 12, 2011  at  Arizona State   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Mar 15, 2011  at  Dixie State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Mar 15, 2009  at  Dixie State-2     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .259 
   Mar 19, 2011  at  Oregon   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .241 
   Mar 19, 2011  at  Oregon   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  1  0  .250 
   Mar 20, 2011  at  Oregon State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .229 
   Mar 20, 2011  at  Oregon State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237 
   Mar 24, 2011  at  BYU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .225 
   Mar 30, 2011    NEW MEXICO STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .214 
   Mar 30, 2011    NEW MEXICO STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 01, 2011    NORTH DAKOTA   *  5  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .220 
   Apr 02, 2011    NORTH DAKOTA-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .216 
   Apr 02, 2011    NORTH DAKOTA-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216 
   Apr 05, 2011    UTAH STATE   *  2  0  0  1  0  0  0  0  0  0  0  1  1  0  0  1  0  0  0  .208 
   Apr 05, 2011    UTAH STATE   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .196 
   Apr 06, 2011  at  Utah-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .190 
   Apr 06, 2011  at  Utah-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Apr 09, 2011  at  Seattle University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .190 
   Apr 09, 2011  at  Seattle University-2   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .191 
   Apr 10, 2011  at  Seattle University-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .186 
   Apr 10, 2011  at  Seattle University-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .197 
   Apr 15, 2011    NORTHERN COLORADO-1   *  2  0  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .205 
   Apr 15, 2011    NORTHERN COLORADO-2   *  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .234 
   Apr 16, 2011    NORTHERN COLORADO-1   *  3  0  2  4  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .250 
   Apr 16, 2011    NORTHERN COLORADO-2   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .247 
   Apr 22, 2011  at  Idaho State-1   *  2  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .264 
   Apr 22, 2011  at  Idaho State-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .258 
   Apr 23, 2011  at  Idaho State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .258 
   Apr 23, 2011  at  Idaho State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .253 
   Apr 27, 2011    SOUTHERN UTAH-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255 
   Apr 27, 2011    SOUTHERN UTAH-2   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .265 
   Apr 29, 2011    UTAH VALLEY-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .264 
   Apr 29, 2011    UTAH VALLEY-2   *  4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .264 
   Apr 30, 2011    UTAH VALLEY-1   *  3  0  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .265 
   Apr 30, 2011    UTAH VALLEY-2   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .270 
   May 07, 2011  at  Portland State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265 
   May 07, 2011  at  Portland State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   May 08, 2011  at  Portland State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .262 
   May 08, 2011  at  Portland State-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .266 
   Totals      42  124  10  33  20  7  1  2  5  0  0  0  5  5  1  0  27  3  9  2  .266 

#8 HARDINE, Britinie - 35 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 27, 2011  vs  CSU Bakersfield     3.0  2  2  1  0  2  0  0  1  0  0  0  0  7-9  0-0  0  2.33  42 
   Mar 05, 2011  at  St. Bonaventure     2.0  0  0  0  1  1  0  0  0  0  0  0  0  7-2  0-0  0  1.40  29 
   Mar 06, 2011  vs  South Dakota State     4.1  2  1  0  1  4  0  0  0  1  0  2  0  6-5  1-0  0  0.75  43 
   Mar 06, 2011  at  Hawai`i     0.2  0  0  0  0  1  0  0  0  0  0  0  0  1-5  1-0  0  0.70  8 
   Mar 10, 2011  vs  Campbell     1.0  3  1  1  1  0  0  0  0  0  0  0  0  7-2  1-0  0  1.27  18 
   Mar 11, 2011  vs  Creighton     2.0  1  1  1  0  3  0  0  1  0  0  0  0  2-7  1-0  0  1.62  - 
   Mar 11, 2011  vs  Florida Gulf Coast     6.0  4  3  2  3  11  0  0  1  0  0  0  0  4-6  1-1  0  1.84  - 
   Mar 15, 2009  at  Dixie State-2     2.1  1  1  1  2  2  1  0  0  0  0  0  0  2-7  1-1  0  1.97  36 
   Mar 19, 2011  at  Oregon     3.1  3  1  1  0  2  1  1  1  0  0  0  0  2-6  1-1  0  1.99  47 
   Mar 20, 2011  at  Oregon State     2.0  1  0  0  0  0  0  0  0  0  0  0  0  0-5  1-1  0  1.84  20 
   Mar 24, 2011  at  BYU     2.1  7  7  6  1  0  1  0  1  0  0  0  0  1-9  1-2  0  3.14  34 
   Mar 30, 2011    NEW MEXICO STATE     1.0  1  0  0  0  0  0  0  0  0  0  0  0  1-10  1-2  0  3.03  9 
   Mar 30, 2011    NEW MEXICO STATE     2.2  1  0  0  2  1  1  0  0  1  0  0  0  3-6  1-2  0  2.79  34 
   Apr 01, 2011    NORTH DAKOTA   *  5.2  10  6  6  5  6  2  0  1  0  0  1  0  13-6  2-2  0  3.47  107 
   Apr 02, 2011    NORTH DAKOTA-2     2.0  2  1  1  1  2  0  0  1  1  1  0  0  2-3  2-3  0  3.47  39 
   Apr 05, 2011    UTAH STATE     0.2  0  0  0  0  0  0  0  0  0  0  0  0  7-4  2-3  1  3.41  4 
   Apr 05, 2011    UTAH STATE     1.2  0  0  0  1  0  0  0  0  0  0  0  0  6-5  2-3  2  3.28  21 
   Apr 06, 2011  at  Utah-2     3.0  7  3  0  0  0  1  0  1  0  0  0  0  1-9  2-3  2  3.07  38 
   Apr 09, 2011  at  Seattle University-1     0.2  0  0  0  0  0  0  0  0  0  0  0  0  3-5  2-3  2  3.02  6 
   Apr 09, 2011  at  Seattle University-2     1.2  1  0  0  0  2  0  0  0  0  0  0  0  4-8  2-3  2  2.92  17 
   Apr 10, 2011  at  Seattle University-1     2.2  2  0  0  0  2  0  0  0  0  0  0  0  3-2  3-3  2  2.76  39 
   Apr 15, 2011    NORTHERN COLORADO-1     1.0  1  0  0  0  0  0  0  0  0  0  0  0  3-6  3-3  2  2.71  13 
   Apr 15, 2011    NORTHERN COLORADO-2     1.0  0  1  0  0  1  0  0  0  0  0  0  0  5-10  3-3  2  2.66  4 
   Apr 16, 2011    NORTHERN COLORADO-1     2.0  0  0  0  1  1  0  0  0  0  0  0  0  6-7  3-3  2  2.56  22 
   Apr 16, 2011    NORTHERN COLORADO-2     3.0  2  0  0  0  1  1  0  0  0  0  0  0  3-2  4-3  2  2.43  31 
   Apr 22, 2011  at  Idaho State-1     0.2  1  0  0  1  2  1  0  0  0  0  0  0  2-11  4-3  2  2.40  22 
   Apr 22, 2011  at  Idaho State-2     2.2  3  1  1  0  3  1  0  0  1  0  0  0  5-6  4-4  2  2.41  50 
   Apr 23, 2011  at  Idaho State-2     0.2  0  0  0  0  0  0  0  0  0  0  0  0  1-0  4-4  3  2.38  5 
   Apr 27, 2011    SOUTHERN UTAH-2     2.1  3  1  1  0  2  0  0  0  0  0  0  0  12-4  5-4  3  2.41  40 
   Apr 29, 2011    UTAH VALLEY-1     1.2  1  0  0  0  0  0  0  0  0  0  0  0  7-8  5-4  3  2.35  16 
   Apr 30, 2011    UTAH VALLEY-1     1.2  1  1  1  1  3  1  0  0  0  0  0  0  3-4  5-5  3  2.39  33 
   Apr 30, 2011    UTAH VALLEY-2     0.1  3  1  1  0  0  1  0  0  1  0  0  0  0-8  5-5  3  2.48  9 
   May 07, 2011  at  Portland State-1     1.1  3  3  3  0  1  0  0  1  0  0  0  0  0-8  5-5  3  2.74  20 
   May 08, 2011  at  Portland State-1     6.0  3  0  0  2  5  0  0  0  0  0  0  0  0-6  5-5  3  2.52  68 
   May 08, 2011  at  Portland State-2     0.1  3  4  4  0  0  1  0  1  0  0  1  0  0-11  5-6  3  2.88  13 
   Totals      1  75.1  72  39  31  23  58  13  1  10  5  1  4  0  129-212  5-6  3  2.88  -