Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
JAMES, Erika | .338 | 44-44 | 136 | 23 | 46 | 0 | 0 | 0 | 7 | 46 | .338 | 8 | 2 | 12 | 0 | .384 | 0 | 4 | 35-40 | 65 | 3 | 6 | .919 |
RIVERS, Shaila | .267 | 46-43 | 131 | 17 | 35 | 6 | 1 | 2 | 16 | 49 | .374 | 17 | 0 | 29 | 0 | .351 | 0 | 6 | 1-2 | 92 | 7 | 9 | .917 |
HARDINE, Britinie | .266 | 48-42 | 124 | 10 | 33 | 7 | 1 | 2 | 20 | 48 | .387 | 5 | 5 | 27 | 0 | .319 | 1 | 5 | 0-0 | 3 | 9 | 2 | .857 |
MINNICH, Lyndsey | .259 | 50-49 | 143 | 14 | 37 | 5 | 2 | 3 | 20 | 55 | .385 | 11 | 2 | 27 | 2 | .321 | 0 | 1 | 0-1 | 90 | 81 | 11 | .940 |
MINNIEAR, Symbree | .252 | 48-47 | 127 | 20 | 32 | 7 | 2 | 3 | 18 | 52 | .409 | 9 | 2 | 42 | 0 | .312 | 0 | 6 | 3-7 | 61 | 70 | 15 | .897 |
HUDDLESTON, Ashley | .246 | 50-50 | 118 | 10 | 29 | 6 | 0 | 5 | 19 | 50 | .424 | 13 | 0 | 44 | 1 | .318 | 1 | 4 | 0-0 | 250 | 16 | 13 | .953 |
CLARK, Sarah | .245 | 21-18 | 49 | 10 | 12 | 1 | 0 | 0 | 3 | 13 | .265 | 2 | 0 | 5 | 0 | .275 | 0 | 1 | 0-0 | 7 | 35 | 6 | .875 |
JOHNSON, Kami | .232 | 28-19 | 56 | 5 | 13 | 2 | 1 | 1 | 6 | 20 | .357 | 7 | 0 | 18 | 0 | .317 | 0 | 1 | 1-1 | 14 | 0 | 5 | .737 |
CHRISTOPHER, Brandi | .211 | 48-45 | 109 | 21 | 23 | 2 | 3 | 4 | 14 | 43 | .394 | 15 | 0 | 23 | 0 | .306 | 0 | 4 | 2-2 | 189 | 24 | 6 | .973 |
SILVA, Brooke | .208 | 42-39 | 96 | 5 | 20 | 1 | 0 | 1 | 9 | 24 | .250 | 12 | 1 | 23 | 1 | .300 | 1 | 2 | 1-1 | 72 | 62 | 12 | .918 |
JACKSON, Heather | .208 | 22-17 | 48 | 3 | 10 | 4 | 0 | 0 | 2 | 14 | .292 | 0 | 1 | 8 | 1 | .224 | 0 | 1 | 1-1 | 30 | 20 | 6 | .893 |
AMAN, Genasee | .182 | 23-12 | 22 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | .273 | 0 | 0 | 6 | 0 | .182 | 0 | 0 | 0-1 | 13 | 2 | 1 | .938 |
CLARKE, London | .167 | 32-20 | 36 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | .167 | 4 | 1 | 10 | 1 | .268 | 0 | 0 | 2-4 | 33 | 14 | 1 | .979 |
VALLIES, Kelsie | .167 | 17-12 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 7 | 0 | .231 | 0 | 1 | 0-0 | 5 | 13 | 1 | .947 |
DeVRIES, Angela | .154 | 12-8 | 13 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .308 | 0 | 1 | 6 | 0 | .214 | 0 | 1 | 0-0 | 7 | 5 | 1 | .923 |
HALL, Ashtin | .143 | 22-4 | 14 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 0 | 5 | 0 | .200 | 0 | 1 | 0-1 | 2 | 1 | 1 | .750 |
ADLER, Jessica | .000 | 29-10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-4 | 13 | 1 | 1 | .933 |
Totals | .247 | 50-50 | 1238 | 158 | 306 | 43 | 11 | 21 | 137 | 434 | .351 | 105 | 15 | 295 | 6 | .313 | 3 | 38 | 47-65 | 946 | 363 | 97 | .931 |
Opponents | .313 | 50-50 | 1337 | 310 | 419 | 53 | 18 | 42 | 279 | 634 | .474 | 161 | 23 | 206 | 3 | .393 | 12 | 36 | 59-66 | 973 | 405 | 60 | .958 |
LOB - Team (271), Opp (316). DPs turned - Team (9), Opp (11). Picked off - JOHNSON, K. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HARDINE, Britinie | 2.88 | 5-6 | 35-1 | 0 | 0/1 | 3 | 75.1 | 72 | 39 | 31 | 23 | 58 | 13 | 1 | 10 | 283 | .254 | 5 | 4 | 1 | 7 | 8 |
CLARK, Sarah | 5.01 | 3-12 | 26-15 | 5 | 0/0 | 1 | 109.0 | 160 | 109 | 78 | 37 | 80 | 9 | 9 | 16 | 485 | .330 | 13 | 6 | 2 | 2 | 8 |
DeVRIES, Angela | 6.63 | 2-6 | 19-14 | 0 | 0/0 | 0 | 50.2 | 74 | 57 | 48 | 29 | 22 | 13 | 4 | 7 | 223 | .332 | 5 | 7 | 0 | 1 | 5 |
VALLIES, Kelsie | 7.32 | 2-14 | 22-20 | 0 | 0/1 | 0 | 80.1 | 113 | 105 | 84 | 72 | 46 | 18 | 4 | 9 | 346 | .327 | 12 | 6 | 1 | 2 | 15 |
Totals | 5.35 | 12-38 | 50-50 | 5 | 1/1 | 4 | 315.1 | 419 | 310 | 241 | 161 | 206 | 53 | 18 | 42 | 1337 | .313 | 35 | 23 | 4 | 12 | 36 |
Opponents | 2.55 | 38-12 | 50-50 | 26 | 12/3 | 3 | 324.1 | 306 | 158 | 118 | 105 | 295 | 43 | 11 | 21 | 1238 | .247 | 27 | 15 | 4 | 3 | 38 |
PB - Team (12), CHRISTOPHER 8, RIVERS, S. 4, Opp (5). Pickoffs - Team (1), CHRISTOPHER 1, Opp (1). SBA/ATT - CHRISTOPHER (51-57), VALLIES, K. (21-24), CLARK, S. (22-23), HARDINE, B. (8-10), DeVRIES, A. (8-9), RIVERS, S. (8-8). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CLARKE, London | 48 | 33 | 14 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
CHRISTOPHER, Brandi | 219 | 189 | 24 | 6 | .973 | 1 | 51 | 6 | .895 | 8 | 0 |
HUDDLESTON, Ashley | 279 | 250 | 16 | 13 | .953 | 8 | 0 | 0 | --- | 0 | 0 |
VALLIES, Kelsie | 19 | 5 | 13 | 1 | .947 | 1 | 21 | 3 | .875 | 0 | 0 |
MINNICH, Lyndsey | 182 | 90 | 81 | 11 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
AMAN, Genasee | 16 | 13 | 2 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
ADLER, Jessica | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
DeVRIES, Angela | 13 | 7 | 5 | 1 | .923 | 0 | 8 | 1 | .889 | 0 | 0 |
JAMES, Erika | 74 | 65 | 3 | 6 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
SILVA, Brooke | 146 | 72 | 62 | 12 | .918 | 5 | 0 | 0 | --- | 0 | 0 |
RIVERS, Shaila | 108 | 92 | 7 | 9 | .917 | 0 | 8 | 0 | 1.000 | 4 | 0 |
MINNIEAR, Symbree | 146 | 61 | 70 | 15 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
JACKSON, Heather | 56 | 30 | 20 | 6 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
CLARK, Sarah | 48 | 7 | 35 | 6 | .875 | 0 | 22 | 1 | .957 | 0 | 0 |
HARDINE, Britinie | 14 | 3 | 9 | 2 | .857 | 0 | 8 | 2 | .800 | 0 | 0 |
HALL, Ashtin | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
JOHNSON, Kami | 19 | 14 | 0 | 5 | .737 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1406 | 946 | 363 | 97 | .931 | 9 | 59 | 7 | .894 | 12 | 0 |
Opponents | 1438 | 973 | 405 | 60 | .958 | 11 | 47 | 18 | .723 | 5 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ADLER, Jessica | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
AMAN, Genasee | 0 | 1 | .000 | 4 | 21 | .190 | 0 | 6 | .000 | 4 | 16 | .250 | 0 | 0 | --- | 2 | 7 | .286 | 3 | 7 | 0.4 |
CHRISTOPHER, Brandi | 0 | 2 | .000 | 23 | 107 | .215 | 15 | 56 | .268 | 8 | 53 | .151 | 0 | 1 | .000 | 8 | 21 | .381 | 27 | 37 | 0.7 |
CLARK, Sarah | 0 | 0 | --- | 12 | 49 | .245 | 5 | 14 | .357 | 7 | 35 | .200 | 0 | 2 | .000 | 7 | 20 | .350 | 2 | 25 | 0.1 |
CLARKE, London | 0 | 0 | --- | 6 | 36 | .167 | 2 | 15 | .133 | 4 | 21 | .190 | 0 | 0 | --- | 1 | 9 | .111 | 4 | 14 | 0.3 |
DeVRIES, Angela | 0 | 0 | --- | 2 | 13 | .154 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 3 | .000 | 3 | 4 | 0.8 |
HALL, Ashtin | 0 | 2 | .000 | 2 | 12 | .167 | 2 | 6 | .333 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 2 | 6 | 0.3 |
HARDINE, Britinie | 3 | 6 | .500 | 30 | 118 | .254 | 18 | 60 | .300 | 15 | 64 | .234 | 1 | 3 | .333 | 9 | 25 | .360 | 40 | 27 | 1.5 |
HUDDLESTON, Ashley | 1 | 4 | .250 | 28 | 114 | .246 | 12 | 54 | .222 | 17 | 64 | .266 | 3 | 5 | .600 | 13 | 34 | .382 | 22 | 25 | 0.9 |
JACKSON, Heather | 0 | 4 | .000 | 10 | 44 | .227 | 4 | 18 | .222 | 6 | 30 | .200 | 0 | 2 | .000 | 2 | 11 | .182 | 10 | 19 | 0.5 |
JAMES, Erika | 1 | 7 | .143 | 45 | 129 | .349 | 17 | 42 | .405 | 29 | 94 | .309 | 0 | 1 | .000 | 21 | 45 | .467 | 28 | 46 | 0.6 |
JOHNSON, Kami | 2 | 6 | .333 | 11 | 50 | .220 | 5 | 30 | .167 | 8 | 26 | .308 | 1 | 5 | .200 | 5 | 14 | .357 | 8 | 17 | 0.5 |
MINNICH, Lyndsey | 1 | 7 | .143 | 36 | 136 | .265 | 21 | 79 | .266 | 16 | 64 | .250 | 2 | 3 | .667 | 12 | 38 | .316 | 36 | 38 | 0.9 |
MINNIEAR, Symbree | 0 | 7 | .000 | 32 | 120 | .267 | 16 | 59 | .271 | 16 | 68 | .235 | 4 | 9 | .444 | 10 | 23 | .435 | 22 | 30 | 0.7 |
RIVERS, Shaila | 1 | 8 | .125 | 34 | 123 | .276 | 19 | 62 | .306 | 16 | 69 | .232 | 1 | 4 | .250 | 11 | 36 | .306 | 23 | 49 | 0.5 |
SILVA, Brooke | 1 | 4 | .250 | 19 | 92 | .207 | 10 | 47 | .213 | 10 | 49 | .204 | 2 | 5 | .400 | 10 | 28 | .357 | 35 | 18 | 1.9 |
VALLIES, Kelsie | 0 | 1 | .000 | 2 | 11 | .182 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 3 | 0.3 |
Totals | 10 | 59 | .169 | 296 | 1179 | .251 | 148 | 564 | .262 | 158 | 674 | .234 | 14 | 44 | .318 | 112 | 323 | .347 | 266 | 366 | 0.7 |
Opponents | 0 | 0 | --- | 419 | 1337 | .313 | 237 | 718 | .330 | 182 | 619 | .294 | 22 | 58 | .379 | 125 | 320 | .391 | 358 | 331 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ADLER, Jessica | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
AMAN, Genasee | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 2 | 8 | .250 | 0 | 1 | 6 | .167 | 0 | 5 | 2 | 0 | 2 |
CHRISTOPHER, Brandi | 0 | 0 | --- | 7 | 35 | .200 | 3 | 8 | .375 | 13 | 40 | .325 | 10 | 29 | 62 | .468 | 11 | 24 | 2 | 9 | 6 |
CLARK, Sarah | 0 | 0 | --- | 5 | 12 | .417 | 0 | 0 | --- | 4 | 11 | .364 | 3 | 9 | 15 | .600 | 3 | 4 | 5 | 1 | 2 |
CLARKE, London | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 10 | .100 | 0 | 4 | 16 | .250 | 2 | 3 | 2 | 1 | 0 |
DeVRIES, Angela | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 2 | 6 | .333 | 1 | 2 | 9 | .222 | 2 | 7 | 0 | 0 | 1 |
HALL, Ashtin | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 5 | 7 | .714 | 3 | 1 | 0 | 0 | 1 |
HARDINE, Britinie | 1 | 2 | .500 | 11 | 37 | .297 | 8 | 13 | .615 | 10 | 47 | .213 | 5 | 31 | 69 | .449 | 12 | 24 | 3 | 5 | 5 |
HUDDLESTON, Ashley | 0 | 1 | .000 | 9 | 33 | .273 | 2 | 9 | .222 | 10 | 43 | .233 | 10 | 26 | 62 | .419 | 7 | 28 | 3 | 2 | 8 |
JACKSON, Heather | 0 | 3 | .000 | 2 | 10 | .200 | 0 | 2 | .000 | 3 | 18 | .167 | 1 | 8 | 19 | .421 | 1 | 11 | 1 | 2 | 1 |
JAMES, Erika | 0 | 0 | --- | 8 | 25 | .320 | 1 | 3 | .333 | 11 | 34 | .324 | 5 | 30 | 47 | .638 | 10 | 17 | 7 | 2 | 0 |
JOHNSON, Kami | 0 | 4 | .000 | 3 | 15 | .200 | 1 | 5 | .200 | 2 | 17 | .118 | 3 | 10 | 32 | .313 | 3 | 18 | 1 | 2 | 2 |
MINNICH, Lyndsey | 0 | 1 | .000 | 14 | 57 | .246 | 5 | 11 | .455 | 12 | 51 | .235 | 9 | 35 | 84 | .417 | 5 | 39 | 5 | 5 | 8 |
MINNIEAR, Symbree | 0 | 1 | .000 | 10 | 43 | .233 | 4 | 11 | .364 | 8 | 51 | .157 | 8 | 29 | 68 | .426 | 5 | 41 | 7 | 5 | 13 |
RIVERS, Shaila | 0 | 0 | --- | 12 | 47 | .255 | 3 | 10 | .300 | 8 | 38 | .211 | 7 | 35 | 71 | .493 | 10 | 26 | 1 | 6 | 9 |
SILVA, Brooke | 0 | 1 | .000 | 7 | 35 | .200 | 4 | 10 | .400 | 6 | 30 | .200 | 4 | 26 | 52 | .500 | 8 | 11 | 2 | 4 | 8 |
VALLIES, Kelsie | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 4 | 9 | .444 | 2 | 6 | 0 | 1 | 3 |
Totals | 2 | 17 | .118 | 91 | 373 | .244 | 31 | 89 | .348 | 94 | 414 | .227 | 68 | 284 | 629 | .452 | 84 | 271 | 41 | 45 | 70 |
Opponents | 10 | 47 | .213 | 170 | 500 | .340 | 76 | 146 | .521 | 152 | 451 | .337 | 128 | 424 | 818 | .518 | 107 | 316 | 58 | 60 | 63 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CLARK, Sarah | 30 | 103 | .291 | 130 | 382 | .340 | 89 | 246 | .362 | 71 | 239 | .297 | 41 | 110 | .373 | 61 | 164 | .372 | 80 | 149 | 0.5 |
DeVRIES, Angela | 23 | 67 | .343 | 51 | 156 | .327 | 39 | 116 | .336 | 35 | 107 | .327 | 24 | 59 | .407 | 20 | 66 | .303 | 75 | 47 | 1.6 |
HARDINE, Britinie | 19 | 76 | .250 | 53 | 207 | .256 | 44 | 160 | .275 | 28 | 123 | .228 | 15 | 58 | .259 | 31 | 108 | .287 | 123 | 33 | 3.7 |
VALLIES, Kelsie | 27 | 76 | .355 | 86 | 270 | .319 | 65 | 196 | .332 | 48 | 150 | .320 | 45 | 93 | .484 | 40 | 113 | .354 | 80 | 102 | 0.8 |
Totals | 99 | 322 | .307 | 320 | 1015 | .315 | 237 | 718 | .330 | 182 | 619 | .294 | 125 | 320 | .391 | 152 | 451 | .337 | 358 | 331 | 1.1 |
Opponents | 105 | 392 | .268 | 201 | 846 | .238 | 148 | 564 | .262 | 158 | 674 | .234 | 112 | 323 | .347 | 94 | 414 | .227 | 266 | 366 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
CLARK, Sarah | 26-15 | 4.19 | 10.28 | 7.00 | 5.01 | 2.38 | 5.14 | 2.2 | 0.58 | 0.58 | 1.03 | 5.14 | 9.57 | 34.55 | 22-23 | .957 |
DeVRIES, Angela | 19-14 | 2.67 | 10.22 | 7.88 | 6.63 | 4.01 | 3.04 | 0.8 | 1.80 | 0.55 | 0.97 | 10.36 | 6.49 | 36.61 | 8-9 | .889 |
HARDINE, Britinie | 35-1 | 2.15 | 6.69 | 3.62 | 2.88 | 2.14 | 5.39 | 2.5 | 1.21 | 0.09 | 0.93 | 11.43 | 3.07 | 30.20 | 8-10 | .800 |
VALLIES, Kelsie | 22-20 | 3.65 | 9.85 | 9.15 | 7.32 | 6.27 | 4.01 | 0.6 | 1.57 | 0.35 | 0.78 | 6.97 | 8.89 | 38.43 | 21-24 | .875 |
Totals | 50-50 | 6.31 | 9.30 | 6.88 | 5.35 | 3.57 | 4.57 | 1.3 | 1.18 | 0.40 | 0.93 | 7.95 | 7.35 | 34.83 | 59-66 | .723 |
Opponents | 50-50 | 6.49 | 6.60 | 3.41 | 2.55 | 2.27 | 6.37 | 2.8 | 0.93 | 0.24 | 0.45 | 5.74 | 7.90 | 30.19 | 47-65 | .894 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Weber State | 20 | 29 | 13 | 18 | 26 | 33 | 16 | 0 | 2 | 1 | 158 | Opponents | 56 | 54 | 51 | 45 | 64 | 26 | 13 | 0 | 1 | 0 | 310 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-12 | 1-5 | 0-7 | 3-5 | 0-2 | 0-3 | 2-2 | 4-2 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 5-0 | 0-2 | 3-1 | 2-6 | 1-8 | 0-3 | 0-9 | 0-3 | 0-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-2 | 7-3 | 8-2 | 5-2 | 8-1 | 8-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-22 | 1-30 | 1-34 | 1-33 | 1-22 | 1-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-14 | 4-5 | 3-2 | 6-3 | 3-5 | 2-4 |
Won-loss streaks:
Current losing streak | 8 |
Longest winning streak | 3 |
Longest losing streak | 13 |
Attendance | Total | Dates | Average |
HOME | 3563 | 17 | 209 |
AWAY | 6355 | 31 | 205 |
TOTAL | 9918 | 48 | 206 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
JAMES, Erika | .360 | 14-14 | 50 | 10 | 18 | 0 | 0 | 0 | 3 | 18 | .360 | 2 | 0 | 2 | 0 | .385 | 0 | 0 | 11-12 | 13 | 0 | 1 | .929 |
MINNIEAR, Symbree | .327 | 20-20 | 55 | 8 | 18 | 5 | 2 | 1 | 8 | 30 | .545 | 2 | 1 | 18 | 0 | .362 | 0 | 2 | 0-1 | 25 | 31 | 9 | .862 |
HARDINE, Britinie | .316 | 20-19 | 57 | 2 | 18 | 6 | 1 | 0 | 11 | 26 | .456 | 3 | 1 | 7 | 0 | .361 | 0 | 4 | 0-0 | 1 | 4 | 1 | .833 |
RIVERS, Shaila | .308 | 18-16 | 52 | 8 | 16 | 3 | 0 | 0 | 4 | 19 | .365 | 5 | 0 | 14 | 0 | .368 | 0 | 3 | 0-0 | 23 | 4 | 4 | .871 |
CLARK, Sarah | .297 | 13-12 | 37 | 7 | 11 | 1 | 0 | 0 | 3 | 12 | .324 | 1 | 0 | 1 | 0 | .316 | 0 | 1 | 0-0 | 5 | 12 | 2 | .895 |
SILVA, Brooke | .293 | 17-17 | 41 | 1 | 12 | 0 | 0 | 1 | 3 | 15 | .366 | 7 | 0 | 7 | 1 | .388 | 1 | 1 | 0-0 | 36 | 32 | 2 | .971 |
HUDDLESTON, Ashley | .256 | 20-20 | 43 | 5 | 11 | 5 | 0 | 2 | 7 | 22 | .512 | 10 | 0 | 14 | 1 | .389 | 1 | 1 | 0-0 | 104 | 9 | 10 | .919 |
MINNICH, Lyndsey | .246 | 20-20 | 65 | 5 | 16 | 3 | 1 | 2 | 11 | 27 | .415 | 2 | 0 | 6 | 1 | .269 | 0 | 1 | 0-0 | 55 | 33 | 5 | .946 |
JOHNSON, Kami | .233 | 15-10 | 30 | 3 | 7 | 1 | 1 | 1 | 1 | 13 | .433 | 4 | 0 | 9 | 0 | .324 | 0 | 0 | 0-0 | 7 | 0 | 3 | .700 |
CLARKE, London | .222 | 15-6 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 2 | 1 | .300 | 0 | 0 | 0-2 | 15 | 9 | 1 | .960 |
CHRISTOPHER, Brandi | .130 | 20-20 | 54 | 2 | 7 | 0 | 2 | 0 | 5 | 11 | .204 | 2 | 0 | 9 | 0 | .161 | 0 | 3 | 1-1 | 85 | 11 | 3 | .970 |
DeVRIES, Angela | .000 | 7-5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .111 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
AMAN, Genasee | .000 | 8-5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
HALL, Ashtin | .000 | 9-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
VALLIES, Kelsie | .000 | 5-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
JACKSON, Heather | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ADLER, Jessica | .000 | 12-6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 4 | 1 | 1 | .833 |
Totals | .267 | 20-20 | 510 | 59 | 136 | 24 | 7 | 7 | 56 | 195 | .382 | 39 | 3 | 97 | 4 | .321 | 2 | 16 | 13-18 | 384 | 153 | 43 | .926 |
Opponents | .342 | 20-20 | 546 | 133 | 187 | 24 | 12 | 15 | 121 | 280 | .513 | 47 | 11 | 83 | 1 | .402 | 6 | 18 | 22-26 | 394 | 162 | 22 | .962 |
LOB - Team (117), Opp (111). DPs turned - Team (6), Opp (7). Picked off - JOHNSON, K. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HARDINE, Britinie | 2.56 | 2-3 | 16-0 | 0 | 0/1 | 1 | 27.1 | 24 | 11 | 10 | 5 | 21 | 6 | 0 | 2 | 98 | .245 | 2 | 1 | 0 | 4 | 5 |
CLARK, Sarah | 5.40 | 0-6 | 10-7 | 2 | 0/0 | 0 | 48.0 | 86 | 54 | 37 | 6 | 36 | 5 | 6 | 8 | 226 | .381 | 4 | 1 | 0 | 1 | 2 |
VALLIES, Kelsie | 7.00 | 1-5 | 8-7 | 0 | 0/1 | 0 | 31.0 | 44 | 38 | 31 | 25 | 19 | 6 | 2 | 3 | 127 | .346 | 3 | 4 | 1 | 0 | 8 |
