Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pac. Coast | Pitcher of record | Attend | Time | ||||
02-10-12 | vs | Kent State | W | 2-1 | 2-4-2 | / | 1-6-1 | (8) | 1-0-0 | 0-0-0 | CLARK, Sarah (W 1-0) | 0 | 2:20 | ||
02-10-12 | at | UNLV | W | 11-5 | 11-15-0 | / | 5-9-2 | 7 | 2-0-0 | 0-0-0 | VALLIES, K. (W 1-0) | 656 | 2:15 | ||
02-11-12 | vs | CSU Bakersfield | 4-5 | L | 4-7-6 | / | 5-9-2 | 7 | 2-1-0 | 0-0-0 | CLARK, Sarah (L 1-1) | 0 | 2:34 | ||
02-11-12 | vs | #5 Oklahoma | 2-12 | L | 2-3-5 | / | 12-9-0 | 5 | 2-2-0 | 0-0-0 | DEVRIES, A. (L 0-1) | 0 | 1:35 | ||
02-12-12 | vs | Minnesota | 0-8 | L | 0-2-3 | / | 8-8-0 | 5 | 2-3-0 | 0-0-0 | CLARK, Sarah (L 1-2) | 0 | 1:45 | ||
Feb 17, 2012 | at | New Mexico State | 9-13 | L | 9-13-1 | / | 13-15-5 | 7 | 2-4-0 | 0-0-0 | ALLABAND, M. (L 0-1) | 0 | 2:38 | ||
Feb 17, 2012 | vs | Stephen F. Austin | W | 13-5 | 13-14-1 | / | 5-6-3 | 5 | 3-4-0 | 0-0-0 | CLARK, Sarah (W 2-2) | 293 | 2:28 | ||
Feb 18, 2012 | vs | #22 Nebraska | 4-12 | L | 4-6-3 | / | 12-5-1 | 5 | 3-5-0 | 0-0-0 | DEVRIES, A. (L 0-2) | 0 | 1:53 | ||
Feb 18, 2012 | vs | Colorado State | 14-15 | L | 14-14-6 | / | 15-11-3 | (8) | 3-6-0 | 0-0-0 | VALLIES, K. (L 1-1) | 285 | 3:52 | ||
Feb 19, 2012 | vs | Stephen F. Austin | 4-6 | L | 4-7-3 | / | 6-9-1 | 7 | 3-7-0 | 0-0-0 | CLARK, Sarah (L 2-3) | 0 | 2:25 | ||
Feb 25, 2012 | at | Southern Utah-1 | W | 6-3 | 6-8-1 | / | 3-7-4 | 7 | 4-7-0 | 0-0-0 | CLARK, Sarah (W 3-3) | 80 | 2:26 | ||
Feb 25, 2012 | at | Southern Utah-2 | 4-13 | L | 4-8-0 | / | 13-13-1 | 5 | 4-8-0 | 0-0-0 | VALLIES, K. (L 1-2) | 80 | 2:01 | ||
Feb 26, 2012 | at | Southern Utah | 6-8 | L | 6-11-2 | / | 8-9-1 | 7 | 4-9-0 | 0-0-0 | CLARK, Sarah (L 3-4) | 72 | 2:02 | ||
Mar 02, 2012 | vs | Northern Iowa | W | 12-10 | 12-15-3 | / | 10-11-2 | 7 | 5-9-0 | 0-0-0 | CLARK, Sarah (W 4-4) | 115 | 2:42 | ||
Mar 02, 2012 | vs | Saint Mary's | 2-11 | L | 2-3-2 | / | 11-9-0 | 5 | 5-10-0 | 0-0-0 | ALLABAND, M. (L 0-2) | 115 | 1:35 | ||
Mar 03, 2012 | vs | Saint Mary's | W | 8-0 | 8-11-0 | / | 0-2-1 | 5 | 6-10-0 | 0-0-0 | CLARK, Sarah (W 5-4) | 50 | 1:38 | ||
Mar 03, 2012 | vs | Northern Iowa | 0-8 | L | 0-2-1 | / | 8-11-0 | 6 | 6-11-0 | 0-0-0 | ALLABAND, M. (L 0-3) | 100 | 1:55 | ||
Mar 04, 2012 | at | Colorado State | W | 6-5 | 6-11-2 | / | 5-11-0 | 7 | 7-11-0 | 0-0-0 | CLARK, Sarah (W 6-4) | 160 | 2:45 | ||
Mar 13, 2012 | DIXIE STATE-1 | 1-22 | L | 1-8-5 | / | 22-15-1 | 5 | 7-12-0 | 0-0-0 | CLARK, Sarah (L 6-5) | 110 | 2:16 | |||
Mar 13, 2012 | DIXIE STATE-2 | 2-4 | L | 2-4-3 | / | 4-7-1 | 7 | 7-13-0 | 0-0-0 | ALLABAND, M. (L 0-4) | 110 | 2:11 | |||
Mar 20, 2012 | GREAT FALLS-1 | W | 8-0 | 8-8-1 | / | 0-0-3 | 5 | 8-13-0 | 0-0-0 | CLARK, Sarah (W 7-5) | 75 | 1:35 | |||
Mar 20, 2012 | GREAT FALLS-2 | W | 11-2 | 11-8-0 | / | 2-5-5 | 5 | 9-13-0 | 0-0-0 | ALLABAND, M. (W 1-4) | 75 | 1:30 | |||
Mar 23, 2012 | vs | New Mexico | 5-13 | L | 5-6-3 | / | 13-10-0 | 5 | 9-14-0 | 0-0-0 | DEVRIES, A. (L 0-3) | 0 | 2:06 | ||
Mar 24, 2012 | vs | UTSA | W | 2-1 | 2-8-1 | / | 1-6-1 | 7 | 10-14-0 | 0-0-0 | CLARK, Sarah (W 8-5) | 344 | 2:13 | ||
Mar 24, 2012 | at | Boise State | 1-2 | L | 1-5-0 | / | 2-5-0 | 7 | 10-15-0 | 0-0-0 | ALLABAND, M. (L 1-5) | 361 | 1:46 | ||
Mar 25, 2012 | vs | New Mexico | 1-12 | L | 1-3-2 | / | 12-12-0 | 6 | 10-16-0 | 0-0-0 | ALLABAND, M. (L 1-6) | 361 | 2:15 | ||
Mar 25, 2012 | at | Boise State | 2-7 | L | 2-5-2 | / | 7-7-1 | 7 | 10-17-0 | 0-0-0 | CLARK, Sarah (L 8-6) | 412 | 2:10 | ||
Mar 29, 2012 | NEVADA-1 | W | 5-3 | 5-6-1 | / | 3-6-2 | 7 | 11-17-0 | 0-0-0 | CLARK, Sarah (W 9-6) | 75 | 1:54 | |||
Mar 29, 2012 | NEVADA-2 | 1-7 | L | 1-7-2 | / | 7-9-0 | 7 | 11-18-0 | 0-0-0 | ALLABAND, M. (L 1-7) | 75 | 2:02 | |||
* | Mar 31, 2012 | at | Northern Colorado-1 | W | 15-6 | 15-17-3 | / | 6-9-4 | 5 | 12-18-0 | 1-0-0 | CLARK, Sarah (W 10-6) | - | 2:04 | |
* | Mar 31, 2012 | at | Northern Colorado-2 | 4-12 | L | 4-7-2 | / | 12-11-3 | 5 | 12-19-0 | 1-1-0 | ALLABAND, M. (L 1-8) | 123 | 2:04 | |
* | Apr 1, 2012 | at | Northern Colorado-1 | 6-13 | L | 6-12-6 | / | 13-11-0 | 7 | 12-20-0 | 1-2-0 | CLARK, Sarah (L 10-7) | - | 2:43 | |
* | Apr 1, 2012 | at | Northern Colorado-2 | W | 3-1 | 3-9-0 | / | 1-8-0 | 7 | 13-20-0 | 2-2-0 | CLARK, Sarah (W 11-6) | 115 | 2:27 | |
* | Apr 06, 2012 | SEATTLE-1 | W | 5-4 | 5-10-3 | / | 4-7-2 | 7 | 14-20-0 | 3-2-0 | CLARK, Sarah (W 12-7) | 80 | 2:20 | ||
* | Apr 06, 2012 | SEATTLE-2 | 0-19 | L | 0-3-2 | / | 19-11-0 | 6 | 14-21-0 | 3-3-0 | ALLABAND, M. (L 1-9) | 85 | 2:40 | ||
* | Apr 07, 2012 | SEATTLE-1 | W | 10-6 | 10-12-2 | / | 6-7-0 | 7 | 15-21-0 | 4-3-0 | CLARK, Sarah (W 13-7) | 80 | 2:45 | ||
* | Apr 07, 2012 | SEATTLE-2 | W | 8-2 | 8-13-3 | / | 2-7-2 | 7 | 16-21-0 | 5-3-0 | ALLABAND, M. (W 2-8) | 239 | 2:35 | ||
Apr 11, 2012 | at | Utah State-1 | 4-7 | L | 4-5-2 | / | 7-11-1 | 7 | 16-22-0 | 5-3-0 | CLARK, Sarah (L 13-8) | - | 2:18 | ||
Apr 11, 2012 | at | Utah State-2 | 3-10 | L | 3-6-4 | / | 10-6-4 | 6 | 16-23-0 | 5-3-0 | VALLIES, K. (L 1-3) | 302 | 2:30 | ||
* | Apr 14, 2012 | IDAHO STATE-1 | 2-10 | L | 2-1-3 | / | 10-10-0 | 5 | 16-24-0 | 5-4-0 | CLARK, Sarah (L 13-9) | 110 | 2:13 | ||
* | Apr 14, 2012 | IDAHO STATE-2 | W | 6-5 | 6-12-1 | / | 5-9-2 | 7 | 17-24-0 | 6-4-0 | ALLABAND, M. (W 3-9) | 110 | 2:55 | ||
* | Apr 16, 2012 | IDAHO STATE-1 | W | 8-0 | 8-14-2 | / | 0-3-1 | 6 | 18-24-0 | 7-4-0 | CLARK, Sarah (W 14-9) | 105 | 1:55 | ||
* | Apr 16, 2012 | IDAHO STATE-2 | W | 15-6 | 15-13-2 | / | 6-7-2 | 6 | 19-24-0 | 8-4-0 | CLARK, Sarah (W 15-9) | 110 | 2:50 | ||
* | Apr 20, 2012 | at | Utah Valley-1 | W | 8-1 | 8-11-1 | / | 1-8-2 | 7 | 20-24-0 | 9-4-0 | CLARK, Sarah (W 16-9) | 306 | 2:35 | |
* | Apr 20, 2012 | at | Utah Valley-2 | 4-5 | L | 4-9-1 | / | 5-6-1 | (12) | 20-25-0 | 9-5-0 | CLARK, Sarah (L 16-10) | 306 | 3:10 | |
* | Apr 21, 2012 | at | Utah Valley-1 | W | 4-3 | 4-4-0 | / | 3-6-6 | 7 | 21-25-0 | 10-5-0 | VALLIES, K. (W 2-3) | 295 | 2:06 | |
* | Apr 21, 2012 | at | Utah Valley-2 | 2-5 | L | 2-5-1 | / | 5-10-0 | 7 | 21-26-0 | 10-6-0 | ALLABAND, M. (L 3-10) | 295 | 2:07 | |
Apr 25, 2012 | UTAH-1 | 1-10 | L | 1-4-1 | / | 10-10-1 | 5 | 21-27-0 | 10-6-0 | CLARK, Sarah (L 16-11) | 125 | 1:42 | |||
Apr 25, 2012 | UTAH-2 | 1-8 | L | 1-4-1 | / | 8-8-1 | 7 | 21-28-0 | 10-6-0 | ALLABAND, M. (L 3-11) | 120 | 2:24 | |||
* | Apr 28, 2012 | at | Portland State-1 | 0-2 | L | 0-4-1 | / | 2-2-1 | 7 | 21-29-0 | 10-7-0 | CLARK, Sarah (L 16-12) | - | 2:07 | |
* | Apr 28, 2012 | at | Portland State-2 | 0-2 | L | 0-3-0 | / | 2-3-0 | 7 | 21-30-0 | 10-8-0 | CLARK, Sarah (L 16-13) | 347 | 1:55 | |
* | Apr 29, 2012 | at | Portland State | 1-6 | L | 1-3-1 | / | 6-9-1 | 7 | 21-31-0 | 10-9-0 | ALLABAND, M. (L 3-12) | 0 | 2:15 | |
* | Apr 29, 2012 | at | Portland State-2 | 2-4 | L | 2-5-0 | / | 4-5-2 | 7 | 21-32-0 | 10-10-0 | CLARK, Sarah (L 16-14) | 351 | 2:02 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
02-10-12 | vs | Kent State | 29 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 12 | 2 | .138 | |
02-10-12 | at | UNLV | 35 | 11 | 15 | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | .297 | |
02-11-12 | vs | CSU Bakersfield | 26 | 4 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 21 | 16 | 6 | .289 | |
02-11-12 | vs | Oklahoma | 17 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 7 | 5 | .271 | |
02-12-12 | vs | Minnesota | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 7 | 3 | .250 | |
Feb 17, 2012 | at | New Mexico State | 35 | 9 | 13 | 7 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | .277 | |
Feb 17, 2012 | vs | Stephen F. Austin | 29 | 13 | 14 | 11 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 15 | 3 | 1 | .309 | |
Feb 18, 2012 | vs | Nebraska | 21 | 4 | 6 | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 3 | .306 | |
Feb 18, 2012 | vs | Colorado State | 39 | 14 | 14 | 13 | 2 | 0 | 2 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 23 | 12 | 6 | .315 | |
Feb 19, 2012 | vs | Stephen F. Austin | 29 | 4 | 7 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 3 | .307 | |
Feb 25, 2012 | at | Southern Utah | 30 | 6 | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 21 | 9 | 1 | .303 | |
Feb 25, 2012 | at | Southern Utah | 22 | 4 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 0 | .307 | |
Feb 26, 2012 | at | Southern Utah | 31 | 6 | 11 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 8 | 2 | .311 | |
Mar 02, 2012 | vs | Northern Iowa | 30 | 12 | 15 | 12 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 8 | 3 | .326 | |
Mar 02, 2012 | vs | Saint Mary's | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 7 | 2 | .319 | |
Mar 03, 2012 | vs | Saint Mary's | 26 | 8 | 11 | 8 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 0 | .325 | |
Mar 03, 2012 | vs | Northern Iowa | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 5 | 1 | .315 | |
Mar 04, 2012 | at | Colorado State | 30 | 6 | 11 | 5 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | .318 | |
Mar 13, 2012 | DIXIE STATE | 23 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 7 | 5 | .320 | ||
Mar 13, 2012 | DIXIE STATE | 26 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 10 | 3 | .311 | ||
Mar 20, 2012 | GREAT FALLS | 21 | 8 | 8 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 15 | 3 | 1 | .314 | ||
Mar 20, 2012 | GREAT FALLS | 23 | 11 | 8 | 7 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 2 | 0 | .315 | ||
Mar 23, 2012 | vs | New Mexico | 20 | 5 | 6 | 5 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 14 | 9 | 3 | .315 | |
Mar 24, 2012 | vs | UTSA | 23 | 2 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 1 | .316 | |
Mar 24, 2012 | at | Boise State | 24 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 18 | 8 | 0 | .312 | |
Mar 25, 2012 | vs | New Mexico | 21 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 2 | .307 | |
Mar 25, 2012 | at | Boise State | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 8 | 2 | .303 | |
Mar 29, 2012 | NEVADA | 25 | 5 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 8 | 1 | .301 | ||
Mar 29, 2012 | NEVADA | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 2 | .299 | ||
* | Mar 31, 2012 | at | Northern Colorado | 30 | 15 | 17 | 14 | 2 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 6 | 3 | .309 |
* | Mar 31, 2012 | at | Northern Colorado | 23 | 4 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 4 | 2 | .309 |
* | Apr 1, 2012 | at | Northern Colorado | 31 | 6 | 12 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 6 | 6 | .312 |
* | Apr 1, 2012 | at | Northern Colorado | 25 | 3 | 9 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | .313 |
* | Apr 06, 2012 | SEATTLE | 27 | 5 | 10 | 5 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 3 | .315 | |
* | Apr 06, 2012 | SEATTLE | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 5 | 2 | .312 | |
* | Apr 07, 2012 | SEATTLE | 31 | 10 | 12 | 8 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 2 | .315 | |
* | Apr 07, 2012 | SEATTLE | 33 | 8 | 13 | 8 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 5 | 3 | .317 | |
Apr 11, 2012 | at | Utah State | 26 | 4 | 5 | 4 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 18 | 7 | 2 | .314 | |
Apr 11, 2012 | at | Utah State | 28 | 3 | 6 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 7 | 4 | .311 | |
* | Apr 14, 2012 | IDAHO STATE | 16 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 15 | 4 | 3 | .307 | |
* | Apr 14, 2012 | IDAHO STATE | 30 | 6 | 12 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | .310 | |
* | Apr 16, 2012 | IDAHO STATE | 32 | 8 | 14 | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 2 | .314 | |
* | Apr 16, 2012 | IDAHO STATE | 32 | 15 | 13 | 13 | 3 | 0 | 2 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 18 | 5 | 2 | .316 | |
* | Apr 20, 2012 | at | Utah Valley | 29 | 8 | 11 | 7 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 8 | 1 | .318 |
* | Apr 20, 2012 | at | Utah Valley | 43 | 4 | 9 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 11 | 35 | 15 | 1 | .314 |
* | Apr 21, 2012 | at | Utah Valley | 27 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 14 | 0 | .310 |
* | Apr 21, 2012 | at | Utah Valley | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 21 | 15 | 1 | .308 |
Apr 25, 2012 | UTAH | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 5 | 1 | .307 | ||
Apr 25, 2012 | UTAH | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 21 | 4 | 1 | .304 | ||
* | Apr 28, 2012 | at | Portland State | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 18 | 8 | 1 | .301 |
* | Apr 28, 2012 | at | Portland State | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 0 | .298 |
* | Apr 29, 2012 | at | Portland State | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | .295 |
* | Apr 29, 2012 | at | Portland State | 27 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 0 | .293 |
Totals | 1393 | 258 | 408 | 226 | 62 | 15 | 45 | 146 | 3 | 42 | 10 | 33 | 20 | 4 | 5 | 327 | 989 | 408 | 103 | .293 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02-10-12 | vs | Kent State | 8.0 | 6 | 1 | 0 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-1 | 1 | 0 | 0 | 0.00 | |
02-10-12 | at | UNLV | 7.0 | 9 | 5 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 11-5 | 2 | 0 | 1 | 2.33 | |
02-11-12 | vs | CSU Bakersfield | 7.0 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4-5 | 2 | 1 | 1 | 1.91 | |
02-11-12 | vs | Oklahoma | 5.0 | 9 | 12 | 10 | 6 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2-12 | 2 | 2 | 1 | 4.15 | |
02-12-12 | vs | Minnesota | 4.2 | 8 | 8 | 3 | 6 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0-8 | 2 | 3 | 1 | 4.20 | |
Feb 17, 2012 | at | New Mexico State | 7.0 | 15 | 13 | 12 | 8 | 5 | 3 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 9-13 | 2 | 4 | 1 | 5.61 | |
Feb 17, 2012 | vs | Stephen F. Austin | 5.0 | 6 | 5 | 4 | 5 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13-5 | 3 | 4 | 1 | 5.61 | |
Feb 18, 2012 | vs | Nebraska | 4.0 | 5 | 12 | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-12 | 3 | 5 | 1 | 6.31 | |
Feb 18, 2012 | vs | Colorado State | 7.2 | 11 | 15 | 11 | 9 | 6 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14-15 | 3 | 6 | 1 | 6.83 | |
Feb 19, 2012 | vs | Stephen F. Austin | 7.0 | 9 | 6 | 5 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-6 | 3 | 7 | 1 | 6.63 | |
Feb 25, 2012 | at | Southern Utah | 7.0 | 7 | 3 | 3 | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-3 | 4 | 7 | 1 | 6.26 | |
Feb 25, 2012 | at | Southern Utah | 4.0 | 13 | 13 | 13 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4-13 | 4 | 8 | 1 | 7.16 | |
Feb 26, 2012 | at | Southern Utah | 6.0 | 9 | 8 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-8 | 4 | 9 | 1 | 6.97 | |
Mar 02, 2012 | vs | Northern Iowa | 7.0 | 11 | 10 | 4 | 4 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12-10 | 5 | 9 | 1 | 6.73 | |
Mar 02, 2012 | vs | Saint Mary's | 4.1 | 9 | 11 | 8 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-11 | 5 | 10 | 1 | 7.03 | |
Mar 03, 2012 | vs | Saint Mary's | 5.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 6 | 10 | 1 | 6.66 | |
Mar 03, 2012 | vs | Northern Iowa | 6.0 | 11 | 8 | 8 | 6 | 7 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0-8 | 6 | 11 | 1 | 6.82 | |
Mar 04, 2012 | at | Colorado State | 7.0 | 11 | 5 | 5 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6-5 | 7 | 11 | 1 | 6.70 | |
Mar 13, 2012 | DIXIE STATE | 5.0 | 15 | 22 | 14 | 8 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1-22 | 7 | 12 | 1 | 7.27 | ||
Mar 13, 2012 | DIXIE STATE | 7.0 | 7 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2-4 | 7 | 13 | 1 | 7.02 | ||
Mar 20, 2012 | GREAT FALLS | 5.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 8 | 13 | 1 | 6.74 | ||
Mar 20, 2012 | GREAT FALLS | 5.0 | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 9 | 13 | 1 | 6.59 | ||
Mar 23, 2012 | vs | New Mexico | 4.2 | 10 | 13 | 9 | 3 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 5-13 | 9 | 14 | 1 | 6.83 | |
Mar 24, 2012 | vs | UTSA | 7.0 | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-1 | 10 | 14 | 1 | 6.54 | |
Mar 24, 2012 | at | Boise State | 6.0 | 5 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 10 | 15 | 1 | 6.37 | |
Mar 25, 2012 | vs | New Mexico | 6.0 | 12 | 12 | 3 | 6 | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1-12 | 10 | 16 | 1 | 6.26 | |
Mar 25, 2012 | at | Boise State | 6.0 | 7 | 7 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2-7 | 10 | 17 | 1 | 6.11 | |
Mar 29, 2012 | NEVADA | 7.0 | 6 | 3 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5-3 | 11 | 17 | 1 | 5.94 | ||
Mar 29, 2012 | NEVADA | 7.0 | 9 | 7 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1-7 | 11 | 18 | 1 | 5.86 | ||
