Weber State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Pac. Coast  Pitcher of record  Attend  Time 
  02-10-12   vs  Kent State  2-1       2-4-2  1-6-1  (8)   1-0-0  0-0-0   CLARK, Sarah (W 1-0)  2:20 
  02-10-12   at  UNLV  11-5       11-15-0  5-9-2  7   2-0-0  0-0-0   VALLIES, K. (W 1-0)  656  2:15 
  02-11-12   vs  CSU Bakersfield    4-5  L     4-7-6  5-9-2  7   2-1-0  0-0-0   CLARK, Sarah (L 1-1)  2:34 
  02-11-12   vs  #5 Oklahoma    2-12  L     2-3-5  12-9-0  5   2-2-0  0-0-0   DEVRIES, A. (L 0-1)  1:35 
  02-12-12   vs  Minnesota    0-8  L     0-2-3  8-8-0  5   2-3-0  0-0-0   CLARK, Sarah (L 1-2)  1:45 
  Feb 17, 2012  at  New Mexico State    9-13  L     9-13-1  13-15-5  7   2-4-0  0-0-0   ALLABAND, M. (L 0-1)  2:38 
  Feb 17, 2012  vs  Stephen F. Austin  13-5       13-14-1  5-6-3  5   3-4-0  0-0-0   CLARK, Sarah (W 2-2)  293  2:28 
  Feb 18, 2012  vs  #22 Nebraska    4-12  L     4-6-3  12-5-1  5   3-5-0  0-0-0   DEVRIES, A. (L 0-2)  1:53 
  Feb 18, 2012  vs  Colorado State    14-15  L     14-14-6  15-11-3  (8)   3-6-0  0-0-0   VALLIES, K. (L 1-1)  285  3:52 
  Feb 19, 2012  vs  Stephen F. Austin    4-6  L     4-7-3  6-9-1  7   3-7-0  0-0-0   CLARK, Sarah (L 2-3)  2:25 
  Feb 25, 2012  at  Southern Utah-1  6-3       6-8-1  3-7-4  7   4-7-0  0-0-0   CLARK, Sarah (W 3-3)  80  2:26 
  Feb 25, 2012  at  Southern Utah-2    4-13  L     4-8-0  13-13-1  5   4-8-0  0-0-0   VALLIES, K. (L 1-2)  80  2:01 
  Feb 26, 2012  at  Southern Utah    6-8  L     6-11-2  8-9-1  7   4-9-0  0-0-0   CLARK, Sarah (L 3-4)  72  2:02 
  Mar 02, 2012  vs  Northern Iowa  12-10       12-15-3  10-11-2  7   5-9-0  0-0-0   CLARK, Sarah (W 4-4)  115  2:42 
  Mar 02, 2012  vs  Saint Mary's    2-11  L     2-3-2  11-9-0  5   5-10-0  0-0-0   ALLABAND, M. (L 0-2)  115  1:35 
  Mar 03, 2012  vs  Saint Mary's  8-0       8-11-0  0-2-1  5   6-10-0  0-0-0   CLARK, Sarah (W 5-4)  50  1:38 
  Mar 03, 2012  vs  Northern Iowa    0-8  L     0-2-1  8-11-0  6   6-11-0  0-0-0   ALLABAND, M. (L 0-3)  100  1:55 
  Mar 04, 2012  at  Colorado State  6-5       6-11-2  5-11-0  7   7-11-0  0-0-0   CLARK, Sarah (W 6-4)  160  2:45 
  Mar 13, 2012    DIXIE STATE-1    1-22  L     1-8-5  22-15-1  5   7-12-0  0-0-0   CLARK, Sarah (L 6-5)  110  2:16 
  Mar 13, 2012    DIXIE STATE-2    2-4  L     2-4-3  4-7-1  7   7-13-0  0-0-0   ALLABAND, M. (L 0-4)  110  2:11 
  Mar 20, 2012    GREAT FALLS-1  8-0       8-8-1  0-0-3  5   8-13-0  0-0-0   CLARK, Sarah (W 7-5)  75  1:35 
  Mar 20, 2012    GREAT FALLS-2  11-2       11-8-0  2-5-5  5   9-13-0  0-0-0   ALLABAND, M. (W 1-4)  75  1:30 
  Mar 23, 2012  vs  New Mexico    5-13  L     5-6-3  13-10-0  5   9-14-0  0-0-0   DEVRIES, A. (L 0-3)  2:06 
  Mar 24, 2012  vs  UTSA  2-1       2-8-1  1-6-1  7   10-14-0  0-0-0   CLARK, Sarah (W 8-5)  344  2:13 
  Mar 24, 2012  at  Boise State    1-2  L     1-5-0  2-5-0  7   10-15-0  0-0-0   ALLABAND, M. (L 1-5)  361  1:46 
  Mar 25, 2012  vs  New Mexico    1-12  L     1-3-2  12-12-0  6   10-16-0  0-0-0   ALLABAND, M. (L 1-6)  361  2:15 
  Mar 25, 2012  at  Boise State    2-7  L     2-5-2  7-7-1  7   10-17-0  0-0-0   CLARK, Sarah (L 8-6)  412  2:10 
  Mar 29, 2012    NEVADA-1  5-3       5-6-1  3-6-2  7   11-17-0  0-0-0   CLARK, Sarah (W 9-6)  75  1:54 
  Mar 29, 2012    NEVADA-2    1-7  L     1-7-2  7-9-0  7   11-18-0  0-0-0   ALLABAND, M. (L 1-7)  75  2:02 
Mar 31, 2012  at  Northern Colorado-1  15-6       15-17-3  6-9-4  5   12-18-0  1-0-0   CLARK, Sarah (W 10-6)  2:04 
Mar 31, 2012  at  Northern Colorado-2    4-12  L     4-7-2  12-11-3  5   12-19-0  1-1-0   ALLABAND, M. (L 1-8)  123  2:04 
Apr 1, 2012   at  Northern Colorado-1    6-13  L     6-12-6  13-11-0  7   12-20-0  1-2-0   CLARK, Sarah (L 10-7)  2:43 
Apr 1, 2012   at  Northern Colorado-2  3-1       3-9-0  1-8-0  7   13-20-0  2-2-0   CLARK, Sarah (W 11-6)  115  2:27 
Apr 06, 2012    SEATTLE-1  5-4       5-10-3  4-7-2  7   14-20-0  3-2-0   CLARK, Sarah (W 12-7)  80  2:20 
Apr 06, 2012    SEATTLE-2    0-19  L     0-3-2  19-11-0  6   14-21-0  3-3-0   ALLABAND, M. (L 1-9)  85  2:40 
Apr 07, 2012    SEATTLE-1  10-6       10-12-2  6-7-0  7   15-21-0  4-3-0   CLARK, Sarah (W 13-7)  80  2:45 
Apr 07, 2012    SEATTLE-2  8-2       8-13-3  2-7-2  7   16-21-0  5-3-0   ALLABAND, M. (W 2-8)  239  2:35 
  Apr 11, 2012  at  Utah State-1    4-7  L     4-5-2  7-11-1  7   16-22-0  5-3-0   CLARK, Sarah (L 13-8)  2:18 
  Apr 11, 2012  at  Utah State-2    3-10  L     3-6-4  10-6-4  6   16-23-0  5-3-0   VALLIES, K. (L 1-3)  302  2:30 
Apr 14, 2012    IDAHO STATE-1    2-10  L     2-1-3  10-10-0  5   16-24-0  5-4-0   CLARK, Sarah (L 13-9)  110  2:13 
Apr 14, 2012    IDAHO STATE-2  6-5       6-12-1  5-9-2  7   17-24-0  6-4-0   ALLABAND, M. (W 3-9)  110  2:55 
Apr 16, 2012    IDAHO STATE-1  8-0       8-14-2  0-3-1  6   18-24-0  7-4-0   CLARK, Sarah (W 14-9)  105  1:55 
Apr 16, 2012    IDAHO STATE-2  15-6       15-13-2  6-7-2  6   19-24-0  8-4-0   CLARK, Sarah (W 15-9)  110  2:50 
Apr 20, 2012  at  Utah Valley-1  8-1       8-11-1  1-8-2  7   20-24-0  9-4-0   CLARK, Sarah (W 16-9)  306  2:35 
Apr 20, 2012  at  Utah Valley-2    4-5  L     4-9-1  5-6-1  (12)   20-25-0  9-5-0   CLARK, Sarah (L 16-10)  306  3:10 
Apr 21, 2012  at  Utah Valley-1  4-3       4-4-0  3-6-6  7   21-25-0  10-5-0   VALLIES, K. (W 2-3)  295  2:06 
Apr 21, 2012  at  Utah Valley-2    2-5  L     2-5-1  5-10-0  7   21-26-0  10-6-0   ALLABAND, M. (L 3-10)  295  2:07 
  Apr 25, 2012    UTAH-1    1-10  L     1-4-1  10-10-1  5   21-27-0  10-6-0   CLARK, Sarah (L 16-11)  125  1:42 
  Apr 25, 2012    UTAH-2    1-8  L     1-4-1  8-8-1  7   21-28-0  10-6-0   ALLABAND, M. (L 3-11)  120  2:24 
Apr 28, 2012  at  Portland State-1    0-2  L     0-4-1  2-2-1  7   21-29-0  10-7-0   CLARK, Sarah (L 16-12)  2:07 
Apr 28, 2012  at  Portland State-2    0-2  L     0-3-0  2-3-0  7   21-30-0  10-8-0   CLARK, Sarah (L 16-13)  347  1:55 
Apr 29, 2012  at  Portland State    1-6  L     1-3-1  6-9-1  7   21-31-0  10-9-0   ALLABAND, M. (L 3-12)  2:15 
Apr 29, 2012  at  Portland State-2    2-4  L     2-5-0  4-5-2  7   21-32-0  10-10-0   CLARK, Sarah (L 16-14)  351  2:02 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  02-10-12   vs  Kent State   29  12  24  12  .138 
  02-10-12   at  UNLV   35  11  15  11  21  12  .297 
  02-11-12   vs  CSU Bakersfield   26  21  16  .289 
  02-11-12   vs  Oklahoma   17  15  .271 
  02-12-12   vs  Minnesota   17  10  14  .250 
  Feb 17, 2012  at  New Mexico State   35  13  21  .277 
  Feb 17, 2012  vs  Stephen F. Austin   29  13  14  11  15  .309 
  Feb 18, 2012  vs  Nebraska   21  10  12  .306 
  Feb 18, 2012  vs  Colorado State   39  14  14  13  10  23  12  .315 
  Feb 19, 2012  vs  Stephen F. Austin   29  21  .307 
  Feb 25, 2012  at  Southern Utah   30  21  .303 
  Feb 25, 2012  at  Southern Utah   22  12  .307 
  Feb 26, 2012  at  Southern Utah   31  11  18  .311 
  Mar 02, 2012  vs  Northern Iowa   30  12  15  12  21  .326 
  Mar 02, 2012  vs  Saint Mary's   18  13  .319 
  Mar 03, 2012  vs  Saint Mary's   26  11  15  .325 
  Mar 03, 2012  vs  Northern Iowa   20  11  18  .315 
  Mar 04, 2012  at  Colorado State   30  11  21  .318 
  Mar 13, 2012    DIXIE STATE   23  15  .320 
  Mar 13, 2012    DIXIE STATE   26  21  10  .311 
  Mar 20, 2012    GREAT FALLS   21  15  .314 
  Mar 20, 2012    GREAT FALLS   23  11  15  .315 
  Mar 23, 2012  vs  New Mexico   20  14  .315 
  Mar 24, 2012  vs  UTSA   23  21  10  .316 
  Mar 24, 2012  at  Boise State   24  18  .312 
  Mar 25, 2012  vs  New Mexico   21  18  11  .307 
  Mar 25, 2012  at  Boise State   25  18  .303 
  Mar 29, 2012    NEVADA   25  21  .301 
  Mar 29, 2012    NEVADA   28  21  .299 
Mar 31, 2012  at  Northern Colorado   30  15  17  14  15  .309 
Mar 31, 2012  at  Northern Colorado   23  12  .309 
Apr 1, 2012   at  Northern Colorado   31  12  21  .312 
Apr 1, 2012   at  Northern Colorado   25  21  .313 
Apr 06, 2012    SEATTLE   27  10  21  11  .315 
Apr 06, 2012    SEATTLE   18  15  .312 
Apr 07, 2012    SEATTLE   31  10  12  21  .315 
Apr 07, 2012    SEATTLE   33  13  21  .317 
  Apr 11, 2012  at  Utah State   26  10  18  .314 
  Apr 11, 2012  at  Utah State   28  17  .311 
Apr 14, 2012    IDAHO STATE   16  15  .307 
Apr 14, 2012    IDAHO STATE   30  12  21  .310 
Apr 16, 2012    IDAHO STATE   32  14  18  .314 
Apr 16, 2012    IDAHO STATE   32  15  13  13  18  .316 
Apr 20, 2012  at  Utah Valley   29  11  21  .318 
Apr 20, 2012  at  Utah Valley   43  11  35  15  .314 
Apr 21, 2012  at  Utah Valley   27  21  14  .310 
Apr 21, 2012  at  Utah Valley   24  21  15  .308 
  Apr 25, 2012    UTAH   19  15  .307 
  Apr 25, 2012    UTAH   25  12  21  .304 
Apr 28, 2012  at  Portland State   26  12  18  .301 
Apr 28, 2012  at  Portland State   24  18  .298 
Apr 29, 2012  at  Portland State   24  21  .295 
Apr 29, 2012  at  Portland State   27  21  .293 
   Totals        1393  258  408  226  62  15  45  146  42  10  33  20  327  989  408  103  .293 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  02-10-12   vs  Kent State   8.0  2-1  0.00 
  02-10-12   at  UNLV   7.0  11-5  2.33 
  02-11-12   vs  CSU Bakersfield   7.0  4-5  1.91 
  02-11-12   vs  Oklahoma   5.0  12  10  2-12  4.15 
  02-12-12   vs  Minnesota   4.2  0-8  4.20 
  Feb 17, 2012  at  New Mexico State   7.0  15  13  12  9-13  5.61 
  Feb 17, 2012  vs  Stephen F. Austin   5.0  13-5  5.61 
  Feb 18, 2012  vs  Nebraska   4.0  12  4-12  6.31 
  Feb 18, 2012  vs  Colorado State   7.2  11  15  11  14-15  6.83 
  Feb 19, 2012  vs  Stephen F. Austin   7.0  11  4-6  6.63 
  Feb 25, 2012  at  Southern Utah   7.0  6-3  6.26 
  Feb 25, 2012  at  Southern Utah   4.0  13  13  13  4-13  7.16 
  Feb 26, 2012  at  Southern Utah   6.0  6-8  6.97 
  Mar 02, 2012  vs  Northern Iowa   7.0  11  10  12-10  6.73 
  Mar 02, 2012  vs  Saint Mary's   4.1  11  2-11  10  7.03 
  Mar 03, 2012  vs  Saint Mary's   5.0  8-0  10  6.66 
  Mar 03, 2012  vs  Northern Iowa   6.0  11  0-8  11  6.82 
  Mar 04, 2012  at  Colorado State   7.0  11  6-5  11  6.70 
  Mar 13, 2012    DIXIE STATE   5.0  15  22  14  1-22  12  7.27 
  Mar 13, 2012    DIXIE STATE   7.0  2-4  13  7.02 
  Mar 20, 2012    GREAT FALLS   5.0  8-0  13  6.74 
  Mar 20, 2012    GREAT FALLS   5.0  11-2  13  6.59 
  Mar 23, 2012  vs  New Mexico   4.2  10  13  5-13  14  6.83 
  Mar 24, 2012  vs  UTSA   7.0  2-1  10  14  6.54 
  Mar 24, 2012  at  Boise State   6.0  1-2  10  15  6.37 
  Mar 25, 2012  vs  New Mexico   6.0  12  12  1-12  10  16  6.26 
  Mar 25, 2012  at  Boise State   6.0  2-7  10  17  6.11 
  Mar 29, 2012    NEVADA   7.0  5-3  11  17  5.94 
  Mar 29, 2012    NEVADA   7.0  1-7  11  18  5.86 
Mar 31, 2012  at  Northern Colorado   5.0  15-6  12  18  5.82 
Mar 31, 2012  at  Northern Colorado   4.0  11  12  11  4-12  12  19  6.11 
Apr 1, 2012   at  Northern Colorado   7.0  11  13  6-13  12  20  6.22 
Apr 1, 2012   at  Northern Colorado   7.0  3-1  13  20  6.03 
Apr 06, 2012    SEATTLE   7.0  5-4  14  20  5.93 
Apr 06, 2012    SEATTLE   5.0  11  19  18  13  0-19  14  21  6.39 
Apr 07, 2012    SEATTLE   7.0  11  10-6  15  21  6.31 
Apr 07, 2012    SEATTLE   7.0  8-2  16  21  6.11 
  Apr 11, 2012  at  Utah State   6.0  11  4-7  16  22  6.10 
  Apr 11, 2012  at  Utah State   5.2  10  3-10  16  23  6.14 
Apr 14, 2012    IDAHO STATE   5.0  10  10  2-10  16  24  6.21 
Apr 14, 2012    IDAHO STATE   7.0  6-5  17  24  6.18 
Apr 16, 2012    IDAHO STATE   6.0  8-0  18  24  6.03 
Apr 16, 2012    IDAHO STATE   6.0  15-6  19  24  6.05 
Apr 20, 2012  at  Utah Valley   7.0  8-1  20  24  5.92 
Apr 20, 2012  at  Utah Valley   11.2  4-5  20  25  5.72 
Apr 21, 2012  at  Utah Valley   7.0  4-3  21  25  5.66 
Apr 21, 2012  at  Utah Valley   7.0  10  2-5  21  26  5.64 
  Apr 25, 2012    UTAH   5.0  10  10  1-10  21  27  5.76 
  Apr 25, 2012    UTAH   7.0  11  1-8  21  28  5.79 
Apr 28, 2012  at  Portland State   6.0  0-2  21  29  5.70 
Apr 28, 2012  at  Portland State   6.0  0-2  21  30  5.63 
Apr 29, 2012  at  Portland State   7.0  1-6  21  31  5.64 
Apr 29, 2012  at  Portland State   7.0  2-4  21  32  5.61 
   Totals        329.2  426  360  264  241  262  88  16  41  28  22  32  17  258-360  21  32  5.61 

* = Pac. Coast game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02-10-12   vs  Kent State   4-29  0-0  4-29  2-10  2-19  0-0  2-10  0-7  0-7  0-1 
  02-10-12   at  UNLV   15-35  0-4  15-31  10-21  5-14  0-0  5-11  7-12  3-7  2-2 
  02-11-12   vs  CSU Bakersfield   7-26  0-0  7-26  3-16  4-10  0-0  1-8  3-10  5-7  3-3 
  02-11-12   vs  Oklahoma   3-17  2-13  1-4  1-6  2-11  0-0  0-4  0-0  2-5  0-0 
  02-12-12   vs  Minnesota   2-17  0-0  2-17  0-4  2-13  0-0  1-6  0-3  1-5  0-0 
  Feb 17, 2012  at  New Mexico State   13-35  0-0  13-35  4-16  9-19  0-0  3-10  2-9  5-7  0-1 
  Feb 17, 2012  vs  Stephen F. Austin   14-29  2-5  12-24  10-20  4-9  1-2  6-11  8-15  2-5  1-4 
  Feb 18, 2012  vs  Nebraska   6-21  0-0  6-21  2-7  4-14  0-0  0-4  2-5  1-5  0-0 
  Feb 18, 2012  vs  Colorado State   14-39  0-0  14-39  7-25  7-14  2-4  4-12  6-20  3-7  4-6  12 
  Feb 19, 2012  vs  Stephen F. Austin   7-29  2-8  5-21  3-14  4-15  0-0  0-8  2-9  3-7  0-3 
  Feb 25, 2012  at  Southern Utah   8-30  0-0  8-30  3-15  5-15  0-0  3-10  1-10  4-7  1-4 
  Feb 25, 2012  at  Southern Utah   8-22  6-17  2-5  3-14  5-8  0-0  2-6  3-11  3-5  1-2 
  Feb 26, 2012  at  Southern Utah   11-31  8-22  3-9  6-16  5-15  0-1  1-8  2-10  4-7  0-1 
  Mar 02, 2012  vs  Northern Iowa   15-30  0-0  15-30  11-20  4-10  0-1  4-9  9-17  2-6  4-5 
  Mar 02, 2012  vs  Saint Mary's   3-18  0-0  3-18  1-11  2-7  0-0  1-6  1-2  3-5  0-0 
  Mar 03, 2012  vs  Saint Mary's   11-26  0-0  11-26  9-18  2-8  1-1  5-11  7-16  2-5  2-4 
  Mar 03, 2012  vs  Northern Iowa   2-20  0-0  2-20  0-5  2-15  0-0  0-6  0-0  1-6  0-0 
  Mar 04, 2012  at  Colorado State   11-30  0-0  11-30  5-20  6-10  0-0  2-9  4-12  4-7  1-1  10 
  Mar 13, 2012    Dixie State   8-23  0-0  8-23  4-16  4-7  1-4  2-7  2-8  4-5  0-2 
  Mar 13, 2012    Dixie State   4-26  0-0  4-26  2-9  2-17  0-0  1-8  2-7  1-7  0-0 
  Mar 20, 2012    Great Falls   8-21  0-0  8-21  5-14  3-7  0-0  2-7  3-11  3-5  1-1 
  Mar 20, 2012    Great Falls   8-23  0-0  8-23  7-19  1-4  1-2  2-7  6-16  3-4  3-6 
  Mar 23, 2012  vs  New Mexico   6-20  0-0  6-20  2-11  4-9  0-1  5-9  2-7  2-5  0-0 
  Mar 24, 2012  vs  UTSA   8-23  0-0  8-23  3-13  5-10  0-0  0-6  2-9  4-6  0-3 
  Mar 24, 2012  at  Boise State   5-24  0-0  5-24  0-9  5-15  0-0  0-6  0-0  3-7  0-0 
  Mar 25, 2012  vs  New Mexico   3-21  0-0  3-21  2-8  1-13  0-0  2-8  1-3  1-6  0-0 
  Mar 25, 2012  at  Boise State   5-25  0-0  5-25  2-15  3-10  0-2  0-7  1-10  4-7  0-1 
  Mar 29, 2012    Nevada   6-25  0-0  6-25  3-13  3-12  2-3  3-9  3-9  3-6  0-1 
  Mar 29, 2012    Nevada   7-28  0-0  7-28  3-11  4-17  0-0  3-10  2-9  1-7  0-1 
Mar 31, 2012  at  Northern Colorado   17-30  0-0  17-30  13-18  4-12  2-3  9-13  8-12  3-5  1-3 
Mar 31, 2012  at  Northern Colorado   7-23  0-0  7-23  4-15  3-8  0-2  2-7  3-11  3-5  0-1 
Apr 1, 2012   at  Northern Colorado   12-31  0-0  12-31  5-13  7-18  0-2  6-12  3-9  3-7  2-3 
Apr 1, 2012   at  Northern Colorado   9-25  0-0  9-25  6-18  3-7  1-2  1-6  2-9  2-6  1-3 
Apr 06, 2012    Seattle   10-27  5-17  5-10  5-14  5-13  1-1  4-10  2-6  5-7  1-1 
Apr 06, 2012    Seattle   3-18  0-0  3-18  1-9  2-9  0-0  1-6  0-4  1-5  0-0 
Apr 07, 2012    Seattle   12-31  9-28  3-3  7-20  5-11  0-0  5-11  5-14  4-7  1-5 
Apr 07, 2012    Seattle   13-33  4-8  9-25  6-19  7-14  1-3  5-11  4-14  4-7  1-3  10 
  Apr 11, 2012  at  Utah State   5-26  0-0  5-26  3-15  2-11  0-0  2-9  1-8  3-7  0-3 
  Apr 11, 2012  at  Utah State   6-28  0-0  6-28  2-18  4-10  0-5  3-10  2-15  3-6  0-4  14 
Apr 14, 2012    Idaho State   1-16  0-0  1-16  0-4  1-12  0-1  0-5  0-3  1-5  2-2 
Apr 14, 2012    Idaho State   12-30  0-0  12-30  6-20  6-10  0-2  2-8  4-15  2-6  1-4  12 
Apr 16, 2012    Idaho State   14-32  0-0  14-32  7-19  7-13  0-0  3-9  2-11  2-6  3-3 
Apr 16, 2012    Idaho State   13-32  0-0  13-32  9-21  4-11  3-6  3-9  7-15  4-6  4-6 
Apr 20, 2012  at  Utah Valley   11-29  0-0  11-29  9-21  2-8  1-2  3-11  7-15  4-7  2-4  10 
Apr 20, 2012  at  Utah Valley   9-43  0-0  9-43  5-25  4-18  0-2  2-12  4-19  3-9  2-3  10 
Apr 21, 2012  at  Utah Valley   4-27  0-0  4-27  1-12  3-15  0-1  0-8  1-9  3-7  3-4 
Apr 21, 2012  at  Utah Valley   5-24  0-0  5-24  2-10  3-14  0-0  1-7  2-7  3-7  2-3 
  Apr 25, 2012    UTAH   4-19  0-0  4-19  0-7  4-12  0-0  0-5  0-3  1-5  0-1 
  Apr 25, 2012    UTAH   4-25  0-0  4-25  2-10  2-15  0-0  2-9  2-5  2-7  0-0 
Apr 28, 2012  at  Portland State   4-26  0-0  4-26  0-9  4-17  0-1  2-9  0-3  1-7  0-0 
Apr 28, 2012  at  Portland State   3-24  0-0  3-24  0-8  3-16  0-0  2-9  0-3  2-7  0-1 
Apr 29, 2012  at  Portland State   3-24  0-0  3-24  1-14  2-10  0-2  1-8  0-6  1-7  1-2  10 
Apr 29, 2012  at  Portland State   5-27  0-0  5-27  2-16  3-11  0-0  2-10  2-11  4-7  0-1 
   Totals        408-1393  38-122  370-1271  209-751  199-642  17-56  121-447  142-484  141-330  50-112  333 
            .293  .311  .291  .278  .310  .304  .271  .293  .427  .446 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02-10-12   vs  Kent State   2-1  W   6-29  2-13  4-16  2-16  4-13  2-9  2-7  11  0.00 
  02-10-12   at  UNLV   11-5  W   9-28  5-9  4-19  5-17  4-11  3-9  3-7  10  2.33 
  02-11-12   vs  CSU Bakersfield   4-5  L   9-29  1-2  8-27  2-13  7-16  2-11  5-7  13  1.91 
  02-11-12   vs  Oklahoma   2-12  L   9-25  5-13  4-12  6-19  3-6  0-4  4-5  4.15 
  02-12-12   vs  Minnesota   0-8  L   8-20  6-10  2-10  3-12  5-8  3-6  3-5  4.20 
  Feb 17, 2012  at  New Mexico State   9-13  L   15-34  5-8  10-26  11-22  4-12  3-9  3-7  5.61 
  Feb 17, 2012  vs  Stephen F. Austin   13-5  W   6-22  0-2  6-20  3-15  3-7  3-8  4-5  5.61 
  Feb 18, 2012  vs  Nebraska   4-12  L   5-18  0-3  5-15  5-18  0-0  1-5  4-4  6.31 
  Feb 18, 2012  vs  Colorado State   14-15  L   11-38  5-21  6-17  8-28  3-10  1-9  5-7  10  6.83 
  Feb 19, 2012  vs  Stephen F. Austin   4-6  L   9-33  0-4  9-29  5-15  4-18  8-17  1-7  6.63 
  Feb 25, 2012  at  Southern Utah   6-3  W   7-28  1-9  6-19  2-13  5-15  4-11  1-7  6.26 
  Feb 25, 2012  at  Southern Utah   4-13  L   13-24  5-7  8-17  10-19  3-5  3-7  3-4  7.16 
  Feb 26, 2012  at  Southern Utah   6-8  L   9-25  4-9  5-16  5-12  4-13  5-10  1-6  6.97 
  Mar 02, 2012  vs  Northern Iowa   12-10  W   11-35  5-13  6-22  7-25  4-10  7-15  4-7  6.73 
  Mar 02, 2012  vs  Saint Mary's   2-11  L   9-24  1-5  8-19  6-13  3-11  0-4  2-5  7.03 
  Mar 03, 2012  vs  Saint Mary's   8-0  W   2-17  0-1  2-16  0-7  2-10  0-5  1-5  6.66 
  Mar 03, 2012  vs  Northern Iowa   0-8  L   11-27  5-11  6-16  7-20  4-7  1-7  4-6  6.82 
  Mar 04, 2012  at  Colorado State   6-5  W   11-34  5-14  6-20  6-18  5-16  5-13  2-7  6.70 
  Mar 13, 2012    Dixie State   1-22  L   15-35  4-5  11-30  10-25  5-10  5-11  3-5  7.27 
  Mar 13, 2012    Dixie State   2-4  L   7-28  1-6  6-22  4-18  3-10  0-7  4-7  10  7.02 
  Mar 20, 2012    Great Falls   8-0  W   0-15  0-0  0-15  0-3  0-12  0-5  1-5  6.74 
  Mar 20, 2012    Great Falls   11-2  W   5-19  0-0  5-19  2-7  3-12  1-6  1-5  6.59 
  Mar 23, 2012  vs  New Mexico   5-13  L   10-26  2-4  8-22  8-15  2-11  2-6  2-5  6.83 
  Mar 24, 2012  vs  UTSA   2-1  W   6-25  1-3  5-22  2-14  4-11  1-7  3-8  6.54 
  Mar 24, 2012  at  Boise State   1-2  L   5-20  2-6  3-14  1-4  4-16  3-8  2-6  6.37 
  Mar 25, 2012  vs  New Mexico   1-12  L   12-29  4-9  8-20  8-19  4-10  6-12  5-6  6.26 
  Mar 25, 2012  at  Boise State   2-7  L   7-24  3-4  4-20  5-15  2-9  3-9  3-6  6.11 
  Mar 29, 2012    Nevada   5-3  W   6-28  3-11  3-17  3-15  3-13  4-11  2-7  5.94 
  Mar 29, 2012    Nevada   1-7  L   9-31  4-11  5-20  4-21  5-10  4-11  6-7  5.86 
Mar 31, 2012  at  Northern Colorado   15-6  W   9-23  1-2  8-21  5-13  4-10  5-10  3-5  5.82 
Mar 31, 2012  at  Northern Colorado   4-12  L   11-24  2-4  9-20  9-14  2-10  6-10  2-5  6.11 
Apr 1, 2012   at  Northern Colorado   6-13  L   11-34  2-5  9-29  8-23  3-11  1-9  5-7  6.22 
Apr 1, 2012   at  Northern Colorado   3-1  W   8-26  1-3  7-23  4-17  4-9  1-5  4-7  6.03 
Apr 06, 2012    Seattle   5-4  W   7-29  3-11  4-18  4-18  3-11  0-7  3-7  11  5.93 
Apr 06, 2012    Seattle   0-19  L   11-25  4-8  7-17  10-22  1-3  0-5  5-5  6.39 
Apr 07, 2012    Seattle   10-6  W   7-27  5-13  2-14  4-12  3-15  5-12  1-7  6.31 
Apr 07, 2012    Seattle   8-2  W   7-30  4-14  3-16  4-17  3-13  3-10  4-7  6.11 
  Apr 11, 2012  at  Utah State   4-7  L   11-29  5-7  6-22  7-20  4-9  5-12  3-6  6.10 
  Apr 11, 2012  at  Utah State   3-10  L   6-25  0-4  6-21  2-13  4-12  3-8  2-6  6.14 
Apr 14, 2012    Idaho State   2-10  L   10-25  2-8  8-17  9-21  1-4  3-6  3-5  6.21 
Apr 14, 2012    Idaho State   6-5  W   9-28  7-13  2-15  5-17  4-11  2-7  3-7  6.18 
Apr 16, 2012    Idaho State   8-0  W   3-21  1-10  2-11  1-6  2-15  2-7  1-6  6.03 
Apr 16, 2012    Idaho State   15-6  W   7-26  2-14  5-12  3-16  4-10  4-10  3-6  6.05 
Apr 20, 2012  at  Utah Valley   8-1  W   8-27  1-5  7-22  4-18  4-9  2-8  4-7  5.92 
Apr 20, 2012  at  Utah Valley   4-5  L   6-36  2-8  4-28  4-18  2-18  2-12  4-9  15  11  5.72 
Apr 21, 2012  at  Utah Valley   4-3  W   6-26  0-6  6-20  2-6  4-20  5-11  0-7  13  5.66 
Apr 21, 2012  at  Utah Valley   2-5  L   10-27  3-5  7-22  7-19  3-8  1-8  4-7  10  5.64 
