Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
IOANE, Jasmine | .320 | 16-10 | 25 | 0 | 8 | 4 | 0 | 0 | 1 | 12 | .480 | 4 | 0 | 8 | 0 | .414 | 0 | 0 | 1-1 | 14 | 12 | 2 | .929 |
MEJIA, Desiree | .289 | 39-32 | 97 | 7 | 28 | 6 | 1 | 4 | 13 | 48 | .495 | 5 | 3 | 22 | 0 | .343 | 0 | 0 | 0-0 | 84 | 35 | 3 | .975 |
SILVA, Brooke | .274 | 48-46 | 146 | 20 | 40 | 8 | 0 | 3 | 21 | 57 | .390 | 14 | 1 | 23 | 0 | .342 | 0 | 1 | 2-2 | 81 | 101 | 11 | .943 |
KUBO, Krystin | .267 | 47-46 | 135 | 4 | 36 | 3 | 0 | 1 | 11 | 42 | .311 | 5 | 0 | 18 | 0 | .293 | 0 | 1 | 1-1 | 269 | 22 | 9 | .970 |
CLARKE, Cydnee | .250 | 5-2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
ALLABAND, Morgan | .250 | 8-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 1 | 0 | .429 | 1 | 1 | 0-0 | 2 | 31 | 9 | .786 |
KULP, Alyson | .214 | 46-44 | 140 | 15 | 30 | 5 | 1 | 1 | 14 | 40 | .286 | 7 | 3 | 27 | 0 | .263 | 2 | 7 | 6-7 | 57 | 74 | 11 | .923 |
MATHIAS, Stephanie | .211 | 45-42 | 95 | 7 | 20 | 3 | 0 | 0 | 10 | 23 | .242 | 17 | 18 | 21 | 0 | .420 | 1 | 5 | 2-2 | 46 | 0 | 3 | .939 |
CUNNINGHAM, Janel | .209 | 41-32 | 91 | 6 | 19 | 1 | 0 | 1 | 10 | 23 | .253 | 11 | 0 | 26 | 0 | .294 | 0 | 0 | 1-1 | 105 | 20 | 1 | .992 |
FORD, Brooke | .202 | 43-41 | 119 | 15 | 24 | 3 | 1 | 1 | 16 | 32 | .269 | 8 | 0 | 32 | 0 | .250 | 1 | 1 | 1-1 | 90 | 70 | 9 | .947 |
THOMPSON, Jazmine | .197 | 40-27 | 71 | 9 | 14 | 0 | 1 | 0 | 1 | 16 | .225 | 0 | 0 | 18 | 0 | .197 | 0 | 4 | 1-2 | 29 | 2 | 3 | .912 |
BARRIOS, Rudi | .172 | 47-45 | 116 | 16 | 20 | 4 | 1 | 0 | 12 | 26 | .224 | 15 | 3 | 32 | 0 | .279 | 2 | 8 | 3-7 | 57 | 4 | 3 | .953 |
JENSEN, Kortney | .167 | 14-4 | 18 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 0 | 0 | 8 | 1 | .167 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
CLARKE, London | .161 | 47-46 | 112 | 11 | 18 | 1 | 0 | 0 | 5 | 19 | .170 | 11 | 2 | 27 | 0 | .248 | 0 | 4 | 1-3 | 66 | 3 | 6 | .920 |
CHAULKLIN, Jessica | .118 | 22-7 | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 1 | 0 | 8 | 0 | .167 | 0 | 0 | 2-2 | 2 | 3 | 0 | 1.000 |
BLAIR, Dusti | .063 | 32-13 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 3 | 0 | 6 | 0 | .211 | 0 | 1 | 1-1 | 20 | 8 | 1 | .966 |
KAWASAKI, Kyralyn | .000 | 27-2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
ANJEWIERDEN, Ashley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .218 | 48-48 | 1219 | 131 | 266 | 39 | 5 | 11 | 117 | 348 | .285 | 103 | 30 | 285 | 1 | .294 | 7 | 34 | 23-31 | 946 | 408 | 73 | .949 |
Opponents | .303 | 48-48 | 1305 | 279 | 396 | 77 | 17 | 35 | 244 | 612 | .469 | 146 | 30 | 169 | 2 | .381 | 21 | 23 | 55-74 | 979 | 397 | 54 | .962 |
LOB - Team (284), Opp (301). DPs turned - Team (17), Opp (16). Picked off - CUNNINGHAM,J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
COLVIN, Kylee | 3.97 | 4-9 | 21-15 | 9 | 0/0 | 1 | 98.2 | 132 | 76 | 56 | 26 | 37 | 32 | 1 | 13 | 416 | .317 | 2 | 4 | 0 | 8 | 12 |
ALLABAND, Morgan | 4.44 | 6-20 | 36-24 | 15 | 1/0 | 0 | 165.2 | 187 | 140 | 105 | 84 | 107 | 35 | 12 | 19 | 664 | .282 | 5 | 16 | 0 | 11 | 9 |
IOANE, Jasmine | 7.00 | 0-9 | 17-9 | 0 | 0/0 | 0 | 51.0 | 77 | 63 | 51 | 36 | 25 | 10 | 4 | 3 | 225 | .342 | 9 | 10 | 0 | 2 | 2 |
Totals | 4.71 | 10-38 | 48-48 | 24 | 1/0 | 1 | 315.1 | 396 | 279 | 212 | 146 | 169 | 77 | 17 | 35 | 1305 | .303 | 16 | 30 | 0 | 21 | 23 |
Opponents | 2.32 | 38-10 | 48-48 | 17 | 12/6 | 3 | 326.1 | 266 | 131 | 108 | 103 | 285 | 39 | 5 | 11 | 1219 | .218 | 15 | 30 | 2 | 7 | 34 |
PB - Team (7), MEJIA, D. 4, CUNNINGHAM,J 3, Opp (4). Pickoffs - Team (2), MEJIA, D. 2, Opp (1). SBA/ATT - ALLABAND, M. (32-43), CUNNINGHAM,J (33-42), MEJIA, D. (22-31), COLVIN, K. (12-17), IOANE, J. (11-14). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CLARKE, Cydnee | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CHAULKLIN, Jessica | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JENSEN, Kortney | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KAWASAKI, Kyralyn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CUNNINGHAM, Janel | 126 | 105 | 20 | 1 | .992 | 0 | 33 | 9 | .786 | 3 | 0 |
MEJIA, Desiree | 122 | 84 | 35 | 3 | .975 | 1 | 22 | 9 | .710 | 4 | 0 |
KUBO, Krystin | 300 | 269 | 22 | 9 | .970 | 10 | 0 | 0 | --- | 0 | 0 |
BLAIR, Dusti | 29 | 20 | 8 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
BARRIOS, Rudi | 64 | 57 | 4 | 3 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
FORD, Brooke | 169 | 90 | 70 | 9 | .947 | 9 | 0 | 0 | --- | 0 | 0 |
SILVA, Brooke | 193 | 81 | 101 | 11 | .943 | 8 | 0 | 0 | --- | 0 | 0 |
MATHIAS, Stephanie | 49 | 46 | 0 | 3 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
IOANE, Jasmine | 28 | 14 | 12 | 2 | .929 | 2 | 11 | 3 | .786 | 0 | 0 |
COLVIN, Kylee | 27 | 3 | 22 | 2 | .926 | 1 | 12 | 5 | .706 | 0 | 0 |
KULP, Alyson | 142 | 57 | 74 | 11 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
CLARKE, London | 75 | 66 | 3 | 6 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
THOMPSON, Jazmine | 34 | 29 | 2 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
ALLABAND, Morgan | 42 | 2 | 31 | 9 | .786 | 0 | 32 | 11 | .744 | 0 | 0 |
ANJEWIERDEN, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1427 | 946 | 408 | 73 | .949 | 17 | 55 | 19 | .743 | 7 | 0 |
Opponents | 1430 | 979 | 397 | 54 | .962 | 16 | 23 | 8 | .742 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
THOMPSON, Jazmine | 0 | 3 | .000 | 14 | 68 | .206 | 6 | 32 | .188 | 8 | 39 | .205 | 0 | 0 | --- | 5 | 18 | .278 | 7 | 30 | 0.2 |
ALLABAND, Morgan | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
BARRIOS, Rudi | 2 | 6 | .333 | 18 | 110 | .164 | 8 | 57 | .140 | 12 | 59 | .203 | 0 | 3 | .000 | 10 | 29 | .345 | 30 | 38 | 0.8 |
BLAIR, Dusti | 0 | 0 | --- | 1 | 16 | .063 | 0 | 7 | .000 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 6 | 0.5 |
CHAULKLIN, Jessica | 0 | 0 | --- | 2 | 17 | .118 | 1 | 6 | .167 | 1 | 11 | .091 | 0 | 0 | --- | 1 | 6 | .167 | 4 | 3 | 1.3 |
CLARKE, Cydnee | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 1 | 3.0 |
CLARKE, London | 0 | 5 | .000 | 18 | 107 | .168 | 8 | 59 | .136 | 10 | 53 | .189 | 1 | 1 | 1.000 | 12 | 26 | .462 | 16 | 48 | 0.3 |
CUNNINGHAM, Janel | 1 | 4 | .250 | 18 | 87 | .207 | 10 | 46 | .217 | 9 | 45 | .200 | 1 | 3 | .333 | 6 | 21 | .286 | 20 | 22 | 0.9 |
FORD, Brooke | 3 | 5 | .600 | 21 | 114 | .184 | 13 | 64 | .203 | 11 | 55 | .200 | 2 | 5 | .400 | 8 | 25 | .320 | 29 | 30 | 1.0 |
IOANE, Jasmine | 1 | 2 | .500 | 7 | 23 | .304 | 2 | 13 | .154 | 6 | 12 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 5 | 4 | 1.2 |
JENSEN, Kortney | 0 | 0 | --- | 3 | 18 | .167 | 1 | 8 | .125 | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 6 | .167 | 5 | 3 | 1.7 |
KAWASAKI, Kyralyn | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
KUBO, Krystin | 2 | 6 | .333 | 34 | 129 | .264 | 19 | 62 | .306 | 17 | 73 | .233 | 1 | 4 | .250 | 9 | 33 | .273 | 40 | 38 | 1.1 |
KULP, Alyson | 0 | 5 | .000 | 30 | 135 | .222 | 13 | 48 | .271 | 17 | 92 | .185 | 2 | 3 | .667 | 17 | 49 | .347 | 39 | 45 | 0.9 |
MATHIAS, Stephanie | 0 | 6 | .000 | 20 | 89 | .225 | 10 | 40 | .250 | 10 | 55 | .182 | 0 | 2 | .000 | 19 | 40 | .475 | 20 | 34 | 0.6 |
MEJIA, Desiree | 0 | 5 | .000 | 28 | 92 | .304 | 12 | 49 | .245 | 16 | 48 | .333 | 0 | 1 | .000 | 11 | 26 | .423 | 20 | 26 | 0.8 |
SILVA, Brooke | 0 | 7 | .000 | 40 | 139 | .288 | 22 | 70 | .314 | 18 | 76 | .237 | 0 | 1 | .000 | 14 | 38 | .368 | 44 | 34 | 1.3 |
Totals | 9 | 56 | .161 | 257 | 1163 | .221 | 127 | 571 | .222 | 139 | 648 | .215 | 8 | 28 | .286 | 114 | 326 | .350 | 287 | 367 | 0.8 |
Opponents | 0 | 0 | --- | 396 | 1305 | .303 | 202 | 667 | .303 | 194 | 638 | .304 | 19 | 63 | .302 | 131 | 317 | .413 | 363 | 351 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
THOMPSON, Jazmine | 1 | 2 | .500 | 2 | 17 | .118 | 0 | 2 | .000 | 4 | 21 | .190 | 1 | 17 | 36 | .472 | 8 | 12 | 4 | 6 | 4 |
ALLABAND, Morgan | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 2 | 3 | 0 | 0 | 0 |
BARRIOS, Rudi | 0 | 0 | --- | 6 | 36 | .167 | 6 | 15 | .400 | 11 | 34 | .324 | 5 | 33 | 72 | .458 | 18 | 21 | 5 | 3 | 10 |
BLAIR, Dusti | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | 9 | .444 | 5 | 3 | 1 | 1 | 2 |
CHAULKLIN, Jessica | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | 7 | .429 | 1 | 3 | 0 | 0 | 1 |
CLARKE, Cydnee | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 |
CLARKE, London | 0 | 0 | --- | 6 | 34 | .176 | 1 | 4 | .250 | 7 | 41 | .171 | 2 | 27 | 67 | .403 | 12 | 31 | 4 | 10 | 4 |
CUNNINGHAM, Janel | 2 | 6 | .333 | 7 | 25 | .280 | 2 | 8 | .250 | 6 | 36 | .167 | 2 | 16 | 49 | .327 | 1 | 23 | 3 | 2 | 5 |
FORD, Brooke | 0 | 0 | --- | 7 | 35 | .200 | 5 | 8 | .625 | 10 | 46 | .217 | 7 | 25 | 66 | .379 | 9 | 40 | 3 | 7 | 6 |
IOANE, Jasmine | 1 | 4 | .250 | 0 | 6 | .000 | 0 | 0 | --- | 3 | 9 | .333 | 0 | 4 | 14 | .286 | 0 | 7 | 0 | 1 | 3 |
JENSEN, Kortney | 2 | 8 | .250 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | 9 | .333 | 2 | 5 | 0 | 0 | 2 |
KAWASAKI, Kyralyn | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 5 | 0 | 0 | 1 |
KUBO, Krystin | 0 | 0 | --- | 9 | 31 | .290 | 4 | 6 | .667 | 12 | 49 | .245 | 4 | 32 | 66 | .485 | 7 | 27 | 4 | 8 | 2 |
KULP, Alyson | 0 | 0 | --- | 8 | 28 | .286 | 4 | 6 | .667 | 10 | 45 | .222 | 8 | 30 | 58 | .517 | 16 | 20 | 8 | 6 | 3 |
MATHIAS, Stephanie | 0 | 0 | --- | 7 | 26 | .269 | 4 | 5 | .800 | 11 | 27 | .407 | 5 | 31 | 54 | .574 | 10 | 18 | 4 | 5 | 8 |
MEJIA, Desiree | 1 | 5 | .200 | 8 | 33 | .242 | 2 | 7 | .286 | 9 | 36 | .250 | 6 | 16 | 51 | .314 | 1 | 34 | 1 | 4 | 5 |
SILVA, Brooke | 0 | 0 | --- | 15 | 41 | .366 | 5 | 6 | .833 | 17 | 54 | .315 | 13 | 37 | 77 | .481 | 6 | 24 | 5 | 4 | 11 |
Totals | 8 | 36 | .222 | 78 | 330 | .236 | 34 | 70 | .486 | 103 | 424 | .243 | 54 | 282 | 647 | .436 | 98 | 284 | 42 | 57 | 68 |
Opponents | 9 | 31 | .290 | 142 | 455 | .312 | 70 | 137 | .511 | 136 | 428 | .318 | 91 | 391 | 765 | .511 | 123 | 301 | 53 | 56 | 66 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ALLABAND, Morgan | 81 | 229 | .354 | 106 | 435 | .244 | 91 | 333 | .273 | 96 | 331 | .290 | 69 | 167 | .413 | 68 | 223 | .305 | 206 | 152 | 1.4 |
COLVIN, Kylee | 44 | 116 | .379 | 88 | 300 | .293 | 59 | 202 | .292 | 73 | 214 | .341 | 44 | 101 | .436 | 40 | 135 | .296 | 118 | 123 | 1.0 |
IOANE, Jasmine | 18 | 56 | .321 | 59 | 169 | .349 | 52 | 132 | .394 | 25 | 93 | .269 | 18 | 49 | .367 | 28 | 70 | .400 | 39 | 76 | 0.5 |
Totals | 143 | 401 | .357 | 253 | 904 | .280 | 202 | 667 | .303 | 194 | 638 | .304 | 131 | 317 | .413 | 136 | 428 | .318 | 363 | 351 | 1.0 |
Opponents | 34 | 191 | .178 | 232 | 1028 | .226 | 127 | 571 | .222 | 139 | 648 | .215 | 114 | 326 | .350 | 103 | 424 | .243 | 287 | 367 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
ALLABAND, Morgan | 36-24 | 4.60 | 7.90 | 5.92 | 4.44 | 3.55 | 4.52 | 1.3 | 1.48 | 0.51 | 0.80 | 8.70 | 6.42 | 33.13 | 32-43 | .744 |
COLVIN, Kylee | 21-15 | 4.70 | 9.36 | 5.39 | 3.97 | 1.84 | 2.62 | 1.4 | 2.27 | 0.07 | 0.92 | 8.37 | 8.73 | 33.06 | 12-17 | .706 |
IOANE, Jasmine | 17-9 | 3.00 | 10.57 | 8.65 | 7.00 | 4.94 | 3.43 | 0.7 | 1.37 | 0.55 | 0.41 | 5.35 | 10.43 | 37.75 | 11-14 | .786 |
Totals | 48-48 | 6.57 | 8.79 | 6.19 | 4.71 | 3.24 | 3.75 | 1.2 | 1.71 | 0.38 | 0.78 | 8.06 | 7.79 | 33.85 | 55-74 | .742 |
Opponents | 48-48 | 6.80 | 5.71 | 2.81 | 2.32 | 2.21 | 6.11 | 2.8 | 0.84 | 0.11 | 0.24 | 6.16 | 7.87 | 29.88 | 23-31 | .743 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Weber State | 21 | 13 | 17 | 18 | 29 | 21 | 8 | 1 | 0 | 3 | 131 | Opponents | 53 | 35 | 41 | 35 | 49 | 36 | 26 | 3 | 0 | 1 | 279 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-12 | 0-5 | 1-12 | 1-4 | 0-1 | 0-1 | 4-2 | 3-1 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 4-0 | 0-4 | 3-3 | 2-4 | 0-4 | 0-3 | 0-5 | 0-3 | 0-3 | 0-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-5 | 5-5 | 5-6 | 5-5 | 8-4 | 7-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-21 | 3-26 | 3-29 | 3-31 | 1-27 | 1-27 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-12 | 2-7 | 2-3 | 2-2 | 1-1 | 1-2 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 13 |
Attendance | Total | Dates | Average |
HOME | 2481 | 15 | 165 |
AWAY | 2148 | 31 | 69 |
TOTAL | 4629 | 46 | 100 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MEJIA, Desiree | .349 | 17-12 | 43 | 4 | 15 | 4 | 0 | 3 | 8 | 28 | .651 | 1 | 1 | 7 | 0 | .378 | 0 | 0 | 0-0 | 49 | 12 | 1 | .984 |
SILVA, Brooke | .293 | 18-18 | 58 | 9 | 17 | 4 | 0 | 2 | 11 | 27 | .466 | 8 | 0 | 11 | 0 | .379 | 0 | 1 | 1-1 | 33 | 41 | 4 | .949 |
KUBO, Krystin | .268 | 18-18 | 56 | 3 | 15 | 2 | 0 | 1 | 7 | 20 | .357 | 3 | 0 | 8 | 0 | .305 | 0 | 0 | 0-0 | 127 | 6 | 6 | .957 |
IOANE, Jasmine | .250 | 7-2 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | .500 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
ALLABAND, Morgan | .250 | 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .200 | 1 | 1 | 0-0 | 0 | 12 | 6 | .667 |
FORD, Brooke | .245 | 17-17 | 53 | 5 | 13 | 1 | 0 | 1 | 7 | 17 | .321 | 4 | 0 | 17 | 0 | .298 | 0 | 1 | 0-0 | 40 | 33 | 5 | .936 |
KULP, Alyson | .233 | 18-18 | 60 | 5 | 14 | 4 | 0 | 1 | 7 | 21 | .350 | 3 | 0 | 9 | 0 | .266 | 1 | 3 | 1-1 | 22 | 27 | 7 | .875 |
CLARKE, London | .222 | 17-17 | 45 | 5 | 10 | 0 | 0 | 0 | 3 | 10 | .222 | 5 | 0 | 10 | 0 | .300 | 0 | 2 | 0-2 | 29 | 1 | 5 | .857 |
THOMPSON, Jazmine | .208 | 14-9 | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .208 | 0 | 0 | 5 | 0 | .208 | 0 | 1 | 0-0 | 8 | 1 | 0 | 1.000 |
MATHIAS, Stephanie | .205 | 18-18 | 44 | 5 | 9 | 1 | 0 | 0 | 2 | 10 | .227 | 8 | 9 | 8 | 0 | .426 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
BARRIOS, Rudi | .182 | 17-17 | 44 | 7 | 8 | 2 | 0 | 0 | 5 | 10 | .227 | 6 | 2 | 15 | 0 | .308 | 0 | 3 | 2-4 | 21 | 2 | 1 | .958 |
JENSEN, Kortney | .143 | 5-2 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 2 | 0 | .143 | 0 | 1 | 0-0 | 2 | 1 | 0 | 1.000 |
CUNNINGHAM, Janel | .125 | 13-7 | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .167 | 4 | 0 | 10 | 0 | .250 | 0 | 0 | 0-0 | 27 | 4 | 1 | .969 |
BLAIR, Dusti | .071 | 14-8 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 2 | 0 | 5 | 0 | .188 | 0 | 1 | 0-0 | 17 | 3 | 1 | .952 |
CHAULKLIN, Jessica | .000 | 7-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
ANJEWIERDEN, Ashley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
KAWASAKI, Kyralyn | .000 | 11-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals | .234 | 18-18 | 488 | 57 | 114 | 22 | 0 | 8 | 54 | 160 | .328 | 45 | 12 | 112 | 0 | .313 | 2 | 17 | 6-10 | 378 | 159 | 37 | .936 |
Opponents | .285 | 18-18 | 512 | 112 | 146 | 36 | 5 | 14 | 100 | 234 | .457 | 56 | 12 | 73 | 1 | .364 | 8 | 12 | 10-16 | 390 | 164 | 24 | .958 |
LOB - Team (117), Opp (110). DPs turned - Team (8), Opp (7). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ALLABAND, Morgan | 3.15 | 4-5 | 14-8 | 5 | 0/0 | 0 | 66.2 | 63 | 45 | 30 | 25 | 44 | 18 | 3 | 5 | 255 | .247 | 4 | 6 | 0 | 4 | 4 |
IOANE, Jasmine | 5.35 | 0-3 | 6-3 | 0 | 0/0 | 0 | 17.0 | 20 | 22 | 13 | 15 | 12 | 3 | 1 | 1 | 67 | .299 | 3 | 4 | 0 | 1 | 1 |
COLVIN, Kylee | 5.62 | 1-5 | 10-7 | 2 | 0/0 | 1 | 42.1 | 63 | 45 | 34 | 16 | 17 | 15 | 1 | 8 | 190 | .332 | 0 | 2 | 0 | 3 | 7 |
Totals | 4.28 | 5-13 | 18-18 | 7 | 0/0 | 1 | 126.0 | 146 | 112 | 77 | 56 | 73 | 36 | 5 | 14 | 512 | .285 | 7 | 12 | 0 | 8 | 12 |
