Weber State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big Sky  Pitcher of record  Attend  Time 
!  02/08/2013   vs  Loyola Marymount    0-6  L     0-4-1  /  6-9-0  7   0-1-0  0-0-0   IOANE, J. (L 0-1)  0  2:05 
!  02/08/2013   vs  Oklahoma State    1-2  L     1-1-0  /  2-10-0  (8)   0-2-0  0-0-0   ALLABAND, M. (L 0-1)  0  1:58 
!  02/09/2013   vs  Nevada    7-13  L     7-8-2  /  13-13-3  7   0-3-0  0-0-0   IOANE, J. (L 0-2)  0  2:24 
!  02/09/2013   vs  Arkansas    2-10  L     2-5-2  /  10-9-0  5   0-4-0  0-0-0   ALLABAND, M. (L 0-2)  0  1:50 
!  02/10/2013   vs  Seattle    0-5  L     0-4-0  /  5-11-0  7   0-5-0  0-0-0   IOANE, J. (L 0-3)  0  1:22 
$  Feb 22, 2013  vs  Boise State    1-10  L     1-2-1  /  10-10-0  5   0-6-0  0-0-0   IOANE, J. (L 0-4)  0  1:58 
$  Feb 22, 2013  vs  San Diego    0-2  L     0-4-1  /  2-8-2  7   0-7-0  0-0-0   ALLABAND, M. (L 0-3)  0  1:50 
$  Feb 23, 2013  at  UC Riverside    3-4  L     3-8-1  /  4-5-0  7   0-8-0  0-0-0   ALLABAND, M. (L 0-4)  270  1:55 
$  Feb 24, 2013  at  UC Riverside    5-7  L     5-10-0  /  7-12-3  7   0-9-0  0-0-0   ALLABAND, M. (L 0-5)  0  2:33 
&  03-01-13   vs  DePaul    2-13  L     2-1-4  /  13-9-1  5   0-10-0  0-0-0   ALLABAND, M. (L 0-6)  0  1:47 
&  03-01-13   at  UNLV    0-6  L     0-5-0  /  6-8-0  7   0-11-0  0-0-0   IOANE, J. (L 5-4)  0  1:53 
&  03-02-13   vs  Cal State Northridge    0-8  L     0-1-0  /  8-10-0  5   0-12-0  0-0-0   ALLABAND, M. (L 0-7)  0  1:50 
&  03-02-13   vs  New Mexico State    0-4  L     0-3-2  /  4-6-1  7   0-13-0  0-0-0   COLVIN, K. (L 0-1)  0  1:28 
&  03-03-13   vs  Cal State Northridge  W  3-1       3-7-0  /  1-5-1  7   1-13-0  0-0-0   COLVIN, K. (W 1-1)  0  1:58 
&  03-03-13   vs  New Mexico State    0-2  L     0-6-1  /  2-6-1  7   1-14-0  0-0-0   ALLABAND, M. (L 0-8)  0  1:30 
+  Mar 07, 2013  vs  UC Santa Barbara    1-4  L     1-2-1  /  4-11-0  7   1-15-0  0-0-0   COLVIN, K. (L)  50  2:02 
+  Mar 07, 2013  vs  Cal State Fullerton    0-5  L     0-1-3  /  5-6-0  7   1-16-0  0-0-0   ALLABAND, M. (L 0-9)  75  1:53 
+  Mar 09, 2013  vs  North Dakota State    0-3  L     0-4-1  /  3-5-0  7   1-17-0  0-0-0   ALLABAND, M. (L)  50  1:39 
+  03-09-13   vs  UNLV  W  7-3       7-8-3  /  3-10-1  7   2-17-0  0-0-0   COLVIN, K. (W 2-2)  206  1:40 
+  Mar 10, 2013  vs  UC Santa Barbara    2-4  L     2-3-2  /  4-7-1  7   2-18-0  0-0-0   ALLABAND, M. (L)  0  1:57 
  Mar 13, 2013    UTAH STATE-1    1-2  L     1-2-0  /  2-7-3  7   2-19-0  0-0-0   COLVIN, K. (L 2-3)  150  2:05 
  Mar 13, 2013    UTAH STATE-2    3-11  L     3-5-1  /  11-13-0  7   2-20-0  0-0-0   ALLABAND, M. (L 0-12)  195  1:50 
*  Mar 22, 2013    NORTH DAKOTA-1  W  7-3       7-6-2  /  3-7-3  7   3-20-0  1-0-0   COLVIN, K. (W 3-3)  105  2:02 
*  Mar 22, 2013    NORTH DAKOTA-2  W  6-3       6-7-4  /  3-6-0  7   4-20-0  2-0-0   ALLABAND, M. (W 1-12)  105  2:09 
*  Mar 23, 2013    NORTH DAKOTA    4-11  L     4-10-5  /  11-11-2  7   4-21-0  2-1-0   ALLABAND, M. (L 1-13)  112  2:29 
  Mar 26, 2013    GREAT FALLS  W  7-0       7-8-0  /  0-3-4  7   5-21-0  2-1-0   ALLABAND, M. (W 2-13)  147  1:52 
  Mar 26, 2013    GREAT FALLS  W  12-4       12-11-0  /  4-8-2  6   6-21-0  2-1-0   ALLABAND, M. (W 3-13)  147  1:52 
*  Mar 29, 2013    PORTLAND STATE-1    2-5  L     2-5-0  /  5-5-0  7   6-22-0  2-2-0   ALLABAND, M. (L 3-14)  159  1:52 
*  Mar 29, 2013    PORTLAND STATE-2    3-10  L     3-7-3  /  10-10-1  7   6-23-0  2-3-0   COLVIN, K. (L 3-4)  158  2:25 
*  Mar 30, 2013    PORTLAND STATE    2-9  L     2-2-4  /  9-9-1  7   6-24-0  2-4-0   IOANE, J. (L 0-6)  210  2:03 
  Apr 03, 2013    UTAH VALLEY-1    6-8  L     6-10-4  /  8-8-1  7   6-25-0  2-4-0   COLVIN, K. (L 3-5)  265  2:25 
  Apr 03, 2013    UTAH VALLEY-2    0-8  L     0-3-1  /  8-10-0  5   6-26-0  2-4-0   ALLABAND, M. (L 3-16)  265  1:27 
*  Apr 05, 2013  at  Idaho State-1    6-9  L     6-8-4  /  9-10-2  7   6-27-0  2-5-0   COLVIN, K. (L 3-6)  -  2:25 
*  Apr 05, 2013  at  Idaho State-2    2-7  L     2-7-1  /  7-7-1  7   6-28-0  2-6-0   ALLABAND, M. (L 3-16)  177  2:15 
*  Apr 06, 2013  at  Idaho State    3-9  L     3-5-2  /  9-9-1  7   6-29-0  2-7-0   IOANE, J. (L 0-7)  175  2:10 
  Apr 10, 2013  at  Utah-1    2-11  L     2-5-1  /  11-9-2  5   6-30-0  2-7-0   ALLABAND, M. (L 3-17)  104  1:41 
  Apr 10, 2013  at  Utah-2  W  6-1       6-13-1  /  1-6-1  7   7-30-0  2-7-0   COLVIN, K. (W 4-6)  158  2:11 
*  Apr 12, 2013  at  Sacramento State-1    0-3  L     0-1-1  /  3-5-2  7   7-31-0  2-8-0   ALLABAND, M. (L 3-18)  187  1:46 
*  Apr 12, 2013  at  Sacramento State-2  W  6-4       6-12-2  /  4-16-2  (15)   8-31-0  3-8-0   ALLABAND, M. (W 4-18)  187  4:39 
*  Apr 13, 2013  at  Sacramento State    0-7  L     0-2-1  /  7-11-2  7   8-32-0  3-9-0   COLVIN, K. (L 4-7)  164  1:43 
*  Apr 19, 2013    SOUTHERN UTAH-1    2-12  L     2-6-2  /  12-13-2  6   8-33-0  3-10-0   COLVIN, K. (L 4-8)  128  2:15 
*  Apr 19, 2013    SOUTHERN UTAH-2    2-6  L     2-7-1  /  6-9-0  7   8-34-0  3-11-0   ALLABAND, M. (L 4-19)  140  1:58 
*  Apr 20, 2013    SOUTHERN UTAH    2-7  L     2-8-2  /  7-5-1  (8)   8-35-0  3-12-0   IOANE, J. (L 0-9)  195  2:53 
  Apr 30, 2013  at  Utah Valley-1    1-7  L     1-3-2  /  7-9-1  7   8-36-0  3-12-0   IOANE, J. (L 0-9)  -  1:55 
  Apr 30, 2013  at  Utah Valley-2    2-3  L     2-5-1  /  3-7-2  (8)   8-37-0  3-12-0   ALLABAND, M. (L 4-20)  112  2:20 
*  May 03, 2013  at  Northern Colorado-1  W  6-1       6-6-0  /  1-3-1  7   9-37-0  4-12-0   ALLABAND, M. (W 5-20)  72  2:10 
*  May 03, 2013  at  Northern Colorado-2    2-5  L     2-6-2  /  5-4-3  7   9-38-0  4-13-0   COLVIN, K. (L 4-9)  75  2:21 
*  May 04, 2013  at  Northern Colorado  W  2-1       2-9-1  /  1-6-0  (8)   10-38-0  5-13-0   ALLABAND, M. (W 6-20)  86  2:07 

! = Red Desert Classic (St. George, UT)
$ = Harrison Classic (Riverside, CA)
& = Eller Media Classic (Las Vegas, NV)
+ = Long Beach Invite (Long Beach, CA)
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/08/2013   vs  Loyola Marymount   22  0  4  0  0  0  0  5  0  0  0  0  0  0  0  6  18  10  1  .182 
  02/08/2013   vs  Oklahoma State   25  1  1  1  0  0  0  1  0  0  0  0  0  0  0  8  24  13  0  .106 
  02/09/2013   vs  Nevada   32  7  8  6  1  0  1  3  0  0  0  0  0  0  0  5  21  14  2  .165 
  02/09/2013   vs  Arkansas   20  2  5  1  0  0  0  1  0  2  0  0  0  0  0  9  13  9  2  .182 
  02/10/2013   vs  Seattle   25  0  4  0  2  0  0  2  0  1  0  1  0  0  0  2  21  7  0  .177 
  Feb 22, 2013  vs  Boise State   17  1  2  1  0  0  0  4  0  0  0  0  0  0  0  9  15  7  1  .170 
  Feb 22, 2013  vs  San Diego   27  0  4  0  0  0  0  1  0  0  0  0  0  0  0  11  21  7  1  .167 
  Feb 23, 2013  at  UC Riverside   29  3  8  2  0  0  0  1  0  2  0  1  1  0  0  3  18  12  1  .183 
  Feb 24, 2013  at  UC Riverside   34  5  10  5  1  1  0  0  0  2  0  2  0  0  0  1  20  10  0  .199 
  03-01-13   vs  DePaul   15  2  1  1  0  0  0  1  0  0  0  1  2  0  0  4  15  4  4  .191 
  03-01-13   at  UNLV   25  0  5  0  0  0  0  1  0  1  1  0  0  0  0  7  18  12  0  .192 
  03-02-13   vs  Cal State Northridge  16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  9  14  3  0  .185 
  03-02-13   vs  New Mexico State   23  0  3  0  0  0  0  0  0  0  0  0  0  0  0  2  21  6  2  .181 
  03-03-13   vs  Cal State Northridge  27  3  7  3  0  0  0  3  0  0  1  2  0  1  0  3  21  9  0  .187 
  03-03-13   vs  New Mexico State   27  0  6  0  1  0  0  1  0  0  0  0  1  0  0  0  18  6  1  .190 
  Mar 07, 2013  vs  UC Santa Barbara   23  1  2  1  0  0  0  4  0  0  0  2  0  0  0  7  18  5  1  .183 
  Mar 07, 2013  vs  Cal State Fullerton   22  0  1  0  0  0  0  0  0  0  0  0  0  0  0  14  21  6  3  .176 
  Mar 09, 2013  vs  North Dakota State   22  0  4  0  0  0  0  1  0  0  0  3  2  0  0  3  18  7  1  .176 
  03-09-13   vs  UNLV   20  7  8  6  0  0  0  2  0  3  0  0  4  1  0  1  21  14  3  .186 
  Mar 10, 2013  vs  UC Santa Barbara   25  2  3  2  0  0  0  1  0  1  0  0  0  0  0  6  21  5  2  .183 
  Mar 13, 2013    UTAH STATE   24  1  2  0  1  0  0  1  0  0  1  1  1  0  0  5  21  11  0  .178 
  Mar 13, 2013    UTAH STATE   23  3  5  3  1  1  0  2  0  0  0  0  1  2  0  8  21  5  1  .180 
*  Mar 22, 2013    NORTH DAKOTA   23  7  6  6  2  0  1  3  0  1  0  0  2  1  0  6  21  14  2  .183 
*  Mar 22, 2013    NORTH DAKOTA   23  6  7  6  1  0  1  5  0  0  0  0  1  0  0  4  21  8  4  .188 
*  Mar 23, 2013    NORTH DAKOTA   32  4  10  4  2  0  0  2  0  0  0  0  0  0  0  4  21  7  5  .195 
  Mar 26, 2013    GREAT FALLS   28  7  8  5  1  0  1  1  0  0  0  0  1  0  0  4  21  6  0  .199 
  Mar 26, 2013    GREAT FALLS   28  12  11  11  4  1  0  6  0  1  0  0  0  0  0  2  18  11  0  .207 
*  Mar 29, 2013    PORTLAND STATE   23  2  5  2  1  0  0  5  0  0  2  0  1  0  0  7  21  6  0  .207 
*  Mar 29, 2013    PORTLAND STATE   28  3  7  3  1  0  0  6  0  0  0  0  1  0  0  7  21  3  3  .209 
*  Mar 30, 2013    PORTLAND STATE   23  2  2  1  0  0  1  3  0  0  0  0  0  0  0  7  21  5  4  .205 
  Apr 03, 2013    UTAH VALLEY   31  6  10  6  1  1  0  4  0  0  1  0  0  0  0  9  21  12  4  .210 
  Apr 03, 2013    UTAH VALLEY   16  0  3  0  0  0  0  2  0  1  0  2  1  0  0  7  15  3  1  .210 
*  Apr 05, 2013  at  Idaho State   28  6  8  6  2  0  1  3  0  1  0  2  2  0  0  8  18  11  4  .212 
*  Apr 05, 2013  at  Idaho State   27  2  7  2  1  0  1  2  0  0  0  0  1  0  0  7  18  9  1  .214 
*  Apr 06, 2013  at  Idaho State   24  3  5  3  2  0  0  2  0  1  0  1  2  0  0  4  18  10  2  .214 
  Apr 10, 2013  at  Utah   21  2  5  2  1  0  0  1  0  1  0  0  0  1  0  3  13  5  1  .214 
  Apr 10, 2013  at  Utah   32  6  13  5  0  1  0  1  0  1  0  0  0  0  1  6  21  7  1  .221 
*  Apr 12, 2013  at  Sacramento State   24  0  1  0  0  0  0  1  0  1  0  2  0  0  0  8  18  6  1  .216 
*  Apr 12, 2013  at  Sacramento State   54  6  12  6  3  0  0  4  0  0  1  2  4  0  0  10  45  17  2  .217 
*  Apr 13, 2013  at  Sacramento State   22  0  2  0  0  0  0  0  0  0  0  1  1  0  0  11  18  7  1  .214 
*  Apr 19, 2013    SOUTHERN UTAH   22  2  6  1  0  0  0  3  0  0  0  0  0  0  0  6  15  8  2  .215 
*  Apr 19, 2013    SOUTHERN UTAH   25  2  7  2  2  0  1  0  0  0  0  2  0  0  0  3  21  16  1  .217 
*  Apr 20, 2013    SOUTHERN UTAH   29  2  8  2  1  0  0  0  0  0  0  0  0  1  0  7  21  8  2  .218 
  Apr 30, 2013  at  Utah Valley   23  1  3  1  1  0  0  5  0  0  0  1  2  0  0  6  18  10  2  .216 
  Apr 30, 2013  at  Utah Valley   29  2  5  1  2  0  1  2  0  1  0  2  1  0  0  13  22  13  1  .215 
*  May 03, 2013  at  Northern Colorado   27  6  6  6  2  0  1  3  0  1  0  0  0  0  0  4  21  4  0  .215 
*  May 03, 2013  at  Northern Colorado   26  2  6  2  2  0  0  3  0  0  1  1  1  0  0  3  18  12  2  .216 
*  May 04, 2013  at  Northern Colorado   28  2  9  2  0  0  1  0  0  1  0  1  1  0  0  6  21  8  1  .218 
   Totals        1219  131  266  117  39  5  11  103  0  23  8  30  34  7  1  285  946  408  73  .218 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/08/2013   vs  Loyola Marymount   6.0  9  6  6  3  2  1  1  0  2  0  3  0  0  0-6  0  1  0  7.00 
  02/08/2013   vs  Oklahoma State   8.0  10  2  1  1  3  2  0  0  0  0  0  1  0  1-2  0  2  0  3.50 
  02/09/2013   vs  Nevada   7.0  13  13  10  5  2  2  1  1  0  0  1  0  0  7-13  0  3  0  5.67 
  02/09/2013   vs  Arkansas   4.1  9  10  10  7  2  2  1  3  0  0  0  0  0  2-10  0  4  0  7.46 
  02/10/2013   vs  Seattle   7.0  11  5  5  3  5  0  0  0  0  0  2  0  0  0-5  0  5  0  6.93 
  Feb 22, 2013  vs  Boise State   5.0  10  10  10  6  0  0  1  1  0  0  0  0  0  1-10  0  6  0  7.88 
  Feb 22, 2013  vs  San Diego   7.0  8  2  2  3  6  0  1  0  0  0  0  0  0  0-2  0  7  0  6.95 
  Feb 23, 2013  at  UC Riverside   6.0  5  4  3  2  4  1  0  0  0  0  0  0  0  3-4  0  8  0  6.54 
  Feb 24, 2013  at  UC Riverside   6.2  12  7  7  2  4  1  0  2  0  0  1  0  0  5-7  0  9  0  6.63 
  03-01-13   vs  DePaul   5.0  9  13  6  8  1  1  0  2  0  0  3  1  0  2-13  0  10  0  6.77 
  03-01-13   at  UNLV   6.0  8  6  6  3  2  2  0  0  0  0  2  0  0  0-6  0  11  0  6.79 
  03-02-13   vs  Cal State Northridge  4.2  10  8  8  7  4  3  0  1  3  0  2  1  0  0-8  0  12  0  7.13 
  03-02-13   vs  New Mexico State   7.0  6  4  2  2  1  1  0  1  0  0  0  0  0  0-4  0  13  0  6.68 
  03-03-13   vs  Cal State Northridge  7.0  5  1  1  1  5  2  0  0  0  0  0  1  0  3-1  1  13  0  6.22 
  03-03-13   vs  New Mexico State   6.0  6  2  2  2  2  1  0  0  0  0  0  1  0  0-2  1  14  0  5.97 
  Mar 07, 2013  vs  UC Santa Barbara   6.0  11  4  4  1  0  2  0  0  0  0  0  0  0  1-4  1  15  0  5.89 
  Mar 07, 2013  vs  Cal State Fullerton   7.0  6  5  3  2  3  0  1  1  0  0  0  0  0  0-5  1  16  0  5.70 
  Mar 09, 2013  vs  North Dakota State   6.0  5  3  2  5  2  0  0  2  0  0  0  0  0  0-3  1  17  0  5.52 
  03-09-13   vs  UNLV   7.0  10  3  2  0  2  3  0  0  0  0  0  1  0  7-3  2  17  0  5.31 
  Mar 10, 2013  vs  UC Santa Barbara   7.0  7  4  4  3  5  2  0  0  0  0  0  0  0  2-4  2  18  0  5.24 
  Mar 13, 2013    UTAH STATE   7.0  7  2  2  1  5  2  0  0  1  0  0  0  0  1-2  2  19  0  5.07 
  Mar 13, 2013    UTAH STATE   7.0  13  11  10  3  4  2  3  0  0  0  0  0  0  3-11  2  20  0  5.31 
*  Mar 22, 2013    NORTH DAKOTA   7.0  7  3  1  1  3  1  0  1  0  0  1  1  0  7-3  3  20  0  5.11 
*  Mar 22, 2013    NORTH DAKOTA   7.0  6  3  3  1  5  1  0  1  0  0  1  1  0  6-3  4  20  0  5.01 
*  Mar 23, 2013    NORTH DAKOTA   7.0  11  11  5  3  5  1  0  1  0  0  0  0  0  4-11  4  21  0  5.01 
  Mar 26, 2013    GREAT FALLS   7.0  3  0  0  0  9  1  0  0  0  0  1  0  0  7-0  5  21  0  4.80 
  Mar 26, 2013    GREAT FALLS   6.0  8  4  4  1  4  3  0  1  1  0  1  1  0  12-4  6  21  0  4.80 
*  Mar 29, 2013    PORTLAND STATE   7.0  5  5  5  4  5  3  0  0  1  0  0  1  0  2-5  6  22  0  4.80 
*  Mar 29, 2013    PORTLAND STATE   7.0  10  10  5  3  7  3  0  1  0  0  0  0  0  3-10  6  23  0  4.81 
*  Mar 30, 2013    PORTLAND STATE   7.0  9  9  7  3  4  0  1  2  0  0  3  0  0  2-9  6  24  0  4.89 
  Apr 03, 2013    UTAH VALLEY   7.0  8  8  2  2  3  1  0  1  1  0  0  0  0  6-8  6  25  0  4.79 
  Apr 03, 2013    UTAH VALLEY   5.0  10  8  8  2  7  1  1  1  0  0  0  0  0  0-8  6  26  0  4.95 
*  Apr 05, 2013  at  Idaho State   6.0  10  9  8  2  3  1  1  2  0  0  0  0  0  6-9  6  27  0  5.07 
*  Apr 05, 2013  at  Idaho State   6.0  7  7  4  2  4  3  0  0  0  0  1  0  0  2-7  6  28  0  5.06 
*  Apr 06, 2013  at  Idaho State   6.0  9  9  5  6  2  4  0  1  0  0  1  1  0  3-9  6  29  0  5.08 
  Apr 10, 2013  at  Utah   4.1  9  11  7  5  2  1  2  2  0  0  1  1  0  2-11  6  30  0  5.20 
  Apr 10, 2013  at  Utah   7.0  6  1  1  2  2  2  0  1  0  0  1  0  0  6-1  7  30  0  5.07 
*  Apr 12, 2013  at  Sacramento State   6.0  5  3  3  1  4  1  0  0  1  0  0  0  0  0-3  7  31  0  5.03 
*  Apr 12, 2013  at  Sacramento State   15.0  16  4  3  3  6  3  0  2  0  0  1  0  0  6-4  8  31  0  4.82 
*  Apr 13, 2013  at  Sacramento State   6.0  11  7  7  2  2  1  1  0  1  0  1  0  0  0-7  8  32  0  4.90 
*  Apr 19, 2013    SOUTHERN UTAH   5.0  13  12  10  3  2  4  0  2  0  0  0  0  0  2-12  8  33  0  5.07 
*  Apr 19, 2013    SOUTHERN UTAH   7.0  9  6  2  6  4  2  0  0  0  0  0  2  0  2-6  8  34  0  4.99 
*  Apr 20, 2013    SOUTHERN UTAH   7.0  5  7  5  7  7  0  0  1  4  0  2  2  0  2-7  8  35  0  4.99 
  Apr 30, 2013  at  Utah Valley   6.0  9  7  4  3  2  1  0  1  1  0  0  0  0  1-7  8  36  0  4.98 
  Apr 30, 2013  at  Utah Valley   7.1  7  3  3  5  3  1  0  0  0  0  0  1  0  2-3  8  37  0  4.93 
*  May 03, 2013  at  Northern Colorado   7.0  3  1  1  4  6  1  1  0  0  0  1  0  0  6-1  9  37  0  4.84 
*  May 03, 2013  at  Northern Colorado   6.0  4  5  3  3  1  4  0  0  0  0  0  0  0  2-5  9  38  0  4.81 
*  May 04, 2013  at  Northern Colorado   7.0  6  1  0  2  3  3  1  0  0  0  0  0  0  2-1  10  38  1  4.71 
   Totals        315.1  396  279  212  146  169  77  17  35  16  0  30  17  0  131-279  10  38  1  4.71 

* = Big Sky game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/08/2013   vs  Loyola Marymount   4-22  0-0  4-22  1-9  3-13  0-1  1-6  0-3  2-7  0-1  6 
  02/08/2013   vs  Oklahoma State   1-25  0-0  1-25  0-5  1-20  0-0  1-9  0-2  0-7  1-1  2 
  02/09/2013   vs  Nevada   8-32  0-0  8-32  4-18  4-14  0-1  0-7  3-13  4-7  1-2  7 
  02/09/2013   vs  Arkansas   5-20  0-0  5-20  2-9  3-11  0-0  1-6  1-5  2-5  0-1  4 
  02/10/2013   vs  Seattle   4-25  0-0  4-25  0-6  4-19  0-1  4-11  0-4  0-7  0-0  7 
  Feb 22, 2013  vs  Boise State   2-17  0-0  2-17  1-9  1-8  0-0  0-5  1-6  2-5  1-4  5 
  Feb 22, 2013  vs  San Diego   4-27  0-0  4-27  2-11  2-16  0-2  1-8  1-4  2-7  0-1  7 
  Feb 23, 2013  at  UC Riverside   8-29  0-0  8-29  4-16  4-13  0-1  1-8  2-7  2-7  1-3  8 
  Feb 24, 2013  at  UC Riverside   10-34  0-0  10-34  6-22  4-12  1-4  3-9  4-16  3-7  2-6  10 
  03-01-13   vs  DePaul   1-15  0-0  1-15  1-6  0-9  0-0  0-5  1-4  2-5  0-0  2 
  03-01-13   at  UNLV   5-25  0-0  5-25  1-9  4-16  0-0  2-9  0-3  2-7  0-0  5 
  03-02-13   vs  Cal State Northridge  1-16  0-0  1-16  0-3  1-13  0-0  0-5  0-0  0-5  0-0  2 
  03-02-13   vs  New Mexico State   3-23  0-0  3-23  0-5  3-18  0-0  1-6  0-2  1-7  0-0  2 
  03-03-13   vs  Cal State Northridge  7-27  0-0  7-27  3-16  4-11  1-2  2-9  1-8  4-7  1-2  9 
  03-03-13   vs  New Mexico State   6-27  0-0  6-27  1-15  5-12  0-0  2-9  1-6  2-7  0-0  8 
  Mar 07, 2013  vs  UC Santa Barbara   2-23  0-9  2-14  2-13  0-10  1-2  1-8  1-7  3-7  0-1  7 
  Mar 07, 2013  vs  Cal State Fullerton   1-22  0-0  1-22  0-1  1-21  0-0  1-8  0-0  0-7  0-0  1 
  Mar 09, 2013  vs  North Dakota State   4-22  0-0  4-22  3-11  1-11  0-0  1-8  1-7  3-7  0-0  7 
  03-09-13   vs  UNLV   8-20  0-0  8-20  6-11  2-9  0-0  3-6  6-10  4-6  3-4  1 
  Mar 10, 2013  vs  UC Santa Barbara   3-25  3-25  0-0  0-10  3-15  0-0  1-8  0-4  3-7  2-2  3 
  Mar 13, 2013    Utah State   2-24  0-0  2-24  0-7  2-17  0-0  1-11  0-6  2-7  0-0  5 
  Mar 13, 2013    Utah State   5-23  0-0  5-23  3-10  2-13  0-0  1-8  2-6  2-7  2-3  4 
*  Mar 22, 2013    North Dakota   6-23  0-0  6-23  3-10  3-13  0-0  3-9  2-8  2-6  2-3  4 
*  Mar 22, 2013    North Dakota   7-23  0-0  7-23  4-16  3-7  1-1  1-5  3-7  3-6  2-3  5 
*  Mar 23, 2013    North Dakota   10-32  0-0  10-32  5-19  5-13  0-1  7-14  3-9  3-7  0-0  9 
  Mar 26, 2013    Great Falls   8-28  0-0  8-28  6-12  2-16  0-0  8-16  3-6  1-6  0-0  5 
  Mar 26, 2013    Great Falls   11-28  0-0  11-28  7-18  4-10  3-4  2-8  5-12  4-6  5-7  4 
*  Mar 29, 2013    Portland State   5-23  0-0  5-23  2-9  3-14  0-0  2-8  1-6  2-7  0-0  6 
*  Mar 29, 2013    Portland State   7-28  0-0  7-28  4-19  3-9  0-2  2-9  2-11  4-7  2-4  11 
*  Mar 30, 2013    Portland State   2-23  0-0  2-23  1-7  1-16  0-0  2-9  1-2  1-7  0-0  3 
  Apr 03, 2013    Utah Valley   10-31  0-0  10-31  6-19  4-12  0-3  2-9  5-15  5-7  1-4  8 
  Apr 03, 2013    Utah Valley   3-16  0-0  3-16  1-12  2-4  0-0  1-6  0-7  4-5  0-1  6 
*  Apr 05, 2013  at  Idaho State   8-28  0-0  8-28  4-18  4-10  0-1  0-6  2-13  5-7  2-4  8 
*  Apr 05, 2013  at  Idaho State   7-27  0-0  7-27  2-12  5-15  0-0  3-10  0-5  2-7  0-0  7 
*  Apr 06, 2013  at  Idaho State   5-24  0-0  5-24  3-10  2-14  0-0  1-8  3-6  3-7  1-1  5 
  Apr 10, 2013  at  Utah   5-21  0-0  5-21  3-9  2-12  0-0  3-9  2-7  1-5  1-2  6 
  Apr 10, 2013  at  Utah   13-32  0-0  13-32  8-16  5-16  1-1  6-12  3-8  1-7  1-1  6 
*  Apr 12, 2013  at  Sacramento State   1-24  0-0  1-24  0-8  1-16  0-0  1-9  0-4  0-7  0-1  6 
*  Apr 12, 2013  at  Sacramento State   12-54  0-1  12-53  7-25  5-29  0-0  7-22  5-16  5-15  2-4  13 
*  Apr 13, 2013  at  Sacramento State   2-22  0-0  2-22  0-6  2-16  0-0  1-8  0-2  3-7  0-0  3 
*  Apr 19, 2013    Southern Utah   6-22  0-0  6-22  2-15  4-7  0-0  3-9  1-7  3-5  0-0  8 
*  Apr 19, 2013    Southern Utah   7-25  6-18  1-7  2-8  5-17  0-0  3-8  1-4  2-7  0-0  2 
*  Apr 20, 2013    Southern Utah   8-29  0-3  8-26  4-12  4-17  0-0  2-10  3-8  1-7  1-2  7 
  Apr 30, 2013  at  Utah Valley   3-23  0-0  3-23  1-17  2-6  0-0  1-8  1-12  4-7  0-0  9 
  Apr 30, 2013  at  Utah Valley   5-29  0-0  5-29  0-16  5-13  0-0  0-8  0-10  4-8  0-1  8 
*  May 03, 2013  at  Northern Colorado   6-27  0-0  6-27  4-10  2-17  0-0  3-11  2-7  2-7  0-1  3 
*  May 03, 2013  at  Northern Colorado   6-26  0-0  6-26  4-17  2-9  0-0  3-9  2-9  3-7  0-0  7 
*  May 04, 2013  at  Northern Colorado   9-28  0-0  9-28  4-9  5-19  0-1  8-15  3-6  1-7  0-0  7 
   Totals        266-1219  9-56  257-1163  127-571  139-648  8-28  103-424  78-330  114-326  34-70  278 
            .218  .161  .221  .222  .215  .286  .243  .236  .350  .486 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/08/2013   vs  Loyola Marymount   0-6  L   9-25  3-7  6-18  5-18  4-7  3-7  4-6  9  5  7.00 
  02/08/2013   vs  Oklahoma State   1-2  L   10-32  6-15  4-17  4-13  6-19  6-13  0-7  12  7  3.50 
  02/09/2013   vs  Nevada   7-13  L   13-34  5-8  8-26  8-20  5-14  6-12  3-7  13  5  5.67 
  02/09/2013   vs  Arkansas   2-10  L   9-22  0-0  9-22  5-17  4-5  3-8  5-5  8  3  7.46 
  02/10/2013   vs  Seattle   0-5  L   11-30  6-16  5-14  9-19  2-11  5-11  2-7  6  9  6.93 
  Feb 22, 2013  vs  Boise State   1-10  L   10-24  2-5  8-19  6-14  4-10  2-6  1-5  4  9  7.88 
