Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big Sky | Pitcher of record | Attend | Time | ||||
! | 02/08/2013 | vs | Loyola Marymount | 0-6 | L | 0-4-1 | / | 6-9-0 | 7 | 0-1-0 | 0-0-0 | IOANE, J. (L 0-1) | 0 | 2:05 | |
! | 02/08/2013 | vs | Oklahoma State | 1-2 | L | 1-1-0 | / | 2-10-0 | (8) | 0-2-0 | 0-0-0 | ALLABAND, M. (L 0-1) | 0 | 1:58 | |
! | 02/09/2013 | vs | Nevada | 7-13 | L | 7-8-2 | / | 13-13-3 | 7 | 0-3-0 | 0-0-0 | IOANE, J. (L 0-2) | 0 | 2:24 | |
! | 02/09/2013 | vs | Arkansas | 2-10 | L | 2-5-2 | / | 10-9-0 | 5 | 0-4-0 | 0-0-0 | ALLABAND, M. (L 0-2) | 0 | 1:50 | |
! | 02/10/2013 | vs | Seattle | 0-5 | L | 0-4-0 | / | 5-11-0 | 7 | 0-5-0 | 0-0-0 | IOANE, J. (L 0-3) | 0 | 1:22 | |
$ | Feb 22, 2013 | vs | Boise State | 1-10 | L | 1-2-1 | / | 10-10-0 | 5 | 0-6-0 | 0-0-0 | IOANE, J. (L 0-4) | 0 | 1:58 | |
$ | Feb 22, 2013 | vs | San Diego | 0-2 | L | 0-4-1 | / | 2-8-2 | 7 | 0-7-0 | 0-0-0 | ALLABAND, M. (L 0-3) | 0 | 1:50 | |
$ | Feb 23, 2013 | at | UC Riverside | 3-4 | L | 3-8-1 | / | 4-5-0 | 7 | 0-8-0 | 0-0-0 | ALLABAND, M. (L 0-4) | 270 | 1:55 | |
$ | Feb 24, 2013 | at | UC Riverside | 5-7 | L | 5-10-0 | / | 7-12-3 | 7 | 0-9-0 | 0-0-0 | ALLABAND, M. (L 0-5) | 0 | 2:33 | |
& | 03-01-13 | vs | DePaul | 2-13 | L | 2-1-4 | / | 13-9-1 | 5 | 0-10-0 | 0-0-0 | ALLABAND, M. (L 0-6) | 0 | 1:47 | |
& | 03-01-13 | at | UNLV | 0-6 | L | 0-5-0 | / | 6-8-0 | 7 | 0-11-0 | 0-0-0 | IOANE, J. (L 5-4) | 0 | 1:53 | |
& | 03-02-13 | vs | Cal State Northridge | 0-8 | L | 0-1-0 | / | 8-10-0 | 5 | 0-12-0 | 0-0-0 | ALLABAND, M. (L 0-7) | 0 | 1:50 | |
& | 03-02-13 | vs | New Mexico State | 0-4 | L | 0-3-2 | / | 4-6-1 | 7 | 0-13-0 | 0-0-0 | COLVIN, K. (L 0-1) | 0 | 1:28 | |
& | 03-03-13 | vs | Cal State Northridge | W | 3-1 | 3-7-0 | / | 1-5-1 | 7 | 1-13-0 | 0-0-0 | COLVIN, K. (W 1-1) | 0 | 1:58 | |
& | 03-03-13 | vs | New Mexico State | 0-2 | L | 0-6-1 | / | 2-6-1 | 7 | 1-14-0 | 0-0-0 | ALLABAND, M. (L 0-8) | 0 | 1:30 | |
+ | Mar 07, 2013 | vs | UC Santa Barbara | 1-4 | L | 1-2-1 | / | 4-11-0 | 7 | 1-15-0 | 0-0-0 | COLVIN, K. (L) | 50 | 2:02 | |
+ | Mar 07, 2013 | vs | Cal State Fullerton | 0-5 | L | 0-1-3 | / | 5-6-0 | 7 | 1-16-0 | 0-0-0 | ALLABAND, M. (L 0-9) | 75 | 1:53 | |
+ | Mar 09, 2013 | vs | North Dakota State | 0-3 | L | 0-4-1 | / | 3-5-0 | 7 | 1-17-0 | 0-0-0 | ALLABAND, M. (L) | 50 | 1:39 | |
+ | 03-09-13 | vs | UNLV | W | 7-3 | 7-8-3 | / | 3-10-1 | 7 | 2-17-0 | 0-0-0 | COLVIN, K. (W 2-2) | 206 | 1:40 | |
+ | Mar 10, 2013 | vs | UC Santa Barbara | 2-4 | L | 2-3-2 | / | 4-7-1 | 7 | 2-18-0 | 0-0-0 | ALLABAND, M. (L) | 0 | 1:57 | |
Mar 13, 2013 | UTAH STATE-1 | 1-2 | L | 1-2-0 | / | 2-7-3 | 7 | 2-19-0 | 0-0-0 | COLVIN, K. (L 2-3) | 150 | 2:05 | |||
Mar 13, 2013 | UTAH STATE-2 | 3-11 | L | 3-5-1 | / | 11-13-0 | 7 | 2-20-0 | 0-0-0 | ALLABAND, M. (L 0-12) | 195 | 1:50 | |||
* | Mar 22, 2013 | NORTH DAKOTA-1 | W | 7-3 | 7-6-2 | / | 3-7-3 | 7 | 3-20-0 | 1-0-0 | COLVIN, K. (W 3-3) | 105 | 2:02 | ||
* | Mar 22, 2013 | NORTH DAKOTA-2 | W | 6-3 | 6-7-4 | / | 3-6-0 | 7 | 4-20-0 | 2-0-0 | ALLABAND, M. (W 1-12) | 105 | 2:09 | ||
* | Mar 23, 2013 | NORTH DAKOTA | 4-11 | L | 4-10-5 | / | 11-11-2 | 7 | 4-21-0 | 2-1-0 | ALLABAND, M. (L 1-13) | 112 | 2:29 | ||
Mar 26, 2013 | GREAT FALLS | W | 7-0 | 7-8-0 | / | 0-3-4 | 7 | 5-21-0 | 2-1-0 | ALLABAND, M. (W 2-13) | 147 | 1:52 | |||
Mar 26, 2013 | GREAT FALLS | W | 12-4 | 12-11-0 | / | 4-8-2 | 6 | 6-21-0 | 2-1-0 | ALLABAND, M. (W 3-13) | 147 | 1:52 | |||
* | Mar 29, 2013 | PORTLAND STATE-1 | 2-5 | L | 2-5-0 | / | 5-5-0 | 7 | 6-22-0 | 2-2-0 | ALLABAND, M. (L 3-14) | 159 | 1:52 | ||
* | Mar 29, 2013 | PORTLAND STATE-2 | 3-10 | L | 3-7-3 | / | 10-10-1 | 7 | 6-23-0 | 2-3-0 | COLVIN, K. (L 3-4) | 158 | 2:25 | ||
* | Mar 30, 2013 | PORTLAND STATE | 2-9 | L | 2-2-4 | / | 9-9-1 | 7 | 6-24-0 | 2-4-0 | IOANE, J. (L 0-6) | 210 | 2:03 | ||
Apr 03, 2013 | UTAH VALLEY-1 | 6-8 | L | 6-10-4 | / | 8-8-1 | 7 | 6-25-0 | 2-4-0 | COLVIN, K. (L 3-5) | 265 | 2:25 | |||
Apr 03, 2013 | UTAH VALLEY-2 | 0-8 | L | 0-3-1 | / | 8-10-0 | 5 | 6-26-0 | 2-4-0 | ALLABAND, M. (L 3-16) | 265 | 1:27 | |||
* | Apr 05, 2013 | at | Idaho State-1 | 6-9 | L | 6-8-4 | / | 9-10-2 | 7 | 6-27-0 | 2-5-0 | COLVIN, K. (L 3-6) | - | 2:25 | |
* | Apr 05, 2013 | at | Idaho State-2 | 2-7 | L | 2-7-1 | / | 7-7-1 | 7 | 6-28-0 | 2-6-0 | ALLABAND, M. (L 3-16) | 177 | 2:15 | |
* | Apr 06, 2013 | at | Idaho State | 3-9 | L | 3-5-2 | / | 9-9-1 | 7 | 6-29-0 | 2-7-0 | IOANE, J. (L 0-7) | 175 | 2:10 | |
Apr 10, 2013 | at | Utah-1 | 2-11 | L | 2-5-1 | / | 11-9-2 | 5 | 6-30-0 | 2-7-0 | ALLABAND, M. (L 3-17) | 104 | 1:41 | ||
Apr 10, 2013 | at | Utah-2 | W | 6-1 | 6-13-1 | / | 1-6-1 | 7 | 7-30-0 | 2-7-0 | COLVIN, K. (W 4-6) | 158 | 2:11 | ||
* | Apr 12, 2013 | at | Sacramento State-1 | 0-3 | L | 0-1-1 | / | 3-5-2 | 7 | 7-31-0 | 2-8-0 | ALLABAND, M. (L 3-18) | 187 | 1:46 | |
* | Apr 12, 2013 | at | Sacramento State-2 | W | 6-4 | 6-12-2 | / | 4-16-2 | (15) | 8-31-0 | 3-8-0 | ALLABAND, M. (W 4-18) | 187 | 4:39 | |
* | Apr 13, 2013 | at | Sacramento State | 0-7 | L | 0-2-1 | / | 7-11-2 | 7 | 8-32-0 | 3-9-0 | COLVIN, K. (L 4-7) | 164 | 1:43 | |
* | Apr 19, 2013 | SOUTHERN UTAH-1 | 2-12 | L | 2-6-2 | / | 12-13-2 | 6 | 8-33-0 | 3-10-0 | COLVIN, K. (L 4-8) | 128 | 2:15 | ||
* | Apr 19, 2013 | SOUTHERN UTAH-2 | 2-6 | L | 2-7-1 | / | 6-9-0 | 7 | 8-34-0 | 3-11-0 | ALLABAND, M. (L 4-19) | 140 | 1:58 | ||
* | Apr 20, 2013 | SOUTHERN UTAH | 2-7 | L | 2-8-2 | / | 7-5-1 | (8) | 8-35-0 | 3-12-0 | IOANE, J. (L 0-9) | 195 | 2:53 | ||
Apr 30, 2013 | at | Utah Valley-1 | 1-7 | L | 1-3-2 | / | 7-9-1 | 7 | 8-36-0 | 3-12-0 | IOANE, J. (L 0-9) | - | 1:55 | ||
Apr 30, 2013 | at | Utah Valley-2 | 2-3 | L | 2-5-1 | / | 3-7-2 | (8) | 8-37-0 | 3-12-0 | ALLABAND, M. (L 4-20) | 112 | 2:20 | ||
* | May 03, 2013 | at | Northern Colorado-1 | W | 6-1 | 6-6-0 | / | 1-3-1 | 7 | 9-37-0 | 4-12-0 | ALLABAND, M. (W 5-20) | 72 | 2:10 | |
* | May 03, 2013 | at | Northern Colorado-2 | 2-5 | L | 2-6-2 | / | 5-4-3 | 7 | 9-38-0 | 4-13-0 | COLVIN, K. (L 4-9) | 75 | 2:21 | |
* | May 04, 2013 | at | Northern Colorado | W | 2-1 | 2-9-1 | / | 1-6-0 | (8) | 10-38-0 | 5-13-0 | ALLABAND, M. (W 6-20) | 86 | 2:07 |
! = Red Desert Classic (St. George, UT)
$ = Harrison Classic (Riverside, CA) & = Eller Media Classic (Las Vegas, NV) + = Long Beach Invite (Long Beach, CA) * = Conference game () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
02/08/2013 | vs | Loyola Marymount | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 1 | .182 | |
02/08/2013 | vs | Oklahoma State | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 13 | 0 | .106 | |
02/09/2013 | vs | Nevada | 32 | 7 | 8 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 14 | 2 | .165 | |
02/09/2013 | vs | Arkansas | 20 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 9 | 2 | .182 | |
02/10/2013 | vs | Seattle | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | .177 | |
Feb 22, 2013 | vs | Boise State | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 7 | 1 | .170 | |
Feb 22, 2013 | vs | San Diego | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 7 | 1 | .167 | |
Feb 23, 2013 | at | UC Riverside | 29 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 12 | 1 | .183 | |
Feb 24, 2013 | at | UC Riverside | 34 | 5 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 20 | 10 | 0 | .199 | |
03-01-13 | vs | DePaul | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 15 | 4 | 4 | .191 | |
03-01-13 | at | UNLV | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 12 | 0 | .192 | |
03-02-13 | vs | Cal State Northridge | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 0 | .185 | |
03-02-13 | vs | New Mexico State | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 2 | .181 | |
03-03-13 | vs | Cal State Northridge | 27 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 21 | 9 | 0 | .187 | |
03-03-13 | vs | New Mexico State | 27 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 6 | 1 | .190 | |
Mar 07, 2013 | vs | UC Santa Barbara | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 18 | 5 | 1 | .183 | |
Mar 07, 2013 | vs | Cal State Fullerton | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 6 | 3 | .176 | |
Mar 09, 2013 | vs | North Dakota State | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 18 | 7 | 1 | .176 | |
03-09-13 | vs | UNLV | 20 | 7 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 21 | 14 | 3 | .186 | |
Mar 10, 2013 | vs | UC Santa Barbara | 25 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 2 | .183 | |
Mar 13, 2013 | UTAH STATE | 24 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 11 | 0 | .178 | ||
Mar 13, 2013 | UTAH STATE | 23 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 21 | 5 | 1 | .180 | ||
* | Mar 22, 2013 | NORTH DAKOTA | 23 | 7 | 6 | 6 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 21 | 14 | 2 | .183 | |
* | Mar 22, 2013 | NORTH DAKOTA | 23 | 6 | 7 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 4 | .188 | |
* | Mar 23, 2013 | NORTH DAKOTA | 32 | 4 | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 5 | .195 | |
Mar 26, 2013 | GREAT FALLS | 28 | 7 | 8 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 0 | .199 | ||
Mar 26, 2013 | GREAT FALLS | 28 | 12 | 11 | 11 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 11 | 0 | .207 | ||
* | Mar 29, 2013 | PORTLAND STATE | 23 | 2 | 5 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 0 | .207 | |
* | Mar 29, 2013 | PORTLAND STATE | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 3 | 3 | .209 | |
* | Mar 30, 2013 | PORTLAND STATE | 23 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 4 | .205 | |
Apr 03, 2013 | UTAH VALLEY | 31 | 6 | 10 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 12 | 4 | .210 | ||
Apr 03, 2013 | UTAH VALLEY | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 15 | 3 | 1 | .210 | ||
* | Apr 05, 2013 | at | Idaho State | 28 | 6 | 8 | 6 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 18 | 11 | 4 | .212 |
* | Apr 05, 2013 | at | Idaho State | 27 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 9 | 1 | .214 |
* | Apr 06, 2013 | at | Idaho State | 24 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 18 | 10 | 2 | .214 |
Apr 10, 2013 | at | Utah | 21 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 5 | 1 | .214 | |
Apr 10, 2013 | at | Utah | 32 | 6 | 13 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 7 | 1 | .221 | |
* | Apr 12, 2013 | at | Sacramento State | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 18 | 6 | 1 | .216 |
* | Apr 12, 2013 | at | Sacramento State | 54 | 6 | 12 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 10 | 45 | 17 | 2 | .217 |
* | Apr 13, 2013 | at | Sacramento State | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 18 | 7 | 1 | .214 |
* | Apr 19, 2013 | SOUTHERN UTAH | 22 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 8 | 2 | .215 | |
* | Apr 19, 2013 | SOUTHERN UTAH | 25 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 16 | 1 | .217 | |
* | Apr 20, 2013 | SOUTHERN UTAH | 29 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 8 | 2 | .218 | |
Apr 30, 2013 | at | Utah Valley | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 18 | 10 | 2 | .216 | |
Apr 30, 2013 | at | Utah Valley | 29 | 2 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 13 | 22 | 13 | 1 | .215 | |
* | May 03, 2013 | at | Northern Colorado | 27 | 6 | 6 | 6 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 0 | .215 |
* | May 03, 2013 | at | Northern Colorado | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 18 | 12 | 2 | .216 |
* | May 04, 2013 | at | Northern Colorado | 28 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 8 | 1 | .218 |
Totals | 1219 | 131 | 266 | 117 | 39 | 5 | 11 | 103 | 0 | 23 | 8 | 30 | 34 | 7 | 1 | 285 | 946 | 408 | 73 | .218 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02/08/2013 | vs | Loyola Marymount | 6.0 | 9 | 6 | 6 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0-6 | 0 | 1 | 0 | 7.00 | |
02/08/2013 | vs | Oklahoma State | 8.0 | 10 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 2 | 0 | 3.50 | |
02/09/2013 | vs | Nevada | 7.0 | 13 | 13 | 10 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7-13 | 0 | 3 | 0 | 5.67 | |
02/09/2013 | vs | Arkansas | 4.1 | 9 | 10 | 10 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2-10 | 0 | 4 | 0 | 7.46 | |
02/10/2013 | vs | Seattle | 7.0 | 11 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-5 | 0 | 5 | 0 | 6.93 | |
Feb 22, 2013 | vs | Boise State | 5.0 | 10 | 10 | 10 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-10 | 0 | 6 | 0 | 7.88 | |
Feb 22, 2013 | vs | San Diego | 7.0 | 8 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 7 | 0 | 6.95 | |
Feb 23, 2013 | at | UC Riverside | 6.0 | 5 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0 | 8 | 0 | 6.54 | |
Feb 24, 2013 | at | UC Riverside | 6.2 | 12 | 7 | 7 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5-7 | 0 | 9 | 0 | 6.63 | |
03-01-13 | vs | DePaul | 5.0 | 9 | 13 | 6 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2-13 | 0 | 10 | 0 | 6.77 | |
03-01-13 | at | UNLV | 6.0 | 8 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-6 | 0 | 11 | 0 | 6.79 | |
03-02-13 | vs | Cal State Northridge | 4.2 | 10 | 8 | 8 | 7 | 4 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0-8 | 0 | 12 | 0 | 7.13 | |
03-02-13 | vs | New Mexico State | 7.0 | 6 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0 | 13 | 0 | 6.68 | |
03-03-13 | vs | Cal State Northridge | 7.0 | 5 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 1 | 13 | 0 | 6.22 | |
03-03-13 | vs | New Mexico State | 6.0 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 1 | 14 | 0 | 5.97 | |
Mar 07, 2013 | vs | UC Santa Barbara | 6.0 | 11 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1 | 15 | 0 | 5.89 | |
Mar 07, 2013 | vs | Cal State Fullerton | 7.0 | 6 | 5 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1 | 16 | 0 | 5.70 | |
Mar 09, 2013 | vs | North Dakota State | 6.0 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1 | 17 | 0 | 5.52 | |
03-09-13 | vs | UNLV | 7.0 | 10 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-3 | 2 | 17 | 0 | 5.31 | |
Mar 10, 2013 | vs | UC Santa Barbara | 7.0 | 7 | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 18 | 0 | 5.24 | |
Mar 13, 2013 | UTAH STATE | 7.0 | 7 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 2 | 19 | 0 | 5.07 | ||
Mar 13, 2013 | UTAH STATE | 7.0 | 13 | 11 | 10 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3-11 | 2 | 20 | 0 | 5.31 | ||
* | Mar 22, 2013 | NORTH DAKOTA | 7.0 | 7 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7-3 | 3 | 20 | 0 | 5.11 | |
* | Mar 22, 2013 | NORTH DAKOTA | 7.0 | 6 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-3 | 4 | 20 | 0 | 5.01 | |
* | Mar 23, 2013 | NORTH DAKOTA | 7.0 | 11 | 11 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-11 | 4 | 21 | 0 | 5.01 | |
Mar 26, 2013 | GREAT FALLS | 7.0 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 5 | 21 | 0 | 4.80 | ||
Mar 26, 2013 | GREAT FALLS | 6.0 | 8 | 4 | 4 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 12-4 | 6 | 21 | 0 | 4.80 | ||
* | Mar 29, 2013 | PORTLAND STATE | 7.0 | 5 | 5 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-5 | 6 | 22 | 0 | 4.80 | |
* | Mar 29, 2013 | PORTLAND STATE | 7.0 | 10 | 10 | 5 | 3 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-10 | 6 | 23 | 0 | 4.81 | |
* | Mar 30, 2013 | PORTLAND STATE | 7.0 | 9 | 9 | 7 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2-9 | 6 | 24 | 0 | 4.89 | |
Apr 03, 2013 | UTAH VALLEY | 7.0 | 8 | 8 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-8 | 6 | 25 | 0 | 4.79 | ||
Apr 03, 2013 | UTAH VALLEY | 5.0 | 10 | 8 | 8 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 6 | 26 | 0 | 4.95 | ||
* | Apr 05, 2013 | at | Idaho State | 6.0 | 10 | 9 | 8 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6-9 | 6 | 27 | 0 | 5.07 |
* | Apr 05, 2013 | at | Idaho State | 6.0 | 7 | 7 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | 6 | 28 | 0 | 5.06 |
* | Apr 06, 2013 | at | Idaho State | 6.0 | 9 | 9 | 5 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-9 | 6 | 29 | 0 | 5.08 |
Apr 10, 2013 | at | Utah | 4.1 | 9 | 11 | 7 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2-11 | 6 | 30 | 0 | 5.20 | |
Apr 10, 2013 | at | Utah | 7.0 | 6 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-1 | 7 | 30 | 0 | 5.07 | |
* | Apr 12, 2013 | at | Sacramento State | 6.0 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 7 | 31 | 0 | 5.03 |
