Weber State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big Sky  Pitcher of record  Attend  Time 
  Feb. 6, 2014  vs  Brigham Young Univ.  W  4-3       4-3-1  /  3-4-1  7   1-0-0  0-0-0   COLVIN, K. (W 1-0)  250  2:11 
  Feb 07, 2014  vs  UTA    1-3  L     1-4-2  /  3-4-0  (8)   1-1-0  0-0-0   FLINT, M. (L 0-1)  2  2:25 
  Feb 07, 2014  vs  Nebraska-Omaha    0-7  L     0-2-3  /  7-7-2  7   1-2-0  0-0-0   ALLABAND, M. (L 0-1)  125  1:40 
  02/08/14   vs  Grand Canyon  W  5-2       5-6-2  /  2-6-1  7   2-2-0  0-0-0   IOANE, J. (W 1-0)  125  1:28 
  Feb 08, 2014  vs  Utah Valley  W  8-0       8-12-1  /  0-4-1  7   3-2-0  0-0-0   FLINT, M. (W 1-1)  125  2:40 
  Feb 14, 2014  vs  Texas Tech  W  3-2       3-6-0  /  2-5-0  7   4-2-0  0-0-0   IOANE, J. (W 2-1)  0  1:51 
  Feb 14, 2014  vs  Iowa State    6-8  L     6-9-0  /  8-15-0  7   4-3-0  0-0-0   COLVIN, K. (L 1-1)  246  2:10 
  Feb 15, 2014  vs  Texas Tech    5-12  L     5-4-1  /  12-13-1  7   4-4-0  0-0-0   COLVIN, K. (L 1-3)  0  2:06 
  Feb 15, 2014  vs  Texas A&M CC  W  5-2       5-7-1  /  2-5-1  7   5-4-0  0-0-0   FLINT, M. (W 2-1)  0  1:50 
  Feb 16, 2014  vs  Northern Colorado  W  8-3       8-12-0  /  3-8-1  7   6-4-0  0-0-0   FLINT, M. (W 3-1)  0  2:10 
  02-28-14   vs  New Mexico State  W  5-3       5-8-0  /  3-2-5  7   7-4-0  0-0-0   FLINT, M. (W 4-1)  0  1:57 
  02-28-14   vs  DePaul    3-14  L     3-5-2  /  14-11-0  5   7-5-0  0-0-0   COLVIN, K. (L 1-3)  0  1:30 
  03-01-14   vs  Seton Hall  W  7-2       7-15-2  /  2-5-0  7   8-5-0  0-0-0   FLINT, M. (W 5-1)  0  2:00 
  03-02-14   at  UNLV  W  5-1       5-6-0  /  1-3-1  7   9-5-0  0-0-0   FLINT, M. (W 6-1)  0  1:38 
  Mar 07, 2014  vs  Valparaiso  W  3-0       3-3-1  /  0-2-2  7   10-5-0  0-0-0   FLINT, M. (W 7-1)  197  1:50 
  Mar 07, 2014  vs  Indiana  W  5-3       5-7-1  /  3-8-0  7   11-5-0  0-0-0   IOANE, J. (W 3-0)  197  2:02 
  Mar 08, 2014  vs  Valparaiso    7-10  L     7-12-0  /  10-11-1  7   11-6-0  0-0-0   ALLABAND, M. (L 0-2)  0  2:07 
  Mar 08, 2014  vs  Indiana    1-5  L     1-5-3  /  5-2-0  7   11-7-0  0-0-0   FLINT, M. (L 7-2)  313  1:40 
  Mar 13, 2014  at  San Diego-1    2-4  L     2-5-1  /  4-4-0  7   11-8-0  0-0-0   FLINT, M. (L 7-3)  154  1:50 
  Mar 13, 2014  at  San Diego-2    1-6  L     1-4-0  /  6-7-1  7   11-9-0  0-0-0   IOANE, J. (L 3-1)  154  1:45 
  Mar 14, 2014  vs  Seattle  W  2-1       2-5-1  /  1-2-4  7   12-9-0  0-0-0   FLINT, M. (W 8-3)  45  1:56 
  Mar 14, 2014  vs  Fairleigh Dickinson  W  7-1       7-12-1  /  1-8-1  7   13-9-0  0-0-0   COLVIN, K. (W 2-3)  105  2:20 
  Mar 15, 2014  vs  Fairleigh Dickinson  W  6-0       6-8-0  /  0-2-3  7   14-9-0  0-0-0   FLINT, M. (W 9-3)  154  1:55 
  Mar 15, 2014  at  San Diego    4-7  L     4-6-1  /  7-10-2  7   14-10-0  0-0-0   ALLABAND, M. (L 0-3)  214  2:05 
  Mar 16, 2014  vs  Seattle  W  6-4       6-8-2  /  4-6-3  7   15-10-0  0-0-0   COLVIN, K. (W 3-3)  67  2:12 
  Mar 19, 2014    UTAH VALLEY-1  W  5-4       5-5-1  /  4-6-2  7   16-10-0  0-0-0   COLVIN, K. (W 4-3)  251  2:26 
  Mar 19, 2014    UTAH VALLEY-2  W  12-4       12-12-1  /  4-6-2  6   17-10-0  0-0-0   IOANE, J. (W 4-1)  274  2:07 
*  Mar 21, 2014  at  Southern Utah-1    7-8  L     7-12-3  /  8-8-2  7   17-11-0  0-1-0   IOANE, J. (L 4-2)  110  3:40 
*  Mar 21, 2014  at  Southern Utah-2  W  8-3       8-10-1  /  3-11-3  7   18-11-0  1-1-0   ALLABAND, M. (W 1-3)  150  2:12 
*  Mar 22, 2014  at  Southern Utah    5-10  L     5-10-3  /  10-11-3  7   18-12-0  1-2-0   IOANE, J. (L 4-3)  150  2:21 
*  Mar 28, 2014    NORTHERN COLORADO-1    0-3  L     0-3-1  /  3-6-1  7   18-13-0  1-3-0   FLINT, M. (L 9-4)  229  2:06 
*  Mar 28, 2014    NORTHERN COLORADO-2    3-4  L     3-8-0  /  4-3-2  7   18-14-0  1-4-0   COLVIN, K. (L 4-4)  230  1:55 
*  Mar 29, 2014    NORTHERN COLORADO    9-10  L     9-13-3  /  10-12-3  7   18-15-0  1-5-0   IOANE, J. (L 4-4)  227  2:35 
*  Apr 04, 2014    IDAHO STATE-1  W  5-0       5-5-1  /  0-4-0  7   19-15-0  2-5-0   IOANE, J. (W 5-4)  227  1:39 
*  Apr 04, 2014    IDAHO STATE-2    5-11  L     5-12-1  /  11-13-0  7   19-16-0  2-6-0   FLINT, M. (L 9-5)  225  2:30 
*  Apr 05, 2014    IDAHO STATE    4-20  L     4-8-3  /  20-17-0  5   19-17-0  2-7-0   FLINT, M. (L 9-6)  155  2:34 
  Apr 08, 2014    UTAH-1    2-9  L     2-7-2  /  9-7-1  7   19-18-0  2-7-0   IOANE, J. (L 5-5)  251  2:29 
  Apr 08, 2014    UTAH-2    4-9  L     4-7-2  /  9-15-0  7   19-19-0  2-7-0   ALLABAND, M. (L 1-4)  125  2:15 
  Apr 15, 2014  at  Utah State-1    2-6  L     2-3-0  /  6-7-1  7   19-20-0  2-7-0   IOANE, J. (L 5-6)  -  2:03 
  Apr 15, 2014  at  Utah State-2  W  8-3       8-10-1  /  3-7-0  7   20-20-0  2-7-0   ALLABAND, M. (W 2-4)  233  1:59 
  Apr 18, 2014  at  Brigham Young Univ.    3-7  L     3-10-1  /  7-10-2  7   20-21-0  2-7-0   FLINT, M. (L 9-7)  0  2:17 
*  Apr 25, 2014    SACRAMENTO STATE-1    1-11  L     1-4-3  /  11-11-0  6   20-22-0  2-8-0   COLVIN, K. (L 4-5)  120  2:06 
*  Apr 25, 2014    SACRAMENTO STATE-2    3-4  L     3-7-2  /  4-7-0  7   20-23-0  2-9-0   FLINT, M. (L 9-8)  155  2:04 
  Apr 30, 2014    BRIGHAM YOUNG UNIV.    1-6  L     1-4-4  /  6-7-1  7   20-24-0  2-9-0   IOANE, J. (L 5-7)  378  2:12 
*  May 02, 2014  at  Portland State-1  W  7-2       7-10-1  /  2-5-2  7   21-24-0  3-9-0   FLINT, M. (W 10-8)  230  2:09 
*  May 02, 2014  at  Portland State-2  W  4-3       4-9-3  /  3-8-1  7   22-24-0  4-9-0   IOANE, J. (W 6-7)  230  2:07 
*  May 03, 2014  at  Portland State    3-5  L     3-7-1  /  5-6-0  7   22-25-0  4-10-0   ALLABAND, M. (L 2-5)  268  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb. 6, 2014  vs  Brigham Young Univ.   25  4  3  4  0  0  1  6  5  0  0  0  0  0  0  0  7  21  10  1  5  .120 
  Feb 07, 2014  vs  UTA   27  1  4  1  1  0  0  5  0  0  1  0  0  1  0  0  5  24  4  2  4  .135 
  Feb 07, 2014  vs  Nebraska-Omaha   23  0  2  0  0  0  0  2  1  0  0  1  0  0  0  1  9  18  4  3  3  .120 
  02/08/14   vs  Grand Canyon   25  5  6  5  2  0  2  14  0  0  0  0  0  0  0  0  3  21  7  2  2  .150 
  Feb 08, 2014  vs  Utah Valley   34  8  12  7  0  1  1  17  7  0  4  0  0  0  0  0  5  21  3  1  12  .201 
  Feb 14, 2014  vs  Texas Tech   24  3  6  3  2  0  1  11  3  0  0  0  2  1  0  0  7  21  11  0  7  .209 
  Feb 14, 2014  vs  Iowa State   28  6  9  6  1  0  2  16  1  0  0  0  0  0  0  0  6  18  6  0  2  .226 
  Feb 15, 2014  vs  Texas Tech   25  5  4  4  1  0  1  8  6  0  0  0  0  1  0  0  2  18  14  1  6  .218 
  Feb 15, 2014  vs  Texas A&M CC   23  5  7  4  1  0  0  8  5  0  0  0  2  0  1  1  1  21  6  1  8  .226 
  Feb 16, 2014  vs  Northern Colorado   34  8  12  8  5  0  1  20  0  0  2  0  0  0  0  0  2  21  8  0  5  .243 
  02-28-14   vs  New Mexico State   31  5  8  3  1  0  1  12  1  0  0  1  0  1  1  0  3  21  7  0  8  .244 
  02-28-14   vs  DePaul   19  3  5  3  1  1  1  11  1  0  0  0  0  1  0  0  1  12  4  2  3  .245 
  03-01-14   vs  Seton Hall   29  7  15  7  2  0  2  23  3  0  1  0  0  1  0  0  3  21  3  2  8  .268 
  03-02-14   at  UNLV   25  5  6  5  2  0  1  11  2  0  1  0  1  2  0  1  1  21  3  0  4  .266 
  Mar 07, 2014  vs  Valparaiso   21  3  3  3  1  0  0  4  3  0  1  1  0  3  1  0  6  21  2  1  4  .260 
  Mar 07, 2014  vs  Indiana   25  5  7  5  1  0  2  14  2  0  1  0  1  0  0  0  7  21  15  1  5  .261 
  Mar 08, 2014  vs  Valparaiso   33  7  12  6  2  0  3  23  2  0  3  0  0  1  0  0  9  18  8  0  8  .268 
  Mar 08, 2014  vs  Indiana   25  1  5  1  1  0  0  6  0  0  0  0  0  1  0  0  6  18  5  3  4  .265 
  Mar 13, 2014  at  San Diego   25  2  5  2  0  0  1  8  2  0  1  0  0  0  0  0  10  18  10  1  4  .261 
  Mar 13, 2014  at  San Diego   27  1  4  1  0  0  0  4  2  0  3  0  1  0  0  0  11  18  10  0  8  .256 
  Mar 14, 2014  vs  Seattle   22  2  5  2  1  0  0  6  0  0  2  0  0  2  0  1  1  21  2  1  4  .255 
  Mar 14, 2014  vs  Fairleigh Dickinson   31  7  12  7  1  2  0  17  7  0  2  0  1  1  1  0  2  21  13  1  13  .262 
  Mar 15, 2014  vs  Fairleigh Dickinson   26  6  8  6  4  0  0  12  0  0  2  0  1  0  1  0  2  21  2  0  4  .264 
  Mar 15, 2014  at  San Diego   29  4  6  4  0  0  0  6  3  0  0  0  2  0  0  0  6  18  7  1  9  .261 
  Mar 16, 2014  vs  Seattle   30  6  8  6  3  0  1  14  4  0  2  0  1  1  0  0  7  21  7  2  9  .261 
  Mar 19, 2014    UTAH VALLEY   25  5  5  3  0  0  0  5  2  0  1  0  1  1  0  0  3  21  6  1  5  .259 
  Mar 19, 2014    UTAH VALLEY   27  12  12  10  3  0  2  21  7  0  5  1  0  0  1  0  4  18  10  1  6  .266 
*  Mar 21, 2014  at  Southern Utah   33  7  12  6  2  0  0  14  1  0  1  0  3  2  0  0  6  20  11  3  11  .270 
*  Mar 21, 2014  at  Southern Utah   32  8  10  7  4  0  2  20  2  0  0  1  1  0  0  0  5  21  8  1  6  .272 
*  Mar 22, 2014  at  Southern Utah   32  5  10  5  0  0  1  13  1  0  0  1  1  1  0  0  4  18  9  3  9  .274 
*  Mar 28, 2014    NORTHERN COLORADO   25  0  3  0  0  0  0  3  1  0  1  0  1  0  0  0  4  21  6  1  6  .269 
*  Mar 28, 2014    NORTHERN COLORADO   29  3  8  3  1  2  0  13  1  0  1  0  0  2  0  0  2  21  14  0  8  .269 
*  Mar 29, 2014    NORTHERN COLORADO   33  9  13  9  0  1  1  18  4  0  2  0  0  0  1  0  1  21  9  3  8  .274 
*  Apr 04, 2014    IDAHO STATE   21  5  5  4  0  0  2  11  2  0  2  1  0  1  0  0  3  21  10  1  1  .273 
*  Apr 04, 2014    IDAHO STATE   32  5  12  5  2  2  0  18  1  0  0  1  4  0  0  0  2  21  12  1  11  .276 
*  Apr 05, 2014    IDAHO STATE   23  4  8  4  1  1  2  17  0  0  1  0  0  0  0  0  2  15  1  3  4  .278 
  Apr 08, 2014    UTAH   25  2  7  2  0  1  0  9  4  0  0  0  1  0  0  0  2  21  8  2  7  .278 
  Apr 08, 2014    UTAH   28  4  7  4  1  0  1  11  0  0  0  0  0  0  0  0  3  21  7  2  3  .277 
  Apr 15, 2014  at  Utah State   22  2  3  2  1  0  0  4  4  0  1  0  1  1  1  0  7  18  8  0  6  .274 
  Apr 15, 2014  at  Utah State   30  8  10  7  2  1  1  17  7  0  3  0  1  0  0  1  10  21  10  1  9  .276 
  Apr 18, 2014  at  Brigham Young Univ.   32  3  10  2  2  0  0  12  1  0  0  0  0  0  0  0  10  18  6  1  9  .277 
*  Apr 25, 2014    SACRAMENTO STATE   22  1  4  1  0  0  1  7  3  0  0  0  3  0  0  0  5  18  16  3  9  .275 
*  Apr 25, 2014    SACRAMENTO STATE   26  3  7  3  2  0  1  12  2  0  0  1  0  1  0  0  7  21  3  2  5  .275 
  Apr 30, 2014    BRIGHAM YOUNG UNIV.   25  1  4  1  1  0  0  5  2  0  0  1  0  0  0  0  11  21  13  4  5  .273 
*  May 02, 2014  at  Portland State   30  7  10  5  2  0  1  15  3  0  2  1  0  2  0  0  2  21  4  1  7  .274 
*  May 02, 2014  at  Portland State   27  4  9  4  1  0  0  10  2  0  3  0  1  1  2  0  0  21  10  3  8  .276 
*  May 03, 2014  at  Portland State   25  3  7  3  2  0  0  9  4  0  1  0  0  1  0  1  1  18  3  1  6  .276 
   Totals        1270  210  350  193  60  12  36  542  114  0  50  11  30  30  10  6  216  932  355  64  298  .276 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb. 6, 2014  vs  Brigham Young Univ.   7.0  4  3  2  3  2  0  0  0  0  0  0  0  0  4-3  1  0  1  2.00 
  Feb 07, 2014  vs  UTA   8.0  4  3  0  4  9  1  0  0  0  0  0  1  0  1-3  1  1  1  0.93 
  Feb 07, 2014  vs  Nebraska-Omaha   6.0  7  7  3  4  6  0  0  2  0  0  0  0  0  0-7  1  2  1  1.67 
  02/08/14   vs  Grand Canyon   7.0  6  2  1  2  2  1  0  0  0  0  0  0  0  5-2  2  2  1  1.50 
  Feb 08, 2014  vs  Utah Valley   7.0  4  0  0  2  11  0  0  0  0  0  1  0  0  8-0  3  2  1  1.20 
  Feb 14, 2014  vs  Texas Tech   7.0  5  2  2  1  3  0  0  0  1  0  5  0  0  3-2  4  2  1  1.33 
  Feb 14, 2014  vs  Iowa State   6.0  15  8  8  3  3  3  0  2  1  0  0  0  0  6-8  4  3  1  2.33 
  Feb 15, 2014  vs  Texas Tech   6.0  13  12  9  7  0  3  1  0  1  0  2  0  0  5-12  4  4  1  3.24 
  Feb 15, 2014  vs  Texas A&M CC   7.0  5  2  1  0  8  1  0  0  0  0  0  0  0  5-2  5  4  1  2.98 
  Feb 16, 2014  vs  Northern Colorado   7.0  8  3  3  5  6  3  0  1  0  0  0  1  0  8-3  6  4  1  2.99 
  02-28-14   vs  New Mexico State   7.0  2  3  3  7  8  0  0  2  0  0  0  0  0  5-3  7  4  1  2.99 
  02-28-14   vs  DePaul   4.0  11  14  13  3  3  3  1  2  0  0  0  0  0  3-14  7  5  1  3.99 
  03-01-14   vs  Seton Hall   7.0  5  2  1  1  10  1  0  0  1  0  2  1  0  7-2  8  5  1  3.74 
  03-02-14   at  UNLV   7.0  3  1  1  1  5  0  0  1  0  0  0  1  0  5-1  9  5  1  3.54 
  Mar 07, 2014  vs  Valparaiso   7.0  2  0  0  4  7  0  0  0  0  0  2  0  0  3-0  10  5  1  3.29 
  Mar 07, 2014  vs  Indiana   7.0  8  3  3  2  3  2  0  0  1  0  1  1  0  5-3  11  5  1  3.27 
  Mar 08, 2014  vs  Valparaiso   6.0  11  10  10  5  5  3  0  1  0  0  3  2  0  7-10  11  6  1  3.72 
  Mar 08, 2014  vs  Indiana   6.0  2  5  1  2  8  0  1  1  0  0  2  0  0  1-5  11  7  1  3.59 
  Mar 13, 2014  at  San Diego   6.0  4  4  3  1  5  1  0  1  0  0  1  0  0  2-4  11  8  1  3.58 
  Mar 13, 2014  at  San Diego   6.0  7  6  6  0  3  0  0  0  0  0  1  0  0  1-6  11  9  1  3.74 
  Mar 14, 2014  vs  Seattle   7.0  2  1  1  4  11  0  0  1  0  0  1  0  0  2-1  12  9  1  3.60 
  Mar 14, 2014  vs  Fairleigh Dickinson   7.0  8  1  0  2  3  0  0  0  0  0  0  2  0  7-1  13  9  1  3.43 
  Mar 15, 2014  vs  Fairleigh Dickinson   7.0  2  0  0  3  11  0  0  0  0  0  0  0  0  6-0  14  9  1  3.27 
  Mar 15, 2014  at  San Diego   6.0  10  7  6  4  0  0  0  1  2  0  0  0  0  4-7  14  10  1  3.41 
  Mar 16, 2014  vs  Seattle   7.0  6  4  4  1  5  0  1  1  1  0  1  0  0  6-4  15  10  2  3.44 
  Mar 19, 2014    UTAH VALLEY   7.0  6  4  4  3  9  1  0  2  0  0  0  0  0  5-4  16  10  2  3.46 
  Mar 19, 2014    UTAH VALLEY   6.0  6  4  4  1  4  0  1  0  0  0  0  0  0  12-4  17  10  2  3.50 
*  Mar 21, 2014  at  Southern Utah   6.2  8  8  4  9  6  0  0  1  1  0  2  0  0  7-8  17  11  2  3.53 
*  Mar 21, 2014  at  Southern Utah   7.0  11  3  2  1  2  2  0  0  0  0  2  2  0  8-3  18  11  2  3.47 
*  Mar 22, 2014  at  Southern Utah   6.0  11  10  2  6  3  0  1  1  0  0  1  0  0  5-10  18  12  2  3.44 
*  Mar 28, 2014    NORTHERN COLORADO   7.0  6  3  3  5  8  0  0  1  2  0  1  0  0  0-3  18  13  2  3.42 
*  Mar 28, 2014    NORTHERN COLORADO   7.0  3  4  4  6  2  1  0  2  0  0  0  0  0  3-4  18  14  2  3.44 
*  Mar 29, 2014    NORTHERN COLORADO   7.0  12  10  5  4  6  0  0  2  0  0  0  1  0  9-10  18  15  2  3.49 
*  Apr 04, 2014    IDAHO STATE   7.0  4  0  0  3  3  1  0  0  0  0  0  1  0  5-0  19  15  2  3.38 
*  Apr 04, 2014    IDAHO STATE   7.0  13  11  10  8  0  4  0  0  0  0  0  1  0  5-11  19  16  2  3.58 
*  Apr 05, 2014    IDAHO STATE   5.0  17  20  9  5  3  3  0  4  0  0  0  0  0  4-20  19  17  2  3.77 
  Apr 08, 2014    UTAH   7.0  7  9  5  9  1  2  0  0  1  0  2  0  0  2-9  19  18  2  3.81 
  Apr 08, 2014    UTAH   7.0  15  9  9  2  1  2  1  0  1  0  1  0  0  4-9  19  19  2  3.95 
  Apr 15, 2014  at  Utah State   6.0  7  6  6  6  5  2  0  0  0  0  3  1  0  2-6  19  20  2  4.02 
  Apr 15, 2014  at  Utah State   7.0  7  3  2  2  1  1  0  1  0  0  0  1  0  8-3  20  20  3  3.97 
  Apr 18, 2014  at  Brigham Young Univ.   6.0  10  7  5  2  2  1  0  3  1  0  0  1  0  3-7  20  21  3  4.01 
*  Apr 25, 2014    SACRAMENTO STATE   6.0  11  11  8  5  1  1  1  0  0  0  0  2  0  1-11  20  22  3  4.12 
*  Apr 25, 2014    SACRAMENTO STATE   7.0  7  4  3  2  7  1  0  1  0  0  1  1  0  3-4  20  23  3  4.10 
  Apr 30, 2014    BRIGHAM YOUNG UNIV.   7.0  7  6  3  4  3  1  0  0  0  0  1  0  0  1-6  20  24  3  4.07 
*  May 02, 2014  at  Portland State   7.0  5  2  2  5  5  1  0  0  0  0  1  1  0  7-2  21  24  3  4.02 
*  May 02, 2014  at  Portland State   7.0  8  3  1  3  2  2  0  0  0  0  1  0  0  4-3  22  24  4  3.95 
*  May 03, 2014  at  Portland State   6.0  6  5  2  2  1  1  0  0  0  1  3  0  0  3-5  22  25  4  3.92 
   Totals        310.2  341  245  174  164  212  49  8  34  14  1  41  21  0  210-245  22  25  4  3.92 

* = Big Sky game

 

Individual Game-by-Game

 
#23ALLABAND,_Morgan
#9BARRIOS,_Rudi
#16BLAIR,_Dusti
#4BOGGESS,_Brooke
#13CAMPOS,_Malia
#12CHAULKLIN,_Jessica
#3CLARKE,_Cydnee
#15COLVIN,_Kylee
#10CORTA,_Mackenzi
#1CUNNINGHAM,_Janel
#0DAVIS,_Mylee
#24FLINT,_MaCauley
#11FORD,_Brooke
#17HINGSBERGER,_Sara
#25HOGUE,_Kylee
#20IOANE,_Jasmine
#2LAW-JENSEN,_Kortney
#7KUBO,_Krystin
#8KULP,_Alyson
#6MATHIAS,_Stephanie
#18ROBINSON,_Katelyn
#5SILVA,_Brooke
#14THOMPSON,_Jazmine