Weber State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big Sky  Pitcher of record  Attend  Time 
  Feb 09, 2018  vs  Pacific    4-5  L     4-9-2  5-6-3  7   0-1-0  0-0-0   HUSER, H (L 0-1)  508  2:40 
  Feb 09, 2018  vs  #1 Oklahoma    3-6  L     3-7-1  6-13-0  7   0-2-0  0-0-0   DONALDSON, K (L 0-1)  743  2:00 
  Feb 10, 2018  vs  Montana  6-2       6-9-3  2-7-2  7   1-2-0  0-0-0   HUSER, H (W 1-1)  543  1:52 
  Feb 10, 2018  vs  Pacific  6-4       6-14-3  4-8-1  7   2-2-0  0-0-0   BOHLING, K (W 1-2)  250  2:30 
  Feb 11, 2018    GRAND CANYON    4-7  L     4-5-4  7-10-3  (8)   2-3-0  0-0-0   BOHLING, K (L 1-3)  683  2:15 
  Feb 17, 2018  vs  Army  8-7       8-12-2  7-12-2  7   3-3-0  0-0-0   DONALDSON, K (W 1-1)  214  2:44 
  Feb 17, 2018  vs  LMU    1-6  L     1-9-2  6-8-1  7   3-4-0  0-0-0   HUSER, H (L 1-2)  261  2:03 
  Feb 18, 2018  vs  Arkansas    2-5  L     2-5-3  5-10-2  7   3-5-0  0-0-0   LOCKHART, J (L 0-1)  250  1:35 
  Feb 18, 2018  vs  UAB    3-5  L     3-9-1  5-7-1  7   3-6-0  0-0-0   BOHLING, K (L 1-1)  219  2:23 
  Feb 19, 2018  vs  Stanford    0-6  L     0-1-5  6-11-0  7   3-7-0  0-0-0   BOHLING, K (L 1-2)  145  1:54 
  Feb 23, 2018  vs  Hawaii-1  11-2       11-14-0  2-7-1  6   4-7-0  0-0-0   DONALDSON, K (W 2-1)  56  1:54 
  Feb 23, 2018  vs  Hawaii-2  4-1       4-7-0  1-3-1  7   5-7-0  0-0-0   BOHLING, K (W 2-2)  61  1:50 
  Feb 24, 2018  vs  Hawaii    3-6  L     3-7-0  6-12-0  7   5-8-0  0-0-0   HUSER, H (L 1-3)  58  1:52 
  Feb 25, 2018  at  LMU    1-2  L     1-4-0  2-5-0  7   5-9-0  0-0-0   BOHLING, K (L 2-3)  65  1:52 
  Feb 25, 2018  at  LMU  9-5       9-8-1  5-6-2  7   6-9-0  0-0-0   DONALDSON, K (W 3-1)  70  2:09 
  Mar 02, 2018  vs  Nevada    5-7  L     5-7-3  7-12-0  7   6-10-0  0-0-0   BOHLING, K (L 2-4)  53  2:30 
  Mar 02, 2018  vs  Utah Valley  12-4       12-11-2  4-9-3  5   7-10-0  0-0-0   SU'ESU'E, T (W 1-0)  100  2:02 
  Mar 03, 2018  vs  Seattle U  7-1       7-10-2  1-4-2  7   8-10-0  0-0-0   DONALDSON, K (W 4-1)  5:00 
  Mar 04, 2018  vs  Utah Valley  8-4       8-11-0  4-9-3  (8)   9-10-0  0-0-0   BOHLING, K (W 2-4)  3:00 
  Mar 04, 2018  vs  Boise State    1-9  L     1-2-5  9-8-1  5   9-11-0  0-0-0   DONALDSON, K (L 4-2)  82  1:45 
  Mar 09, 2018  vs  Toledo  15-6       15-13-2  6-5-6  7   10-11-0  0-0-0   DONALDSON, K (W 5-2)  1908  3:00 
  Mar 09, 2018  at  #6 Oregon    1-9  L     1-3-3  9-11-2  5   10-12-0  0-0-0   BOHLING, K (L 3-5)  1908  1:40 
  Mar 10, 2018  vs  Bryant  12-2       12-13-0  2-1-2  5   11-12-0  0-0-0   HUSER, H (W 2-3)  2261  1:25 
  Mar 10, 2018  at  #6 Oregon    2-10  L     2-2-1  10-10-2  5   11-13-0  0-0-0   DONALDSON, K (L 5-3)  2069  1:33 
  Mar 11, 2018  vs  Bryant  4-3       4-7-1  3-9-1  7   12-13-0  0-0-0   BOHLING, K (W 4-5)  2069  2:03 
Mar 23, 2018  at  Southern Utah-1  12-1       12-8-1  1-3-2  5   13-13-0  1-0-0   BOHLING, K (W 5-5)  115  1:34 
Mar 23, 2018  at  Southern Utah-2    7-13  L     7-11-2  13-14-1  7   13-14-0  1-1-0   DONALDSON, K (L 5-4)  115  2:11 
Mar 24, 2018  at  Southern Utah  11-0       11-10-0  0-5-4  5   14-14-0  2-1-0   SU'ESU'E, T (W 2-0)  120  1:40 
3/30/18     SAC STATE-1    3-4  L     3-5-2  4-9-2  7   14-15-0  2-2-0   DONALDSON, K (L 5-5)  187  2:34 
Mar 30, 2018    SAC STATE-2  4-3       4-5-0  3-8-2  7   15-15-0  3-2-0   BOHLING, K (W 6-5)  178  2:08 
Mar 31, 2018    SAC STATE    3-4  L     3-7-1  4-5-2  7   15-16-0  3-3-0   BOHLING, K (L 6-6)  157  2:26 
Apr 06, 2018  at  Montana-1  3-0       3-3-1  0-3-1  7   16-16-0  4-3-0   BOHLING, K (W 7-7)  2:00 
Apr 06, 2018  at  Montana-2  11-5       11-13-4  5-6-3  7   17-16-0  5-3-0   DONALDSON, K (W 6-5)  308  2:16 
Apr 07, 2018  at  Montana    3-5  L     3-4-4  5-7-2  6   17-17-0  5-4-0   SU'ESU'E, T (L 2-1)  426  1:31 
Apr 10, 2018  at  North Dakota-1  4-0       4-8-0  0-6-1  (8)   18-17-0  6-4-0   BOHLING, K (W 8-7)  186  2:05 
Apr 10, 2018  at  North Dakota-2  9-6       9-14-1  6-10-2  7   19-17-0  7-4-0   DONALDSON, K (W 7-5)  179  2:16 
Apr 11, 2018  at  North Dakota  4-1       4-9-1  1-4-1  7   20-17-0  8-4-0   BOHLING, K (W 10-7)  129  1:55 
  Apr 16, 2018  at  Utah    1-2  L     1-6-0  2-3-3  7   20-18-0  8-4-0   BOHLING, K (L 9-8)  225  2:00 
  Apr 16, 2018  at  Utah    1-10  L     1-3-5  10-14-2  5   20-19-0  8-4-0   HUSER, H (L 1-4)  327  1:42 
Apr 20, 2018    IDAHO STATE-1  7-5       7-11-1  5-12-2  7   21-19-0  9-4-0   BOHLING, K (W 10-8)  178  2:08 
Apr 20, 2018    IDAHO STATE-2  10-1       10-11-0  1-6-3  5   22-19-0  10-4-0   SU'ESU'E, T (W 3-1)  187  1:29 
Apr 21, 2018    IDAHO STATE  3-2       3-9-1  2-4-0  7   23-19-0  11-4-0   BOHLING, K (W 10-8)  237  1:51 
  Apr 24, 2018    UTAH VALLEY  4-3       4-9-1  3-9-0  7   24-19-0  11-4-0   DONALDSON, K (W 8-5)  289  2:07 
Apr 27, 2018  at  Portland State-1  3-1       3-6-0  1-6-0  7   25-19-0  12-4-0   BOHLING, K (W 12-8)  145  2:06 
Apr 27, 2018  at  Portland State-2    1-2  L     1-6-2  2-9-1  7   25-20-0  12-5-0   SU'ESU'E, T (L 3-2)  126  1:47 
Apr 28, 2018  at  Portland State    3-4  L     3-6-2  4-12-2  (8)   25-21-0  12-6-0   BOHLING, K (L 12-9)  212  2:06 
May 04, 2018    NORTHERN COLORDAO-1    1-4  L     1-5-1  4-10-0  7   25-22-0  12-7-0   BOHLING, K (L 12-10)  386  1:51 
May 04, 2018    NORTHERN COLORDAO-2  9-1       9-9-0  1-7-2  5   26-22-0  13-7-0   SU'ESU'E, T (W 4-2)  236  1:34 
May 05, 2018    NORTHERN COLORDAO  3-1       3-5-1  1-3-0  7   27-22-0  14-7-0   BOHLING, K (W 13-9)  242  1:42 
  May 10, 2018    NORTHERN COLORDAO    3-6  L     3-6-2  6-7-1  7   27-23-0  14-7-0   SU'ESU'E, T (L 4-3)  223  1:50 
  May 11, 2018    PORTLAND STATE    3-4  L     3-9-3  4-4-1  7   27-24-0  14-7-0   BOHLING, K (L 13-11)  186  1:53 
  May 16, 2018  vs  Utah Valley  14-7       14-15-1  7-11-5  7   28-24-0  14-7-0   DONALDSON, K (W 9-6)  96  2:15 
  May 16, 2018  at  UNLV    1-4  L     1-5-4  4-9-0  7   28-25-0  14-7-0   BOHLING, K (L 13-12)  95  1:35 
  May 17, 2018  vs  Nevada    5-7  L     5-7-1  7-9-1  7   28-26-0  14-7-0   BOHLING, K (L 13-12)  91  1:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 09, 2018  vs  Pacific   31  15  21  .290 
  Feb 09, 2018  vs  Oklahoma   27  11  18  .276 
  Feb 10, 2018  vs  Montana   28  10  21  12  .291 
  Feb 10, 2018  vs  Pacific   33  14  18  21  11  .328 
  Feb 11, 2018    GRAND CANYON   30  24  .295 
  Feb 17, 2018  vs  Army   33  12  15  21  11  .308 
  Feb 17, 2018  vs  LMU   30  18  10  .307 
  Feb 18, 2018  vs  Arkansas   25  10  18  .295 
  Feb 18, 2018  vs  UAB   27  14  10  21  11  .299 
  Feb 19, 2018  vs  Stanford   21  21  12  .281 
  Feb 23, 2018  vs  Hawaii   32  11  14  11  24  18  .297 
  Feb 23, 2018  vs  Hawaii   25  21  .295 
  Feb 24, 2018  vs  Hawaii   26  11  21  14  .293 
  Feb 25, 2018  at  LMU   25  20  .285 
  Feb 25, 2018  at  LMU   28  17  21  .285 
  Mar 02, 2018  vs  Nevada   26  11  21  10  .284 
  Mar 02, 2018  vs  Utah Valley   26  12  11  12  16  15  .292 
  Mar 03, 2018  vs  Seattle U   29  10  11  21  16  .295 
  Mar 04, 2018  vs  Utah Valley   37  11  12  24  13  .295 
  Mar 04, 2018  vs  Boise State   18  15  .289 
  Mar 09, 2018  vs  Toledo   33  15  13  13  21  21  10  .295 
  Mar 09, 2018  at  Oregon   18  13  .291 
  Mar 10, 2018  vs  Bryant   25  12  13  18  15  .300 
  Mar 10, 2018  at  Oregon   17  12  12  .295 
  Mar 11, 2018  vs  Bryant   25  21  .295 
Mar 23, 2018  at  Southern Utah   22  12  12  18  15  .297 
Mar 23, 2018  at  Southern Utah   33  11  22  18  .299 
Mar 24, 2018  at  Southern Utah   23  11  10  10  13  15  .303 
3/30/18     SAC STATE   25  21  14  .299 
Mar 30, 2018    SAC STATE   24  21  .297 
Mar 31, 2018    SAC STATE   28  21  .295 
Apr 06, 2018  at  Montana   23  21  .291 
Apr 06, 2018  at  Montana   36  11  13  10  23  21  12  .294 
Apr 07, 2018  at  Montana   20  15  .292 
Apr 10, 2018  at  North Dakota   27  21  .292 
Apr 10, 2018  at  North Dakota   36  14  17  21  .295 
Apr 11, 2018  at  North Dakota   27  12  21  .296 
  Apr 16, 2018  at  Utah   30  18  10  11  .293 
  Apr 16, 2018  at  Utah   18  12  .291 
Apr 20, 2018    IDAHO STATE   30  11  13  21  15  .293 
Apr 20, 2018    IDAHO STATE   24  10  11  14  15  11  .297 
Apr 21, 2018    IDAHO STATE   24  10  21  10  .299 
  Apr 24, 2018    UTAH VALLEY   25  16  21  13  .300 
Apr 27, 2018  at  Portland State   28  21  .298 
Apr 27, 2018  at  Portland State   27  11  18  11  .296 
Apr 28, 2018  at  Portland State   30  23  .294 
May 04, 2018    NORTHERN COLORDAO   24  21  13  .292 
May 04, 2018    NORTHERN COLORDAO   23  13  15  12  12  .294 
May 05, 2018    NORTHERN COLORDAO   21  13  21  .293 
  May 10, 2018    NORTHERN COLORDAO   25  21  15  .292 
  May 11, 2018    PORTLAND STATE   30  11  21  .292 
  May 16, 2018  vs  Utah Valley   33  14  15  10  15  21  .296 
  May 16, 2018  at  UNLV   23  18  12  .295 
  May 17, 2018  vs  Nevada   29  21  11  .294 
   Totals        1443  278  424  229  64  30  592  142  83  14  14  48  19  243  1043  474  88  346  .294 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 09, 2018  vs  Pacific   7.0  11  4-5  4.00 
  Feb 09, 2018  vs  Oklahoma   6.0  13  3-6  5.38 
  Feb 10, 2018  vs  Montana   7.0  6-2  4.20 
  Feb 10, 2018  vs  Pacific   7.0  6-4  3.11 
  Feb 11, 2018    GRAND CANYON   8.0  10  4-7  2.80 
  Feb 17, 2018  vs  Army   7.0  12  8-7  3.33 
  Feb 17, 2018  vs  LMU   6.0  1-6  3.50 
  Feb 18, 2018  vs  Arkansas   6.0  10  2-5  3.63 
  Feb 18, 2018  vs  UAB   7.0  3-5  3.44 
  Feb 19, 2018  vs  Stanford   7.0  11  0-6  3.29 
  Feb 23, 2018  vs  Hawaii   6.0  11-2  3.22 
  Feb 23, 2018  vs  Hawaii   7.0  10  4-1  3.02 
  Feb 24, 2018  vs  Hawaii   7.0  12  3-6  3.26 
  Feb 25, 2018  at  LMU   6.2  1-2  3.18 
  Feb 25, 2018  at  LMU   7.0  9-5  3.30 
  Mar 02, 2018  vs  Nevada   7.0  12  5-7  10  3.48 
  Mar 02, 2018  vs  Utah Valley   5.0  12-4  10  3.57 
  Mar 03, 2018  vs  Seattle U   7.0  7-1  10  3.42 
  Mar 04, 2018  vs  Utah Valley   8.0  10  8-4  10  3.43 
  Mar 04, 2018  vs  Boise State   5.0  1-9  11  3.67 
  Mar 09, 2018  vs  Toledo   7.0  15-6  10  11  3.58 
  Mar 09, 2018  at  Oregon   4.1  11  1-9  10  12  3.86 
  Mar 10, 2018  vs  Bryant   5.0  12-2  11  12  3.83 
  Mar 10, 2018  at  Oregon   4.0  10  10  10  2-10  11  13  4.18 
  Mar 11, 2018  vs  Bryant   7.0  4-3  12  13  4.09 
Mar 23, 2018  at  Southern Utah   5.0  12-1  13  13  4.01 
Mar 23, 2018  at  Southern Utah   6.0  14  13  12  7-13  13  14  4.35 
Mar 24, 2018  at  Southern Utah   5.0  11-0  14  14  4.23 
3/30/18     SAC STATE   7.0  3-4  14  15  4.11 
Mar 30, 2018    SAC STATE   7.0  4-3  15  15  4.07 
Mar 31, 2018    SAC STATE   7.0  3-4  15  16  3.92 
Apr 06, 2018  at  Montana   7.0  3-0  16  16  3.79 
Apr 06, 2018  at  Montana   7.0  11-5  17  16  3.80 
Apr 07, 2018  at  Montana   5.0  3-5  17  17  3.84 
Apr 10, 2018  at  North Dakota   7.0  11  4-0  18  17  3.72 
Apr 10, 2018  at  North Dakota   7.0  10  9-6  19  17  3.79 
Apr 11, 2018  at  North Dakota   7.0  4-1  20  17  3.68 
  Apr 16, 2018  at  Utah   6.0  1-2  20  18  3.64 
  Apr 16, 2018  at  Utah   4.0  14  10  1-10  20  19  3.58 
Apr 20, 2018    IDAHO STATE   7.0  12  7-5  21  19  3.62 
Apr 20, 2018    IDAHO STATE   5.0  10-1  22  19  3.58 
Apr 21, 2018    IDAHO STATE   7.0  3-2  23  19  3.54 
  Apr 24, 2018    UTAH VALLEY   7.0  4-3  24  19  3.53 
Apr 27, 2018  at  Portland State   7.0  3-1  25  19  3.46 
Apr 27, 2018  at  Portland State   6.0  1-2  25  20  3.44 
Apr 28, 2018  at  Portland State   7.2  12  3-4  25  21  3.42 
May 04, 2018    NORTHERN COLORDAO   7.0  10  1-4  25  22  3.41 
May 04, 2018    NORTHERN COLORDAO   5.0  9-1  26  22  3.38 
May 05, 2018    NORTHERN COLORDAO   7.0  3-1  27  22  3.33 
  May 10, 2018    NORTHERN COLORDAO   7.0  3-6  27  23  3.34 
  May 11, 2018    PORTLAND STATE   7.0  3-4  27  24  3.27 
  May 16, 2018  vs  Utah Valley   7.0  11  14-7  28  24  3.28 
  May 16, 2018  at  UNLV   6.0  1-4  28  25  3.27 
  May 17, 2018  vs  Nevada   7.0  5-7  28  26  3.34 
   Totals        347.2  418  230  166  117  199  56  33  22  31  27  278-230  28  26  3.34 

* = Big Sky game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2018  vs  Pacific   9-31  0-0  9-31  3-12  6-19  0-0  5-14  2-9  2-7  0-0 
  Feb 09, 2018  vs  Oklahoma   7-27  1-11  6-16  2-8  5-19  0-0  2-9  2-3  2-7  0-0 
  Feb 10, 2018  vs  Montana   9-28  0-0  9-28  4-13  5-15  0-2  2-9  2-8  1-7  2-3 
  Feb 10, 2018  vs  Pacific   14-33  0-0  14-33  11-24  3-9  0-2  5-11  6-16  4-7  1-5  10 
  Feb 11, 2018    Grand Canyon   5-30  0-0  5-30  3-18  2-12  0-0  0-8  3-12  4-7  3-5 
  Feb 17, 2018  vs  Army   12-33  0-0  12-33  7-26  5-7  1-1  4-12  4-18  6-7  2-4 
  Feb 17, 2018  vs  LMU   9-30  0-0  9-30  3-14  6-16  0-0  2-9  0-6  2-7  0-0 
  Feb 18, 2018  vs  Arkansas   5-25  0-0  5-25  3-10  2-15  0-0  2-8  1-4  2-7  0-1 
  Feb 18, 2018  vs  UAB   9-27  0-0  9-27  4-15  5-12  0-0  1-8  2-9  3-7  0-1 
  Feb 19, 2018  vs  Stanford   1-21  0-0  1-21  0-2  1-19  0-0  0-7  0-2  1-7  0-0 
  Feb 23, 2018  vs  Hawaii   14-32  4-9  10-23  8-20  6-12  0-1  4-10  6-16  4-6  1-3 
  Feb 23, 2018  vs  Hawaii   7-25  0-0  7-25  3-12  4-13  0-1  1-7  2-9  2-6  1-1 
  Feb 24, 2018  vs  Hawaii   7-26  0-0  7-26  2-12  5-14  0-0  4-10  2-7  2-7  0-0 
  Feb 25, 2018  at  LMU   4-25  0-0  4-25  1-9  3-16  0-0  1-8  1-5  1-7  0-0 
  Feb 25, 2018  at  LMU   8-28  0-0  8-28  3-13  5-15  0-1  4-12  2-11  2-7  3-4 
  Mar 02, 2018  vs  Nevada   7-26  0-0  7-26  4-15  3-11  0-0  4-11  2-6  4-7  0-0 
  Mar 02, 2018  vs  Utah Valley   11-26  0-0  11-26  8-17  3-9  1-4  3-9  6-13  1-5  2-3 
  Mar 03, 2018  vs  Seattle U   10-29  8-19  2-10  7-23  3-6  1-2  3-9  5-15  5-7  3-5 
  Mar 04, 2018  vs  Utah Valley   11-37  0-0  11-37  7-26  4-11  0-3  5-14  5-18  2-7  2-6  13 
  Mar 04, 2018  vs  Boise State   2-18  2-17  0-1  1-6  1-12  0-1  2-7  0-4  0-5  1-1 
  Mar 09, 2018  vs  Toledo   13-33  0-0  13-33  8-20  5-13  1-4  2-10  5-15  3-7  7-9  10 
  Mar 09, 2018  at  Oregon   3-18  0-0  3-18  2-9  1-9  0-0  0-4  1-4  2-5  1-2 
  Mar 10, 2018  vs  Bryant   13-25  0-0  13-25  8-19  5-6  1-2  3-6  5-15  3-4  2-3 
  Mar 10, 2018  at  Oregon   2-17  0-0  2-17  1-6  1-11  0-0  1-5  1-4  1-5  0-2 
  Mar 11, 2018  vs  Bryant   7-25  0-0  7-25  3-12  4-13  0-0  1-6  3-10  1-6  2-3 
Mar 23, 2018  at  Southern Utah   8-22  4-14  4-8  6-13  2-9  1-1  3-8  4-7  2-5  2-2 
Mar 23, 2018  at  Southern Utah   11-33  0-0  11-33  5-15  6-18  0-1  6-13  2-8  3-7  0-1 
Mar 24, 2018  at  Southern Utah   10-23  0-0  10-23  6-17  4-6  1-2  1-7  6-15  4-5  5-7 
3/30/18     Sac State   5-25  0-0  5-25  1-14  4-11  0-0  0-7  0-10  5-7  1-1 
Mar 30, 2018    Sac State   5-24  0-0  5-24  3-14  2-10  0-0  1-8  2-9  4-7  1-2 
Mar 31, 2018    Sac State   7-28  0-0  7-28  2-15  5-13  0-1  2-9  2-13  4-7  1-1 
Apr 06, 2018  at  Montana   3-23  0-0  3-23  1-6  2-17  0-0  2-9  1-5  2-7  1-2 
Apr 06, 2018  at  Montana   13-36  5-12  8-24  8-20  5-16  0-2  1-8  7-16  5-7  3-7 
Apr 07, 2018  at  Montana   4-20  0-0  4-20  0-12  4-8  0-2  1-6  0-12  4-6  1-6 
Apr 10, 2018  at  North Dakota   8-27  0-0  8-27  4-14  4-13  0-0  1-9  3-8  4-7  1-1 
Apr 10, 2018  at  North Dakota   14-36  5-12  9-24  9-23  5-13  0-3  1-9  6-17  3-7  1-4 
Apr 11, 2018  at  North Dakota   9-27  0-0  9-27  5-20  4-7  0-1  2-7  3-16  4-7  0-0 
  Apr 16, 2018  at  Utah   6-30  0-0  6-30  1-14  5-16  0-6  1-8  0-11  1-7  1-4  11 
  Apr 16, 2018  at  Utah   3-18  0-0  3-18  1-11  2-7  0-0  0-5  1-7  3-5  1-1 
Apr 20, 2018    Idaho State   11-30  0-0  11-30  7-20  4-10  0-0  4-11  5-11  3-6  2-3 
Apr 20, 2018    Idaho State   11-24  0-0  11-24  8-15  3-9  0-0  6-11  7-12  2-4  1-1 
Apr 21, 2018    Idaho State   9-24  0-0  9-24  5-16  4-8  0-3  0-6  3-11  4-6  2-5  10 
  Apr 24, 2018    Utah Valley   9-25  0-0  9-25  5-15  4-10  0-0  3-9  3-10  3-6  0-0 
Apr 27, 2018  at  Portland State   6-28  0-0  6-28  4-14  2-14  0-0  2-9  3-12  2-7  0-4 
Apr 27, 2018  at  Portland State   6-27  0-0  6-27  0-12  6-15  0-0  1-8  0-9  2-7  0-1 
Apr 28, 2018  at  Portland State   6-30  0-0  6-30  2-10  4-20  0-0  0-8  2-10  2-8  0-1 
May 04, 2018    Northern Colordao   5-24  0-0  5-24  2-11  3-13  0-0  0-6  0-5  3-7  0-1 
May 04, 2018    Northern Colordao   9-23  0-0  9-23  6-17  3-6  1-4  5-9  4-13  3-5  4-7  10 
May 05, 2018    Northern Colordao   5-21  0-0  5-21  1-7  4-14  0-0  3-9  0-2  2-6  1-1 
  May 10, 2018    Northern Colordao   6-25  0-0  6-25  1-10  5-15  0-0  2-9  1-2  3-7  0-0 
  May 11, 2018    Portland State   9-30  0-0  9-30  4-21  5-9  0-1  1-9  2-13  5-7  1-5 
  May 16, 2018  vs  Utah Valley   15-33  0-0  15-33  12-28  3-5  1-5  4-9  8-17  5-6  5-9 
  May 16, 2018  at  UNLV   5-23  0-0  5-23  3-9  2-14  0-0  2-7  1-6  2-7  0-2 
  May 17, 2018  vs  Nevada   7-29  0-0  7-29  4-16  3-13  2-3  0-8  3-11  3-7  4-5 
   Totals        424-1443  29-94  395-1349  222-790  202-653  11-59  116-464  147-537  152-348  72-145  338 
            .294  .309  .293  .281  .309  .186  .250  .274  .437  .497 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 09, 2018  vs  Pacific   4-5  L   6-25  4-14  2-11  4-20  2-5  1-6  6-7  4.00 
  Feb 09, 2018  vs  Oklahoma   3-6  L   13-30  4-13  9-17  7-19  6-11  1-7  4-6  5.38 
  Feb 10, 2018  vs  Montana   6-2  W   7-28  1-12  6-16  4-14  3-14  2-9  3-7  14  4.20 
  Feb 10, 2018  vs  Pacific   6-4  W   8-30  4-15  4-15  3-17  5-13  1-9  3-7  3.11 
  Feb 11, 2018    Grand Canyon   4-7  L   10-35  8-25  2-10  6-21  4-14  2-12  3-7  11  2.80 
  Feb 17, 2018  vs  Army   8-7  W   12-34  8-19  4-15  6-20  6-14  2-10  3-7  3.33 
  Feb 17, 2018  vs  LMU   1-6  L   8-25  1-7  7-18  5-15  3-10  3-8  3-6  3.50 
  Feb 18, 2018  vs  Arkansas   2-5  L   10-30  3-10  7-20  5-21  5-9  4-11  3-6  3.63 
  Feb 18, 2018  vs  UAB   3-5  L   7-29  1-4  6-25  3-16  4-13  3-10  2-7  11  3.44 
  Feb 19, 2018  vs  Stanford   0-6  L   11-34  3-11  8-23  6-17  5-17  7-14  2-7  10  3.29 
  Feb 23, 2018  vs  Hawaii   11-2  W   7-25  3-16  4-9  3-10  4-15  3-9  0-6  11  3.22 
  Feb 23, 2018  vs  Hawaii   4-1  W   3-23  2-13  1-10  1-10  2-13  2-8  2-7  3.02 
  Feb 24, 2018  vs  Hawaii   3-6  L   12-31  6-19  6-12  6-15  6-16  4-10  1-7  12  3.26 
  Feb 25, 2018  at  LMU   1-2  L   5-23  2-5  3-18  2-12  3-11  3-9  4-7  3.18 
  Feb 25, 2018  at  LMU   9-5  W   6-27  2-6  4-21  4-13  2-14  1-8  3-7  10  3.30 
  Mar 02, 2018  vs  Nevada   5-7  L   12-31  8-16  4-15  8-22  4-9  3-9  4-7  3.48 
  Mar 02, 2018  vs  Utah Valley   12-4  W   9-23  5-8  4-15  5-12  4-11  3-8  1-5  3.57 
  Mar 03, 2018  vs  Seattle U   7-1  W   4-24  2-16  2-8  2-9  2-15  1-7  2-7  15  3.42 
  Mar 04, 2018  vs  Utah Valley   8-4  W   9-31  3-13  6-18  4-13  5-18  4-11  2-7  10  3.43 
  Mar 04, 2018  vs  Boise State   1-9  L   8-25  5-15  3-10  6-13  2-12  0-5  2-5  3.67 
  Mar 09, 2018  vs  Toledo   15-6  W   5-28  1-12  4-16  3-8  2-20  4-12  0-7  3.58 
  Mar 09, 2018  at  Oregon   1-9  L   11-22  3-5  8-17  6-15  5-7  2-5  4-5  3.86 
  Mar 10, 2018  vs  Bryant   12-2  W   1-15  0-3  1-12  1-7  0-8  0-4  2-5  3.83 
  Mar 10, 2018  at  Oregon   2-10  L   10-22  2-5  8-17  7-14  3-8  0-4  3-4  4.18 
  Mar 11, 2018  vs  Bryant   4-3  W   9-29  3-8  6-21  4-15  5-14  4-10  3-7  4.09 
Mar 23, 2018  at  Southern Utah   12-1  W   3-18  0-0  3-18  0-5  3-13  1-5  2-5  4.01 
Mar 23, 2018  at  Southern Utah   7-13  L   14-30  0-0  14-30  10-19  4-11  2-8  4-6  4.35 
Mar 24, 2018  at  Southern Utah   11-0  W   5-20  0-0  5-20  2-10  3-10  1-6  2-5  4.23 
3/30/18     Sac State   3-4  L   9-28  3-11  6-17  6-14  3-14  7-14  2-7  14  4.11 
Mar 30, 2018    Sac State   4-3  W   8-27  3-11  5-16  2-10  6-17  4-10  3-7  10  4.07 
Mar 31, 2018    Sac State   3-4  L   5-27  3-10  2-17  2-12  3-15  2-10  0-7  3.92 
Apr 06, 2018  at  Montana   3-0  W   3-25  3-14  0-11  0-12  3-13  0-7  4-7  3.79 
Apr 06, 2018  at  Montana   11-5  W   6-30  3-12  3-18  5-14  1-16  2-11  2-7  13  3.80 
Apr 07, 2018  at  Montana   3-5  L   7-24  4-13  3-11  4-16  3-8  4-9  4-5  3.84 
Apr 10, 2018  at  North Dakota   4-0  W   6-25  1-8  5-17  2-15  4-10  1-7  4-7  3.72 
Apr 10, 2018  at  North Dakota   9-6  W   10-33  4-11  6-22  6-20  4-13  2-8  3-7  3.79 
Apr 11, 2018  at  North Dakota   4-1  W   4-24  1-10  3-14  1-16  3-8  1-9  5-7  3.68 
  Apr 16, 2018  at  Utah   1-2  L   3-18  0-0  3-18  1-5  2-13  0-6  2-6  3.64 
  Apr 16, 2018  at  Utah   1-10  L   14-23  0-0  14-23  10-16  4-7  10-14  3-4  3.58 
Apr 20, 2018    Idaho State   7-5  W   12-30  1-4  11-26  5-20  7-10  3-8  5-7  3.62 
Apr 20, 2018    Idaho State   10-1  W   6-20  1-3  5-17  2-7  4-13  3-8  1-5  3.58 
Apr 21, 2018    Idaho State   3-2  W   4-25  1-2  3-23  2-10  2-15  0-7  1-7  10  3.54 
