CS Northridge vs Weber State (Nov 11, 1999)
Volleyball Box Score
Volleyball Box Score
Weber State University 1999 Volleyball
CS Northridge vs Weber State (Nov 11, 1999 at Ogden, Utah)
CS Northridge | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
12 CORMIER, Alexis..... 5| 17 8 58 .155| 1| 2 1| 4| 14| 0 2 0| 0
15 HERRERA, Angie...... 5| 16 6 45 .222| 0| 0 0| 0| 2| 3 8 0| 0
16 HOLLINGSHEAD, Misty. 5| 0 0 0 .000| 0| 1 2| 1| 9| 0 0 0| 0
17 ILUSTRE, Hedder..... 5| 10 3 36 .194| 1| 1 2| 3| 16| 0 1 0| 0
2 WOIEMBERGHE, Laura.. 5| 0 0 2 .000| 31| 2 0| 0| 17| 0 0 0| 0
5 DUNCAN, Amanda...... 5| 9 8 32 .031| 3| 0 0| 0| 0| 0 2 0| 0
7 ZALL, Heather....... 5| 1 0 3 .333| 52| 1 1| 0| 17| 0 0 0| 0
8 SZYMANSHI, Laura.... 5| 30 11 62 .306| 0| 3 2| 0| 17| 2 6 0| 2
10 GOUGH, Carissa...... 5| 8 8 29 .000| 1| 0 0| 0| 3| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 91 44 267 .176| 89| 10 8| 8| 95| 5 22 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 17 8 41 .220 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 10 48 .146 CS Northridge....... 11 13 18 15 17 9-9, BSC 7-8
3 30 13 88 .193 Weber State......... 15 15 16 10 15 13-13, BSC 6-9
4 17 7 54 .185
5 10 6 36 .111
Weber State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
13 COVILL, Liz......... 5| 19 5 43 .326| 0| 0 1| 0| 8| 1 7 2| 0
15 TAYLOR, April....... 5| 19 13 51 .118| 5| 1 5| 3| 15| 0 5 0| 0
3 EVERTSEN, Aja....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 MIALI, Carla........ 5| 1 0 6 .167| 69| 3 0| 0| 15| 1 1 0| 1
5 JOHNSON, Stephanie.. 5| 20 7 53 .245| 4| 4 1| 1| 25| 1 3 1| 0
7 BLACK, Laura........ 5| 12 3 39 .231| 1| 0 1| 0| 16| 2 6 0| 0
8 DOWNEY, Shannon..... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 ALSUP, Holly........ 3| 14 7 34 .206| 0| 0 2| 4| 11| 0 3 0| 0
12 MAXWELL, Mahavia.... 5| 3 3 20 .000| 0| 0 0| 2| 10| 0 1 0| 0
14 TEREKHOVA, Veronika. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 88 38 247 .202| 79| 8 11| 10|101| 5 26 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 21 5 42 .381 Site: Ogden, Utah (Dee Events Center)
2 19 7 50 .240 Date: Nov 11, 1999 Attend: 515 Time: 2:41
3 29 16 84 .155 Referees: Jesse Martinez, Daphne Nelson
4 11 4 41 .171
5 8 6 30 .067