1999 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                                # 9 ALSUP, Holly

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 1999 MESA STATE COLLEGE.....  4    7    3   22   .182    1    3    5    1    9    0    0    0   0.0    0   .323  3-1 
Sep 03, 1999 vs Kansas State........  3    4    9   22  -.227    0    1    2    3    8    1    0    0   1.0    0   .000  0-3 
Sep 04, 1999 at Syracuse University.  5   12   10   37   .054    2    1    4    1   11    0    1    0   1.0    0   .241  3-2 
Sep 04, 1999 vs Jacksonville State..  2    3    2   10   .100    2    0    2    0    9    0    0    0   0.0    0   .238  3-0 
Sep 07, 1999 at Univ. of Utah.......  4   12    9   37   .081    0    1    1    0   13    0    0    0   0.0    0   .126  1-3 
Sep 10, 1999 vs Tennessee Tech......  3   11    4   25   .280    1    1    4    0    6    0    0    0   0.0    0   .182  3-0 
Sep 11, 1999 at Air Force Academy...  3   14    3   30   .367    0    2    5    1    6    0    1    0   1.0    0   .226  0-3 
Sep 11, 1999 vs Morgan State........  2    5    4   14   .071    1    0    2    3    5    0    2    0   2.0    0   .407  3-0 
Sep 15, 1999 at Sacramento State....  3   12    4   34   .235    1    0    1    2   10    0    1    0   1.0    0   .244  0-3 
Sep 17, 1999 at Portland State......  4   12    6   31   .194    1    1    3    1    6    0    0    0   0.0    0   .274  3-1 
Sep 20, 1999 at Utah State..........  4   10    4   25   .240    1    0    3    0    3    0    1    0   1.0    0   .203  3-1 
Sep 23, 1999 MONTANA STATE..........  4   24    9   49   .306    0    0    4    0    6    0    2    0   2.0    1   .217  1-3 
Sep 25, 1999 MONTANA................  5   12   16   54  -.074    2    0    2    1   17    1    2    0   3.0    1   .175  3-2 
Sep 30, 1999 IDAHO STATE............  4   12    8   40   .100    1    1    2    0   11    1    3    0   4.0    0   .211  3-1 
Oct 02, 1999 at Eastern Washington..  4   13    5   37   .216    0    0    2    4   17    0    0    0   0.0    0   .230  1-3 
Oct 05, 1999 BRIGHAM YOUNG..........  4   17    9   42   .190    0    0    5    0    9    0    0    0   0.0    0   .191  1-3 
Oct 07, 1999 at CS Northridge.......  3   16    7   32   .281    2    1    2    2   10    0    1    1   1.0    0   .248  3-0 
Oct 09, 1999 at Northern Arizona....  4   17    7   44   .227    2    0    3    1   11    0    2    0   2.0    0   .249  1-3 
Oct 13, 1999 EASTERN WASHINGTON.....  4   11   10   32   .031    1    1    0    3   12    0    3    0   3.0    0   .171  1-3 
Oct 14, 1999 PORTLAND STATE.........  3    7    3   16   .250    0    0    4    0    5    0    0    0   0.0    0   .350  3-0 
Oct 20, 1999 at Montana.............  5   15    7   35   .229    0    0    1    4   13    0    1    0   1.0    0   .199  2-3 
Oct 23, 1999 SACRAMENTO STATE.......  4   16   12   60   .067    0    0    4    1    9    0    0    0   0.0    0   .196  1-3 
Oct 30, 1999 at Wyoming.............  4   16    8   32   .250    0    1    3    2   12    0    0    0   0.0    0   .218  3-2 
Nov 04, 1999 at Idaho State.........  4    9    8   31   .032    0    0    2    2   11    0    1    1   1.0    0   .255  3-1 
Nov 06, 1999 at Montana State.......  4   12   10   36   .056    0    0    2    2   12    0    1    1   1.0    0   .160  1-3 
Nov 11, 1999 CS NORTHRIDGE..........  3   14    7   34   .206    0    0    2    4   11    0    3    0   3.0    0   .202  2-3 

Totals.............................. 96  313  184  861   .150   18   14   70   38  252    3   25    3  28.0    2

Games played: 96
Kills per game: 3.26
Assists per game: 0.19
Service aces per game: 0.15
Digs per game: 2.62
Blocks per game: 0.29