Northern Arizona vs Weber State (Oct 06, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Weber State Volleyball
Northern Arizona vs Weber State (Oct 06, 2000 at Ogden, Utah)
Northern Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BARRERA, Maggie..... 5| 23 8 55 .273| 0| 2 3| 2| 24| 0 2 0| 0
2 WALLIS, Rebecca..... 5| 11 4 24 .292| 1| 0 0| 0| 1| 0 2 0| 0
5 ROBB, Chelsea....... 5| 18 9 61 .148| 4| 0 0| 1| 23| 0 1 1| 0
6 DONAHUE, Whitney.... 5| 5 2 16 .188| 71| 2 0| 0| 7| 0 1 0| 1
7 GOOD, Gretchen...... 5| 0 1 1-1.000| 0| 2 2| 2| 14| 0 0 0| 0
10 GREENE, Megan....... 5| 16 4 33 .364| 0| 0 5| 3| 17| 0 2 0| 0
3 VAN ANDA, Megan..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 SANDERS, Xylena..... 5| 16 10 49 .122| 0| 0 0| 0| 0| 3 4 0| 0
9 ROBERTSON, Claire... 5| 0 0 2 .000| 0| 1 0| 1| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 89 38 241 .212| 76| 7 10| 9| 98| 3 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 11 47 .149 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 27 9 70 .257 Northern Arizona.... (3) 14 19 9 15 15 10-4, BSC 5-3
3 17 9 56 .143 Weber State......... (2) 16 17 15 9 11 7-8, BSC 4-3
4 18 6 43 .279
5 9 3 25 .240
Weber State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 MIALI, Carla........ 5| 4 0 10 .400| 64| 1 2| 0| 23| 0 0 0| 2
5 METCALF, Stephanie.. 5| 25 8 75 .227| 0| 2 1| 2| 16| 1 2 0| 1
6 HOLLINGSWORTH, Kris. 5| 9 7 27 .074| 2| 1 2| 1| 12| 0 6 1| 1
9 MONTANO, Holly...... 5| 0 1 1-1.000| 1| 0 1| 1| 13| 0 0 0| 0
11 KROPUSHEK, Stephanie 5| 25 8 58 .293| 1| 2 1| 1| 22| 0 0 1| 0
12 MAXWELL, Mahavia.... 5| 8 6 32 .062| 7| 1 2| 2| 8| 0 5 0| 0
1 WIDDISON, Natasha... 3| 1 0 9 .111| 0| 0 2| 0| 5| 0 0 0| 0
7 DEAN, Mari.......... 5| 0 0 1 .000| 0| 0 2| 0| 6| 0 0 0| 0
10 MONTAGUE, Becky..... 5| 14 7 36 .194| 2| 2 0| 0| 6| 1 1 1| 0
14 SMITH, Michelle..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 86 37 249 .197| 77| 9 13| 7|111| 3 14 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 23 7 50 .320 Site: Ogden, Utah (Dee Events Center)
2 26 9 75 .227 Date: Oct 06, 2000 Attend: 408 Time: 2:28
3 15 5 55 .182 Referees: Tana Martin, Joni Powell
4 14 12 49 .041
5 8 4 20 .200