Weber State vs CS Northridge (Nov 09,2000)
Volleyball Box Score
Volleyball Box Score
2000 Weber State Volleyball
Weber State vs CS Northridge (Nov 09,2000 at Northridge, Calif.)
Weber State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 MIALI, Carla........ 4| 2 2 12 .000| 62| 0 2| 0| 7| 0 1 0| 0
5 METCALF, Stephanie.. 4| 3 1 18 .111| 1| 2 1| 2| 11| 0 0 0| 0
6 HOLLINGSWORTH, Kris. 4| 5 1 17 .235| 0| 0 1| 2| 3| 0 1 2| 0
9 MONTANO, Holly...... 4| 22 6 50 .320| 1| 0 0| 2| 12| 0 2 0| 0
11 KROPUSHEK, Stephanie 4| 6 4 17 .118| 0| 1 0| 1| 4| 0 1 0| 0
12 MAXWELL, Mahavia.... 4| 3 3 9 .000| 2| 0 1| 0| 4| 0 0 0| 0
1 WIDDISON, Natasha... 4| 12 3 20 .450| 1| 0 1| 1| 8| 0 1 0| 0
7 DEAN, Mari.......... 4| 10 6 25 .160| 2| 2 1| 0| 21| 0 1 0| 0
10 MONTAGUE, Becky..... 4| 9 4 27 .185| 2| 1 2| 1| 3| 1 5 1| 1
14 SMITH, Michelle..... 4| 3 2 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
15 RICE, Lacey......... 2| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 75 32 202 .213| 71| 6 10| 10| 76| 1 12 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 4 34 .235 GAME SCORES 1 2 3 4 TEAM RECORDS
2 28 10 53 .340 Weber State......... (1) 7 16 9 7 10-15, BSC 6-9
3 17 10 61 .115 CS Northridge....... (3) 15 14 15 15 16-8, BSC 9-6
4 18 8 54 .185
CS Northridge | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MC NEES, Jennifer... 4| 24 7 50 .340| 1| 2 1| 2| 13| 1 0 0| 0
7 ZALL, Heather....... 4| 1 2 12 -.083| 66| 2 0| 0| 18| 0 1 0| 1
8 SZYMANSKI, Laura.... 4| 21 4 42 .405| 0| 1 2| 0| 10| 1 3 1| 0
12 CORMIER, Alexis..... 4| 16 4 49 .245| 0| 0 0| 4| 12| 0 1 0| 0
16 HOLLINGSHEAD, Misty. 4| 0 0 0 .000| 1| 3 4| 0| 7| 0 0 0| 0
17 ILUSTRE, Hedder..... 4| 12 6 27 .222| 5| 2 2| 0| 11| 0 0 0| 1
6 NICOLSON, April..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 GOUGH, Carissa...... 4| 4 4 17 .000| 0| 0 0| 0| 1| 0 1 0| 0
13 KVENDSETH, Unn...... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 78 27 197 .259| 74| 10 9| 6| 74| 2 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 7 45 .267 Site: Northridge, Calif. (The Matadome)
2 18 7 45 .244 Date: Nov 09,2000 Attend: 187 Time: 2:15
3 20 8 61 .197 Referees: Rick Olmstead, Donna Hess
4 21 5 46 .348