2000 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                             # 1 WIDDISON, Natasha

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep. 1, 2000 SOUTHERN METHODIST.....  2    1    3    7  -.286    0    0    0    0    0    0    0    1   0.0    0   .205  1-3 
Sep 2, 2000  PORTLAND...............  2   11    1   12   .833    1    1    1    0    3    1    1    0   2.0    0   .393  3-0 
Sep 2, 2000  SYRACUSE...............  1    4    1    6   .500    0    0    0    0    1    0    1    1   1.0    0   .298  3-2 
Sep  8, 2000 at DENVER..............  1    1    2    5  -.200    0    0    0    0    0    0    0    0   0.0    0   .158  1-3 
Sep  9, 2000 vs San Francisco.......  3   11    3   20   .400    2    0    0    0    2    0    1    0   1.0    0   .273  3-0 
Sep  9, 2000 vs UMKC................  5   13    4   34   .265    0    0    0    0    3    0    3    1   3.0    0   .206  2-3 
Sep 14, 2000 PORTLAND STATE.........  1    0    2    3  -.667    0    0    0    0    1    0    0    0   0.0    0   .161  3-0 
Sep 16, 2000 SACRAMENTO STATE.......  2    6    2   12   .333    3    0    0    0    0    0    0    0   0.0    0   .249  3-0 
Sep 19, 2000 UTAH STATE.............  2    2    4    8  -.250    1    0    0    0    1    0    3    0   3.0    1   .104  0-3 
Sep 22, 2000 at Montana State.......  1    1    0    1  1.000    0    0    0    0    2    0    0    0   0.0    0   .201  0-3 
Sep 23, 2000 at Montana Grizzlies...  3    7    4   19   .158    0    0    0    2    1    1    0    0   1.0    0   .150  1-3 
Sep 26, 2000 at Brigham Young.......  3    3    0    4   .750    0    0    1    0    0    0    1    0   1.0    0   .099  0-3 
Sep 30, 2000 EASTERN WASHINGTON.....  4   19    3   27   .593    4    1    1    2   15    1    3    1   4.0    0   .271  3-1 
Oct 06, 2000 NORTHERN ARIZONA.......  3    1    0    9   .111    0    0    2    0    5    0    0    0   0.0    0   .197  2-3 
Oct 07, 2000 CS NORTHRIDGE..........  3    6    0   11   .545    1    0    0    1    4    0    0    0   0.0    0   .296  1-3 
Oct 16, 2000 UNIV. OF WYOMING.......  4   12    7   22   .227    1    2    1    0    4    0    4    0   4.0    0   .202  1-3 
Oct 19, 2000 MONTANA GRIZZLIES......  2    3    1    6   .333    1    0    2    0    6    0    0    0   0.0    0   .240  0-3 
Oct 21, 2000 at Sacramento State....  3    1    2   11  -.091    3    0    0    1    3    0    2    1   2.0    0   .118  0-3 
Oct 25, 2000 at Boise State Broncos.  3    2    0    2  1.000    0    1    1    0    2    0    1    0   1.0    0   .220  3-0 
Oct 31, 2000 MONTANA STATE..........  4   17    9   36   .222    1    1    0    0    4    0    7    0   7.0    0   .189  2-3 
Nov 2, 2000  IDAHO STATE BENGALS....  2    1    1    7   .000    0    0    0    0    0    0    0    1   0.0    0   .281  3-0 
Nov 09,2000  at CS Northridge.......  4   12    3   20   .450    1    0    1    1    8    0    1    0   1.0    0   .213  1-3 
Nov 11, 2000 at Northern Arizona....  4    3    2    5   .200    0    0    0    0    0    0    0    0   0.0    0   .275  2-3 
Nov 22, 2000 UNIV. OF UTAH..........  4    8    5   19   .158    0    3    3    0    0    1    1    1   2.0    0   .157  1-3 

Totals.............................. 66  145   59  306   .281   19    9   13    7   65    4   29    7  33.0    1

Games played: 66
Kills per game: 2.20
Assists per game: 0.29
Service aces per game: 0.14
Digs per game: 0.98
Blocks per game: 0.50