#10 MONTAGUE, Becky
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep. 1, 2000 SOUTHERN METHODIST..... 4 9 4 20 .250 0 0 3 3 6 2 4 1 6.0 0 .205 1-3
Sep 2, 2000 PORTLAND............... 3 6 3 13 .231 0 0 1 1 9 1 2 2 3.0 1 .393 3-0
Sep 2, 2000 SYRACUSE............... 5 19 2 28 .607 2 0 0 1 2 1 3 0 4.0 0 .298 3-2
Sep 8, 2000 at DENVER.............. 4 8 4 17 .235 0 2 1 1 7 1 1 0 2.0 0 .158 1-3
Sep 9, 2000 vs San Francisco....... 3 15 6 25 .360 0 4 0 0 2 2 3 0 5.0 0 .273 3-0
Sep 9, 2000 vs UMKC................ 5 8 1 18 .389 1 2 3 2 4 2 6 1 8.0 0 .206 2-3
Sep 14, 2000 PORTLAND STATE......... 3 6 1 14 .357 0 1 1 0 7 0 3 1 3.0 0 .161 3-0
Sep 16, 2000 SACRAMENTO STATE....... 3 6 5 20 .050 2 1 1 0 9 0 4 0 4.0 0 .249 3-0
Sep 19, 2000 UTAH STATE............. 3 6 2 17 .235 0 0 1 0 4 0 1 1 1.0 0 .104 0-3
Sep 22, 2000 at Montana State....... 3 10 3 21 .333 0 0 4 1 4 0 3 2 3.0 0 .201 0-3
Sep 23, 2000 at Montana Grizzlies... 4 6 7 24 -.042 1 0 0 0 1 3 3 2 6.0 0 .150 1-3
Sep 26, 2000 at Brigham Young....... 3 1 4 7 -.429 1 0 2 2 2 0 2 0 2.0 0 .099 0-3
Sep 29, 2000 at Idaho State Bengals. 4 14 4 27 .370 0 2 3 0 7 0 2 0 2.0 0 .273 3-1
Sep 30, 2000 EASTERN WASHINGTON..... 4 12 2 24 .417 0 0 1 0 0 0 5 2 5.0 0 .271 3-1
Oct 06, 2000 NORTHERN ARIZONA....... 5 14 7 36 .194 2 2 0 0 6 1 1 1 2.0 0 .197 2-3
Oct 07, 2000 CS NORTHRIDGE.......... 4 11 7 25 .160 0 0 4 0 3 1 6 0 7.0 0 .296 1-3
Oct 12, 2000 at Portland State...... 3 9 1 14 .571 0 0 0 0 3 3 4 0 7.0 0 .358 3-0
Oct 13, 2000 at Eastern Washington.. 3 8 3 17 .294 0 0 0 0 3 0 2 0 2.0 0 .210 0-3
Oct 16, 2000 UNIV. OF WYOMING....... 4 11 8 29 .103 1 1 0 2 2 1 4 0 5.0 0 .202 1-3
Oct 19, 2000 MONTANA GRIZZLIES...... 3 9 2 22 .318 1 0 1 1 7 0 3 0 3.0 0 .240 0-3
Oct 21, 2000 at Sacramento State.... 3 4 3 13 .077 1 1 0 1 4 1 1 0 2.0 0 .118 0-3
Oct 25, 2000 at Boise State Broncos. 3 10 3 21 .333 0 1 3 1 9 0 3 0 3.0 0 .220 3-0
Oct 31, 2000 MONTANA STATE.......... 5 12 7 29 .172 0 0 1 0 1 0 6 0 6.0 0 .189 2-3
Nov 2, 2000 IDAHO STATE BENGALS.... 3 8 1 13 .538 0 0 1 0 1 0 4 0 4.0 0 .281 3-0
Nov 09,2000 at CS Northridge....... 4 9 4 27 .185 2 1 2 1 3 1 5 1 6.0 1 .213 1-3
Nov 11, 2000 at Northern Arizona.... 5 5 2 11 .273 1 0 0 0 1 0 6 0 6.0 0 .275 2-3
Nov 22, 2000 UNIV. OF UTAH.......... 4 8 3 16 .312 0 0 0 0 0 1 4 0 5.0 0 .157 1-3
Totals..............................100 244 99 548 .265 15 18 33 17 107 21 91 14 112.0 2
Games played: 100
Kills per game: 2.44
Assists per game: 0.15
Service aces per game: 0.18
Digs per game: 1.07
Blocks per game: 1.12