#12 MAXWELL, Mahavia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep. 1, 2000 SOUTHERN METHODIST..... 4 9 5 28 .143 4 1 0 0 1 0 2 0 2.0 1 .205 1-3
Sep 2, 2000 PORTLAND............... 1 4 2 10 .200 2 0 0 0 0 0 0 0 0.0 0 .393 3-0
Sep 2, 2000 SYRACUSE............... 4 11 2 29 .310 1 0 0 0 3 0 3 0 3.0 0 .298 3-2
Sep 8, 2000 at DENVER.............. 1 4 3 9 .111 0 0 0 0 0 0 0 0 0.0 0 .158 1-3
Sep 9, 2000 vs San Francisco....... 1 0 0 5 .000 0 0 0 0 1 0 0 1 0.0 0 .273 3-0
Sep 9, 2000 vs UMKC................ 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0.0 0 .206 2-3
Sep 14, 2000 PORTLAND STATE......... 2 5 4 14 .071 2 0 0 0 0 1 2 0 3.0 0 .161 3-0
Sep 16, 2000 SACRAMENTO STATE....... 3 8 1 22 .318 4 0 0 0 3 0 0 0 0.0 0 .249 3-0
Sep 19, 2000 UTAH STATE............. 2 3 0 5 .600 0 0 0 0 1 0 0 0 0.0 0 .104 0-3
Sep 22, 2000 at Montana State....... 3 18 2 29 .552 3 0 2 0 3 0 1 0 1.0 1 .201 0-3
Sep 23, 2000 at Montana Grizzlies... 1 0 2 3 -.667 0 0 0 0 1 0 0 0 0.0 0 .150 1-3
Sep 26, 2000 at Brigham Young....... 3 5 3 14 .143 0 0 0 0 2 0 0 0 0.0 0 .099 0-3
Sep 29, 2000 at Idaho State Bengals. 4 18 3 38 .395 3 0 3 0 4 0 3 0 3.0 0 .273 3-1
Sep 30, 2000 EASTERN WASHINGTON..... 1 3 0 8 .375 0 0 0 0 0 0 1 0 1.0 0 .271 3-1
Oct 06, 2000 NORTHERN ARIZONA....... 5 8 6 32 .062 7 1 2 2 8 0 5 0 5.0 0 .197 2-3
Oct 07, 2000 CS NORTHRIDGE.......... 4 12 5 27 .259 8 0 1 0 6 0 5 0 5.0 0 .296 1-3
Oct 12, 2000 at Portland State...... 3 10 3 17 .412 1 1 2 0 3 0 4 0 4.0 0 .358 3-0
Oct 13, 2000 at Eastern Washington.. 3 12 1 20 .550 1 0 2 0 3 0 1 0 1.0 0 .210 0-3
Oct 16, 2000 UNIV. OF WYOMING....... 3 6 3 12 .250 3 1 0 1 2 0 2 0 2.0 0 .202 1-3
Oct 19, 2000 MONTANA GRIZZLIES...... 3 14 2 26 .462 0 0 0 2 6 0 1 0 1.0 0 .240 0-3
Oct 21, 2000 at Sacramento State.... 3 3 5 11 -.182 1 0 0 0 2 0 0 0 0.0 0 .118 0-3
Oct 25, 2000 at Boise State Broncos. 3 5 3 13 .154 5 0 0 0 6 0 2 0 2.0 0 .220 3-0
Oct 31, 2000 MONTANA STATE.......... 4 4 2 10 .200 1 0 0 0 2 0 2 0 2.0 0 .189 2-3
Nov 2, 2000 IDAHO STATE BENGALS.... 3 7 1 15 .400 0 0 0 0 1 0 4 0 4.0 0 .281 3-0
Nov 09,2000 at CS Northridge....... 4 3 3 9 .000 2 0 1 0 4 0 0 0 0.0 0 .213 1-3
Nov 11, 2000 at Northern Arizona.... 5 11 4 29 .241 6 0 1 1 5 0 3 0 3.0 1 .275 2-3
Nov 22, 2000 UNIV. OF UTAH.......... 4 6 4 20 .100 1 0 0 0 1 0 2 0 2.0 0 .157 1-3
Totals.............................. 78 189 71 457 .258 55 4 14 6 68 1 43 1 44.0 3
Games played: 78
Kills per game: 2.42
Assists per game: 0.71
Service aces per game: 0.05
Digs per game: 0.87
Blocks per game: 0.56