# 4 MIALI, Carla
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep. 1, 2000 SOUTHERN METHODIST..... 4 4 1 14 .214 69 0 1 0 12 0 3 0 3.0 2 .205 1-3
Sep 2, 2000 PORTLAND............... 3 3 1 10 .200 48 1 2 0 11 0 0 1 0.0 0 .393 3-0
Sep 2, 2000 SYRACUSE............... 5 10 0 16 .625 56 1 1 0 10 0 1 1 1.0 1 .298 3-2
Sep 8, 2000 at DENVER.............. 4 4 1 13 .231 41 2 1 0 7 0 1 0 1.0 0 .158 1-3
Sep 9, 2000 vs San Francisco....... 3 6 0 9 .667 43 2 0 0 8 0 0 0 0.0 0 .273 3-0
Sep 9, 2000 vs UMKC................ 5 5 2 19 .158 44 1 0 0 11 0 2 0 2.0 1 .206 2-3
Sep 14, 2000 PORTLAND STATE......... 3 0 1 8 -.125 34 1 1 0 6 0 0 0 0.0 1 .161 3-0
Sep 16, 2000 SACRAMENTO STATE....... 3 7 0 15 .467 58 1 0 0 19 1 2 0 3.0 1 .249 3-0
Sep 19, 2000 UTAH STATE............. 3 0 0 3 .000 24 1 0 0 4 0 3 0 3.0 1 .104 0-3
Sep 22, 2000 at Montana State....... 3 3 2 14 .071 56 0 0 0 19 0 1 0 1.0 0 .201 0-3
Sep 23, 2000 at Montana Grizzlies... 4 4 3 17 .059 61 0 1 1 8 0 0 0 0.0 0 .150 1-3
Sep 26, 2000 at Brigham Young....... 3 6 0 8 .750 19 2 2 0 4 0 0 0 0.0 0 .099 0-3
Sep 29, 2000 at Idaho State Bengals. 4 2 1 9 .111 76 1 1 0 11 0 0 0 0.0 0 .273 3-1
Sep 30, 2000 EASTERN WASHINGTON..... 4 8 0 17 .471 52 2 1 0 15 0 0 0 0.0 1 .271 3-1
Oct 06, 2000 NORTHERN ARIZONA....... 5 4 0 10 .400 64 1 2 0 23 0 0 0 0.0 2 .197 2-3
Oct 07, 2000 CS NORTHRIDGE.......... 4 6 1 11 .455 71 1 1 0 13 0 2 0 2.0 1 .296 1-3
Oct 12, 2000 at Portland State...... 3 4 1 9 .333 46 1 0 0 2 0 0 0 0.0 0 .358 3-0
Oct 13, 2000 at Eastern Washington.. 3 3 0 4 .750 35 2 0 0 9 0 0 0 0.0 0 .210 0-3
Oct 16, 2000 UNIV. OF WYOMING....... 4 4 0 14 .286 57 0 0 0 4 0 0 0 0.0 2 .202 1-3
Oct 19, 2000 MONTANA GRIZZLIES...... 3 3 1 10 .200 59 0 2 0 7 0 0 0 0.0 1 .240 0-3
Oct 21, 2000 at Sacramento State.... 3 7 0 11 .636 23 0 1 0 7 0 1 0 1.0 0 .118 0-3
Oct 25, 2000 at Boise State Broncos. 3 1 1 8 .000 28 2 0 0 4 0 1 0 1.0 1 .220 3-0
Oct 31, 2000 MONTANA STATE.......... 5 4 0 9 .444 76 1 0 0 15 0 4 0 4.0 1 .189 2-3
Nov 2, 2000 IDAHO STATE BENGALS.... 3 1 0 5 .200 38 0 0 0 9 0 0 0 0.0 0 .281 3-0
Nov 09,2000 at CS Northridge....... 4 2 2 12 .000 62 0 2 0 7 0 1 0 1.0 0 .213 1-3
Nov 11, 2000 at Northern Arizona.... 5 7 0 12 .583 60 1 0 0 19 1 1 0 2.0 0 .275 2-3
Nov 22, 2000 UNIV. OF UTAH.......... 4 2 0 7 .286 52 1 1 0 13 0 1 0 1.0 0 .157 1-3
Totals..............................100 110 18 294 .313 1352 25 20 1 277 2 24 2 26.0 16
Games played: 100
Kills per game: 1.10
Assists per game: 13.52
Service aces per game: 0.25
Digs per game: 2.77
Blocks per game: 0.26