2000 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                             # 5 METCALF, Stephanie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep. 1, 2000 SOUTHERN METHODIST.....  4   25    6   53   .358    0    1    5    1   10    0    0    0   0.0    0   .205  1-3 
Sep 2, 2000  PORTLAND...............  3   20    3   34   .500    0    1    2    0   10    0    0    1   0.0    0   .393  3-0 
Sep 2, 2000  SYRACUSE...............  5   15   11   42   .095    3    4    1    4   11    0    0    1   0.0    0   .298  3-2 
Sep  8, 2000 at DENVER..............  4   12    8   35   .114    1    2    1    1    8    1    1    0   2.0    0   .158  1-3 
Sep  9, 2000 vs San Francisco.......  3   11    4   28   .250    1    0    1    1   13    1    1    0   2.0    0   .273  3-0 
Sep  9, 2000 vs UMKC................  5   13    9   45   .089    1    2    1    0   10    0    2    0   2.0    0   .206  2-3 
Sep 14, 2000 PORTLAND STATE.........  3   11    4   32   .219    1    0    1    0    7    0    1    0   1.0    0   .161  3-0 
Sep 16, 2000 SACRAMENTO STATE.......  3   26    3   61   .377    1    0    3    0   17    0    2    0   2.0    0   .249  3-0 
Sep 19, 2000 UTAH STATE.............  3    7    8   24  -.042    1    0    0    1    4    1    0    1   1.0    0   .104  0-3 
Sep 22, 2000 at Montana State.......  3   14    6   45   .178    0    1    1    1    9    0    1    2   1.0    1   .201  0-3 
Sep 23, 2000 at Montana Grizzlies...  4   11    3   47   .170    2    0    3    2   16    0    4    0   4.0    0   .150  1-3 
Sep 29, 2000 at Idaho State Bengals.  4   24    5   59   .322    1    2    0    3   12    0    2    0   2.0    0   .273  3-1 
Sep 30, 2000 EASTERN WASHINGTON.....  4   14    4   49   .204    1    0    2    0    6    0    2    0   2.0    0   .271  3-1 
Oct 06, 2000 NORTHERN ARIZONA.......  5   25    8   75   .227    0    2    1    2   16    1    2    0   3.0    1   .197  2-3 
Oct 07, 2000 CS NORTHRIDGE..........  4   23    5   45   .400    0    1    1    1   21    0    3    0   3.0    0   .296  1-3 
Oct 12, 2000 at Portland State......  3    7    4   19   .158    1    2    1    0   11    1    1    0   2.0    0   .358  3-0 
Oct 13, 2000 at Eastern Washington..  3   13    4   33   .273    1    0    0    1    1    0    1    0   1.0    0   .210  0-3 
Oct 16, 2000 UNIV. OF WYOMING.......  4   16    7   39   .231    1    1    0    1   12    0    1    1   1.0    0   .202  1-3 
Oct 19, 2000 MONTANA GRIZZLIES......  3   18    8   48   .208    1    2    2    2   14    0    3    0   3.0    0   .240  0-3 
Oct 21, 2000 at Sacramento State....  3    1    2   10  -.100    0    1    0    0    5    0    0    1   0.0    0   .118  0-3 
Oct 25, 2000 at Boise State Broncos.  3    7    1   18   .333    0    0    1    1    4    0    3    1   3.0    0   .220  3-0 
Oct 31, 2000 MONTANA STATE..........  5   18    8   60   .167    1    0    1    1   12    0    5    0   5.0    0   .189  2-3 
Nov 2, 2000  IDAHO STATE BENGALS....  3   17    1   30   .533    0    1    0    1   10    0    0    0   0.0    0   .281  3-0 
Nov 09,2000  at CS Northridge.......  4    3    1   18   .111    1    2    1    2   11    0    0    0   0.0    0   .213  1-3 
Nov 11, 2000 at Northern Arizona....  5   20    6   52   .269    1    1    0    1   17    0    1    0   1.0    0   .275  2-3 
Nov 22, 2000 UNIV. OF UTAH..........  4   11    8   40   .075    1    0    0    2   11    0    1    1   1.0    0   .157  1-3 

Totals.............................. 97  382  137 1041   .235   21   26   29   29  278    5   37    9  42.0    2

Games played: 97
Kills per game: 3.94
Assists per game: 0.22
Service aces per game: 0.27
Digs per game: 2.87
Blocks per game: 0.43